Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 07, 2019 | at Maryville | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 110 | Remi Reeves (1-0) | St. Louis, Mo. | |||
Feb 09, 2019 | at Lindenwood | 10-16 | L | 1- 1- 0 | 0- 0- 0 | 229 | Remi Reeves (1-1) | St. Charles, Mo. | |||
Feb 22, 2019 | at Notre Dame de Namur | W | 30-5 | 2- 1- 0 | 0- 0- 0 | 145 | Christian Cherry (2-1) | Belmont, Calif. | |||
! | Feb 23, 2019 | vs Whittier College | 8-10 | L | 2- 2- 0 | 0- 0- 0 | Remi Reeves | Belmont, CA | |||
# | Mar 02, 2019 | vs #15 Lynn (Fla.) | W | 10-5 | 3- 2- 0 | 0- 0- 0 | 111 | Christian Cherry | Salt Lake City, UT | ||
Mar 13, 2019 | ROLLINS | 8-12 | L | 3- 3- 0 | 0- 0- 0 | 164 | Christian Cherry (2-1) | Grand Junction, Colo | |||
Mar 20, 2019 | at Tampa | 6-19 | L | 3- 4- 0 | 0- 0- 0 | 654 | Nick Wilson (0-1) | Tampa, Fla. | |||
Mar 24, 2019 | at Florida Southern | 6-18 | L | 3- 5- 0 | 0- 0- 0 | 148 | Nick Wilson (0-2) | Lakeland, FL | |||
Mar 27, 2019 | NOTRE DAME DE NAMUR | W | 34-7 | 4- 5- 0 | 0- 0- 0 | 220 | Christian Cherry (3-1) | Grand Junction, CO | |||
* | Apr 06, 2019 | at Westminster (Utah) | 8-14 | L | 4- 6- 0 | 0- 1- 0 | 265 | Christian Cherry (3-2) | Salt Lake City, UT | ||
Apr 09, 2019 | JOHNSON AND WALES | W | 52-0 | 5- 6- 0 | 0- 1- 0 | 205 | Nick Wilson | Grand Junction, Colo | |||
* | Apr 12, 2019 | CSU-PUEBLO | W | 21-7 | 6- 6- 0 | 1- 1- 0 | 198 | Nick Wilson (2-2) | Grand Junction, Colo | ||
* | Apr 14, 2019 | ADAMS STATE | W | 17-5 | 7- 6- 0 | 2- 1- 0 | 188 | Christian Cherry (4-2) | Grand Junction, Colo | ||
* | Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | L | 7- 7- 0 | 2- 2- 0 | 314 | Christian Cherry (4-3) | Grand Junction, Colo | ||
* | Apr 26, 2019 | at Adams State | W | 10-4 | 8- 7- 0 | 3- 2- 0 | 48 | Nick Wilson (3-2) | Alamosa, Colo. | ||
* | Apr 28, 2019 | at CSU-Pueblo | W | 20-10 | 9- 7- 0 | 4- 2- 0 | 188 | Nick Wilson (4-2) | Pueblo, Colo. | ||
$ | May 03, 2019 | vs CSU-Pueblo | W | 18-11 | 10- 7- 0 | 4- 2- 0 | 123 | Nick Wilson (5-2) | Salt Lake City, CO | ||
$ | May 04, 2019 | at Westminster (Utah) | 8-9 | L | OT | 10- 8- 0 | 4- 2- 0 | 346 | Nick Wilson (5-3) | Salt Lake City, UT |
! - Belmont, Calif. |
# - Salt Lake City, Utah |
$ - RMAC Tournament (Salt Lake City, Utah) |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 4-2 |
Home | 4-2 |
Away | 4-5 |
Neutral | 2-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 18 | 3656 | 203 |
Home | 6 | 1289 | 215 |
Away | 9 | 2133 | 237 |
Neutral | 3 | 234 | 78 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | 8 | 3 | 11 | 29 | .276 | 18 | .621 | 1 | 1 | 0 | 32 | 22 | 10 | 9-19 | 6-3.5 |
Feb 09, 2019 | at Lindenwood | 10-16 | 10 | 6 | 16 | 33 | .303 | 19 | .576 | 0 | 4 | 0 | 22 | 16 | 7 | 10-28 | 5-5.0 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | 30 | 19 | 49 | 60 | .500 | 48 | .800 | 1 | 1 | 0 | 42 | 15 | 23 | 20-37 | 6-5.5 |
Feb 23, 2019 | vs Whittier College | 8-10 | 8 | 8 | 16 | 41 | .195 | 25 | .610 | 0 | 4 | 0 | 36 | 18 | 17 | 11-21 | 6-4.0 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | 10 | 5 | 15 | 42 | .238 | 25 | .595 | 1 | 0 | 0 | 32 | 13 | 14 | 6-19 | 3-1.5 |
Mar 13, 2019 | ROLLINS | 8-12 | 8 | 4 | 12 | 28 | .286 | 12 | .429 | 0 | 0 | 0 | 28 | 26 | 6 | 17-24 | 3-2.0 |
Mar 20, 2019 | at Tampa | 6-19 | 6 | 3 | 9 | 35 | .171 | 17 | .486 | 0 | 2 | 0 | 28 | 24 | 6 | 7-28 | 6-5.0 |
Mar 24, 2019 | at Florida Southern | 6-18 | 6 | 2 | 8 | 43 | .140 | 20 | .465 | 0 | 1 | 0 | 33 | 24 | 8 | 6-28 | 7-3.5 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | 34 | 20 | 54 | 72 | .472 | 48 | .667 | 1 | 2 | 0 | 60 | 17 | 8 | 33-45 | 4-3.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | 8 | 4 | 12 | 43 | .186 | 15 | .349 | 0 | 1 | 0 | 39 | 22 | 8 | 18-26 | 2-1.5 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | 52 | 31 | 83 | 81 | .642 | 68 | .840 | 1 | 0 | 2 | 74 | 8 | 10 | 53-56 | 3-3.0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | 21 | 10 | 31 | 58 | .362 | 34 | .586 | 1 | 0 | 0 | 53 | 16 | 9 | 24-32 | 2-1.5 |
Apr 14, 2019 | ADAMS STATE | 17-5 | 17 | 8 | 25 | 75 | .227 | 44 | .587 | 1 | 3 | 0 | 48 | 8 | 12 | 24-25 | 4-3.0 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | 10 | 8 | 18 | 47 | .213 | 20 | .426 | 0 | 2 | 0 | 37 | 22 | 7 | 17-27 | 5-4.5 |
Apr 26, 2019 | at Adams State | 10-4 | 10 | 5 | 15 | 50 | .200 | 34 | .680 | 1 | 0 | 0 | 34 | 17 | 11 | 18-18 | 2-1.5 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | 20 | 11 | 31 | 66 | .303 | 44 | .667 | 1 | 3 | 1 | 46 | 24 | 11 | 21-34 | 3-2.5 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | 18 | 13 | 31 | 63 | .286 | 35 | .556 | 1 | 5 | 0 | 57 | 16 | 9 | 21-33 | 3-2.0 |
May 04, 2019 | at Westminster (Utah) | 8-9 | 8 | 5 | 13 | 48 | .167 | 26 | .542 | 0 | 1 | 0 | 32 | 11 | 8 | 13-21 | 2-1.5 |
Colorado Mesa | 284-173 | 284 | 165 | 449 | 914 | .311 | 552 | .604 | 10 | 30 | 3 | 733 | 319 | 184 | 328-521 | 72-54.0 | |
Opponent | 173 | 101 | 274 | 624 | .277 | 350 | .561 | 8 | 26 | 2 | 575 | 356 | 175 | 194-521 | 63-46.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 50.78 Goals per game: 15.78 Assists per game: 9.17 Points per game: 24.94 Faceoff W-L pct: 0.630 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 07, 2019 | at Maryville | 8-7 | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 34 |
Feb 09, 2019 | at Lindenwood | 10-16 | 60:00 | 16 | 11.50 | 13 | .448 | 0 | 1 | 0 | 51 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | 60:00 | 5 | 9.33 | 8 | .615 | 1 | 0 | 0 | 32 |
Feb 23, 2019 | vs Whittier College | 8-10 | 60:00 | 10 | 9.50 | 15 | .600 | 0 | 1 | 0 | 38 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | 60:00 | 5 | 8.60 | 11 | .688 | 1 | 0 | 0 | 29 |
Mar 13, 2019 | ROLLINS | 8-12 | 60:00 | 12 | 9.17 | 14 | .538 | 0 | 1 | 0 | 38 |
Mar 20, 2019 | at Tampa | 6-19 | 60:00 | 19 | 10.57 | 11 | .367 | 0 | 1 | 0 | 41 |
Mar 24, 2019 | at Florida Southern | 6-18 | 60:00 | 18 | 11.50 | 16 | .471 | 0 | 1 | 0 | 51 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | 60:00 | 7 | 11.00 | 3 | .300 | 1 | 0 | 0 | 23 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | 60:00 | 14 | 11.30 | 8 | .364 | 0 | 1 | 0 | 36 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | 60:00 | 0 | 10.27 | 0 | .000 | 1 | 0 | 0 | 0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | 60:00 | 7 | 10.00 | 6 | .462 | 1 | 0 | 0 | 30 |
Apr 14, 2019 | ADAMS STATE | 17-5 | 60:00 | 5 | 9.62 | 7 | .583 | 1 | 0 | 0 | 33 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | 60:00 | 14 | 9.93 | 10 | .417 | 0 | 1 | 0 | 45 |
Apr 26, 2019 | at Adams State | 10-4 | 60:00 | 4 | 9.53 | 6 | .600 | 1 | 0 | 0 | 28 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | 60:00 | 10 | 9.56 | 16 | .615 | 1 | 0 | 0 | 38 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | 60:00 | 11 | 9.65 | 10 | .476 | 1 | 0 | 0 | 37 |
May 04, 2019 | at Westminster (Utah) | 8-9 | 63:32 | 9 | 9.58 | 11 | .550 | 0 | 1 | 0 | 40 |
Totals | 284-173 | 1083:32 | 173 | 9.58 | 174 | .501 | 10 | 8 | 0 | 624 | |
Opponent | 1083:32 | 284 | 9.58 | 268 | .486 | 8 | 10 | 0 | 914 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | 7 | 2 | 9 | 34 | .206 | 16 | .471 | 0 | 0 | 0 | 32 | 25 | 16 | 10-19 | 5-3.5 |
Feb 09, 2019 | at Lindenwood | 10-16 | 16 | 6 | 22 | 51 | .314 | 29 | .569 | 1 | 4 | 0 | 41 | 14 | 13 | 18-28 | 9-6.5 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | 5 | 4 | 9 | 32 | .156 | 13 | .406 | 0 | 2 | 0 | 26 | 24 | 15 | 17-37 | 1-0.5 |
Feb 23, 2019 | vs Whittier College | 8-10 | 10 | 6 | 16 | 38 | .263 | 28 | .737 | 1 | 2 | 0 | 28 | 13 | 11 | 11-21 | 1-1.0 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | 5 | 2 | 7 | 29 | .172 | 16 | .552 | 0 | 0 | 0 | 37 | 17 | 6 | 13-19 | 1-0.5 |
Mar 13, 2019 | ROLLINS | 8-12 | 12 | 7 | 19 | 38 | .316 | 26 | .684 | 1 | 1 | 0 | 35 | 13 | 14 | 7-24 | 2-1.5 |
Mar 20, 2019 | at Tampa | 6-19 | 19 | 11 | 30 | 41 | .463 | 30 | .732 | 1 | 3 | 0 | 38 | 20 | 13 | 21-28 | 6-5.0 |
Mar 24, 2019 | at Florida Southern | 6-18 | 18 | 11 | 29 | 51 | .353 | 34 | .667 | 1 | 4 | 0 | 41 | 24 | 11 | 22-28 | 5-2.5 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | 7 | 7 | 14 | 23 | .304 | 10 | .435 | 0 | 2 | 0 | 29 | 24 | 5 | 12-45 | 3-3.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | 14 | 7 | 21 | 36 | .389 | 22 | .611 | 1 | 2 | 0 | 42 | 17 | 13 | 8-26 | 4-4.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 24 | 3 | 3-56 | 2-2.5 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | 7 | 5 | 12 | 30 | .233 | 13 | .433 | 0 | 0 | 0 | 30 | 20 | 8 | 8-32 | 1-0.5 |
Apr 14, 2019 | ADAMS STATE | 17-5 | 5 | 4 | 9 | 33 | .152 | 12 | .364 | 0 | 0 | 0 | 21 | 19 | 2 | 1-25 | 3-1.5 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | 14 | 10 | 24 | 45 | .311 | 24 | .533 | 1 | 3 | 2 | 37 | 18 | 11 | 10-27 | 5-3.0 |
Apr 26, 2019 | at Adams State | 10-4 | 4 | 0 | 4 | 28 | .143 | 10 | .357 | 0 | 0 | 0 | 18 | 23 | 8 | 0-18 | 3-2.0 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | 10 | 10 | 20 | 38 | .263 | 26 | .684 | 0 | 2 | 0 | 38 | 24 | 15 | 13-34 | 6-4.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | 11 | 5 | 16 | 37 | .297 | 21 | .568 | 0 | 1 | 0 | 42 | 22 | 9 | 12-33 | 5-3.5 |
May 04, 2019 | at Westminster (Utah) | 8-9 | 9 | 4 | 13 | 40 | .225 | 20 | .500 | 1 | 0 | 0 | 31 | 15 | 2 | 8-21 | 1-1.0 |
Opponent | 173-284 | 173 | 101 | 274 | 624 | .277 | 350 | .561 | 8 | 26 | 2 | 575 | 356 | 175 | 194-521 | 63-46.0 | |
Colorado Mesa | 284 | 165 | 449 | 914 | .311 | 552 | .604 | 10 | 30 | 3 | 733 | 319 | 184 | 328-521 | 72-54.0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 34.67 Goals per game: 9.61 Assists per game: 5.61 Points per game: 15.22 Faceoff W-L pct: 0.372 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 07, 2019 | at Maryville | 8-7 | 60:00 | 8 | 8.00 | 10 | .556 | 0 | 1 | 0 | 29 |
Feb 09, 2019 | at Lindenwood | 10-16 | 60:00 | 10 | 9.00 | 9 | .474 | 1 | 0 | 0 | 33 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | 60:00 | 30 | 16.00 | 18 | .375 | 0 | 1 | 0 | 60 |
Feb 23, 2019 | vs Whittier College | 8-10 | 60:00 | 8 | 14.00 | 17 | .680 | 1 | 0 | 0 | 41 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | 60:00 | 10 | 13.20 | 15 | .600 | 0 | 1 | 0 | 42 |
Mar 13, 2019 | ROLLINS | 8-12 | 60:00 | 8 | 12.33 | 4 | .333 | 1 | 0 | 0 | 28 |
Mar 20, 2019 | at Tampa | 6-19 | 60:00 | 6 | 11.43 | 11 | .647 | 1 | 0 | 0 | 35 |
Mar 24, 2019 | at Florida Southern | 6-18 | 60:00 | 6 | 10.75 | 14 | .700 | 1 | 0 | 0 | 43 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | 60:00 | 34 | 13.33 | 14 | .292 | 0 | 1 | 0 | 72 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | 60:00 | 8 | 12.80 | 7 | .467 | 1 | 0 | 0 | 43 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | 60:00 | 52 | 16.36 | 16 | .235 | 0 | 1 | 0 | 81 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | 60:00 | 21 | 16.75 | 13 | .382 | 0 | 1 | 0 | 58 |
Apr 14, 2019 | ADAMS STATE | 17-5 | 60:00 | 17 | 16.77 | 27 | .614 | 0 | 1 | 0 | 75 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | 60:00 | 10 | 16.29 | 10 | .500 | 1 | 0 | 0 | 47 |
Apr 26, 2019 | at Adams State | 10-4 | 60:00 | 10 | 15.87 | 24 | .706 | 0 | 1 | 0 | 50 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | 60:00 | 20 | 16.12 | 24 | .545 | 0 | 1 | 0 | 66 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | 60:00 | 18 | 16.24 | 17 | .486 | 0 | 1 | 0 | 63 |
May 04, 2019 | at Westminster (Utah) | 8-9 | 63:32 | 8 | 15.73 | 18 | .692 | 1 | 0 | 0 | 48 |
Opponent | 173-284 | 1083:32 | 284 | 15.73 | 268 | .486 | 8 | 10 | 0 | 914 | |
Colorado Mesa | 1083:32 | 173 | 15.73 | 174 | .501 | 10 | 8 | 0 | 624 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 07, 2019 | at Maryville | 8-7 | 8/7 | 3/2 | 29/34 | 18/16 | 32/32 | 22/25 | 9/10 | 14-20/13-21 | 6-3.5/5-3.5 |
Feb 09, 2019 | at Lindenwood | 10-16 | 10/16 | 6/6 | 33/51 | 19/29 | 22/41 | 16/14 | 10/18 | 14-18/17-18 | 5-5.0/9-6.5 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | 30/5 | 19/4 | 60/32 | 48/13 | 42/26 | 15/24 | 20/17 | 22-26/17-31 | 6-5.5/1-0.5 |
Feb 23, 2019 | vs Whittier College | 8-10 | 8/10 | 8/6 | 41/38 | 25/28 | 36/28 | 18/13 | 11/11 | 21-24/20-25 | 6-4.0/1-1.0 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | 10/5 | 5/2 | 42/29 | 25/16 | 32/37 | 13/17 | 6/13 | 23-27/18-22 | 3-1.5/1-0.5 |
Mar 13, 2019 | ROLLINS | 8-12 | 8/12 | 4/7 | 28/38 | 12/26 | 28/35 | 26/13 | 17/7 | 19-23/19-23 | 3-2.0/2-1.5 |
Mar 20, 2019 | at Tampa | 6-19 | 6/19 | 3/11 | 35/41 | 17/30 | 28/38 | 24/20 | 7/21 | 18-22/19-22 | 6-5.0/6-5.0 |
Mar 24, 2019 | at Florida Southern | 6-18 | 6/18 | 2/11 | 43/51 | 20/34 | 33/41 | 24/24 | 6/22 | 16-22/17-23 | 7-3.5/5-2.5 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | 34/7 | 20/7 | 72/23 | 48/10 | 60/29 | 17/24 | 33/12 | 23-25/17-26 | 4-3.0/3-3.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | 8/14 | 4/7 | 43/36 | 15/22 | 39/42 | 22/17 | 18/8 | 16-16/26-29 | 2-1.5/4-4.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | 52/0 | 31/0 | 81/0 | 68/0 | 74/9 | 8/24 | 53/3 | 15-15/6-17 | 3-3.0/2-2.5 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | 21/7 | 10/5 | 58/30 | 34/13 | 53/30 | 16/20 | 24/8 | 20-22/19-25 | 2-1.5/1-0.5 |
Apr 14, 2019 | ADAMS STATE | 17-5 | 17/5 | 8/4 | 75/33 | 44/12 | 48/21 | 8/19 | 24/1 | 25-26/23-26 | 4-3.0/3-1.5 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | 10/14 | 8/10 | 47/45 | 20/24 | 37/37 | 22/18 | 17/10 | 19-19/24-28 | 5-4.5/5-3.0 |
Apr 26, 2019 | at Adams State | 10-4 | 10/4 | 5/0 | 50/28 | 34/10 | 34/18 | 17/23 | 18/0 | 31-34/22-28 | 2-1.5/3-2.0 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | 20/10 | 11/10 | 66/38 | 44/26 | 46/38 | 24/24 | 21/13 | 21-23/18-24 | 3-2.5/6-4.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | 18/11 | 13/5 | 63/37 | 35/21 | 57/42 | 16/22 | 21/12 | 18-19/18-23 | 3-2.0/5-3.5 |
May 04, 2019 | at Westminster (Utah) | 8-9 | 8/9 | 5/4 | 48/40 | 26/20 | 32/31 | 11/15 | 13/8 | 22-23/23-25 | 2-1.5/1-1.0 |
Totals | 284-173 | 284/173 | 165/101 | 914/624 | 552/350 | 733/575 | 319/356 | 328/194 | 357-404/336-436 | 72-54.0/63-46.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Colorado Mesa - TEAM GAME HIGHS |
POINTS | 83 | vs Johnson and Wales (Apr 09) | ||
54 | vs Notre Dame de Namur (Mar 27) | |||
GOALS | 52 | vs Johnson and Wales (Apr 09) | ||
34 | vs Notre Dame de Namur (Mar 27) | |||
ASSISTS | 31 | vs Johnson and Wales (Apr 09) | ||
20 | vs Notre Dame de Namur (Mar 27) | |||
SHOTS | 81 | vs Johnson and Wales (Apr 09) | ||
75 | vs Adams State (Apr 14) | |||
SHOT PERCENT | .642 | 52-81 | vs Johnson and Wales (Apr 09) | |
.500 | 30-60 | at Notre Dame de Namur (Feb 22) | ||
SHOTS ON GOAL | 68 | vs Johnson and Wales (Apr 09) | ||
48 | vs Notre Dame de Namur (Mar 27) | |||
48 | at Notre Dame de Namur (Feb 22) | |||
ON GOAL PERCENT | .840 | 68-81 | vs Johnson and Wales (Apr 09) | |
.800 | 48-60 | at Notre Dame de Namur (Feb 22) | ||
SAVES | 16 | at CSU-Pueblo (Apr 28) | ||
16 | at Florida Southern (Mar 24) | |||
GROUND BALLS | 74 | vs Johnson and Wales (Apr 09) | ||
60 | vs Notre Dame de Namur (Mar 27) | |||
FACEOFF PERCENT | 1.000 | 18-18 | at Adams State (Apr 26) | |
.960 | 24-25 | vs Adams State (Apr 14) | ||
TURNOVERS | 26 | vs Rollins (Mar 13) | ||
24 | at CSU-Pueblo (Apr 28) | |||
24 | at Florida Southern (Mar 24) | |||
24 | at Tampa (Mar 20) | |||
CAUSED TURNOVERS | 23 | at Notre Dame de Namur (Feb 22) | ||
17 | vs Whittier College (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 30 | at Tampa (Mar 20) | ||
29 | at Florida Southern (Mar 24) | |||
GOALS | 19 | at Tampa (Mar 20) | ||
18 | at Florida Southern (Mar 24) | |||
ASSISTS | 11 | at Florida Southern (Mar 24) | ||
11 | at Tampa (Mar 20) | |||
SHOTS | 51 | at Florida Southern (Mar 24) | ||
51 | at Lindenwood (Feb 09) | |||
SHOT PERCENT | .463 | 19-41 | at Tampa (Mar 20) | |
.389 | 14-36 | at Westminster (Utah) (Apr 06) | ||
SHOTS ON GOAL | 34 | at Florida Southern (Mar 24) | ||
30 | at Tampa (Mar 20) | |||
ON GOAL PERCENT | .737 | 28-38 | vs Whittier College (Feb 23) | |
.732 | 30-41 | at Tampa (Mar 20) | ||
SAVES | 27 | vs Adams State (Apr 14) | ||
24 | at CSU-Pueblo (Apr 28) | |||
24 | at Adams State (Apr 26) | |||
GROUND BALLS | 42 | vs CSU-Pueblo (May 03) | ||
42 | at Westminster (Utah) (Apr 06) | |||
FACEOFF PERCENT | .786 | 22-28 | at Florida Southern (Mar 24) | |
.750 | 21-28 | at Tampa (Mar 20) | ||
TURNOVERS | 25 | at Maryville (Feb 07) | ||
24 | at CSU-Pueblo (Apr 28) | |||
24 | vs Johnson and Wales (Apr 09) | |||
24 | vs Notre Dame de Namur (Mar 27) | |||
24 | at Florida Southern (Mar 24) | |||
24 | at Notre Dame de Namur (Feb 22) | |||
CAUSED TURNOVERS | 16 | at Maryville (Feb 07) | ||
15 | at CSU-Pueblo (Apr 28) | |||
15 | at Notre Dame de Namur (Feb 22) |
Colorado Mesa - GAME LOWS |
POINTS | 8 | at Florida Southern (Mar 24) | ||
9 | at Tampa (Mar 20) | |||
GOALS | 6 | at Tampa (Mar 20) | ||
6 | at Florida Southern (Mar 24) | |||
ASSISTS | 2 | at Florida Southern (Mar 24) | ||
3 | at Maryville (Feb 07) | |||
3 | at Tampa (Mar 20) | |||
SHOTS | 28 | vs Rollins (Mar 13) | ||
29 | at Maryville (Feb 07) | |||
SHOTS ON GOAL | 12 | vs Rollins (Mar 13) | ||
15 | at Westminster (Utah) (Apr 06) | |||
SAVES | 0 | vs Johnson and Wales (Apr 09) | ||
3 | vs Notre Dame de Namur (Mar 27) | |||
GROUND BALLS | 22 | at Lindenwood (Feb 09) | ||
28 | vs Rollins (Mar 13) | |||
28 | at Tampa (Mar 20) | |||
TURNOVERS | 8 | vs Johnson and Wales (Apr 09) | ||
8 | vs Adams State (Apr 14) | |||
CAUSED TURNOVERS | 6 | vs Rollins (Mar 13) | ||
6 | at Tampa (Mar 20) |
Opponent - GAME LOWS |
POINTS | 0 | vs Johnson and Wales (Apr 09) | ||
4 | at Adams State (Apr 26) | |||
GOALS | 0 | vs Johnson and Wales (Apr 09) | ||
4 | at Adams State (Apr 26) | |||
ASSISTS | 0 | vs Johnson and Wales (Apr 09) | ||
0 | at Adams State (Apr 26) | |||
SHOTS | 0 | vs Johnson and Wales (Apr 09) | ||
23 | vs Notre Dame de Namur (Mar 27) | |||
SHOTS ON GOAL | 0 | vs Johnson and Wales (Apr 09) | ||
10 | vs Notre Dame de Namur (Mar 27) | |||
10 | at Adams State (Apr 26) | |||
SAVES | 4 | vs Rollins (Mar 13) | ||
7 | at Westminster (Utah) (Apr 06) | |||
GROUND BALLS | 9 | vs Johnson and Wales (Apr 09) | ||
18 | at Adams State (Apr 26) | |||
TURNOVERS | 13 | vs Whittier College (Feb 23) | ||
13 | vs Rollins (Mar 13) | |||
CAUSED TURNOVERS | 2 | vs Adams State (Apr 14) | ||
2 | at Westminster (Utah) (May 04) |
Player High/Low Analysis |
Colorado Mesa - INDIVIDUAL GAME HIGHS |
POINTS............. | 15 | Jack Griffin vs Notre Dame de Namur (Mar 27) | |||
10 | Jason Kauo vs Johnson and Wales (Apr 09) | ||||
GOALS.............. | 10 | Jack Griffin vs Notre Dame de Namur (Mar 27) | |||
6 | Jason Kauo vs Johnson and Wales (Apr 09) | ||||
ASSISTS............ | 5 | Jack Griffin vs Notre Dame de Namur (Mar 27) | |||
4 | Jason Kauo vs Johnson and Wales (Apr 09) | ||||
4 | Brandon Wilson vs Johnson and Wales (Apr 09) | ||||
4 | Johnny Cary vs Johnson and Wales (Apr 09) | ||||
4 | Jack Griffin vs Whittier College (Feb 23) | ||||
SHOTS.............. | 15 | Jack Griffin at Westminster (Utah) (May 04) | |||
14 | Jack Griffin at Adams State (Apr 26) | ||||
14 | Jack Griffin vs Notre Dame de Namur (Mar 27) | ||||
SHOTS ON GOAL...... | 10 | Jack Griffin vs Notre Dame de Namur (Mar 27) | |||
9 | Jack Griffin at Westminster (Utah) (May 04) | ||||
9 | Jack Griffin at Adams State (Apr 26) | ||||
SAVES.............. | 15 | Nick Wilson at Florida Southern (Mar 24) | |||
15 | Remi Reeves vs Whittier College (Feb 23) | ||||
GROUND BALLS....... | 19 | Michael Marino vs CSU-Pueblo (May 03) | |||
15 | Michael Marino vs CSU-Pueblo (Apr 12) | ||||
