#22 Michael Dasch Jr. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 09, 2019 | at Lindenwood | 10-16 | * | 1 | 1 | 2 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2019 | vs Whittier College | 8-10 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | .833 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | * | 0 | 1 | 1 | 4 | .400 | 4 | .900 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Mar 13, 2019 | ROLLINS | 8-12 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .818 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | at Tampa | 6-19 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 1 | 1 | 2 | 5 | .294 | 2 | .706 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | 0 | 1 | 1 | 4 | .238 | 1 | .619 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | 2 | 2 | 4 | 4 | .280 | 3 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 1 | 1 | 2 | 5 | .312 | 1 | .594 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | * | 0 | 1 | 1 | 1 | .303 | 0 | .576 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2019 | at Adams State | 10-4 | * | 2 | 1 | 3 | 6 | .308 | 3 | .564 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | * | 1 | 2 | 3 | 8 | .277 | 4 | .553 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | 2 | 1 | 3 | 5 | .288 | 2 | .538 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | 0 | 1 | 1 | 1 | .283 | 0 | .528 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 263-166 | 17 | 6 | 15 | 14 | 29 | 53 | .283 | 28 | .528 | 0 | 3 | 0 | 15 | 24 | 3 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 17 Shots per game: 3.12 Goals per game: 0.88 Assists per game: 0.82 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |