# 4 Jack Griffin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 |
Feb 09, 2019 | at Lindenwood | 10-16 | * | * | 5 | 0 | 5 | 13 | .278 | 8 | .556 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | * | 1 | 2 | 3 | 5 | .261 | 3 | .565 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Feb 23, 2019 | vs Whittier College | 8-10 | * | 2 | 4 | 6 | 8 | .258 | 5 | .581 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0.5 | |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | * | 3 | 1 | 4 | 11 | .262 | 7 | .595 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0-0.0 |
Mar 13, 2019 | ROLLINS | 8-12 | * | * | 3 | 0 | 3 | 7 | .286 | 3 | .571 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
Mar 20, 2019 | at Tampa | 6-19 | * | * | 1 | 0 | 1 | 10 | .254 | 1 | .492 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | at Florida Southern | 6-18 | * | * | 1 | 0 | 1 | 6 | .246 | 1 | .462 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | * | 10 | 5 | 15 | 14 | .329 | 10 | .506 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | * | 2 | 1 | 3 | 12 | .308 | 6 | .505 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | * | 5 | 2 | 7 | 6 | .340 | 6 | .536 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 1 | 2 | 3 | 2 | .343 | 1 | .535 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 2 | 0 | 2 | 13 | .321 | 8 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | * | 2 | 2 | 4 | 10 | .311 | 6 | .549 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 26, 2019 | at Adams State | 10-4 | * | * | 2 | 0 | 2 | 14 | .294 | 9 | .559 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | * | 4 | 2 | 6 | 6 | .310 | 5 | .570 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | * | 2 | 2 | 4 | 8 | .307 | 5 | .573 | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | * | 3 | 0 | 3 | 15 | .297 | 9 | .576 | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 284-173 | 18 | 15 | 49 | 23 | 72 | 165 | .297 | 95 | .576 | 2 | 7 | 1 | 39 | 35 | 6 | 0-1 | 4-2.5 |
Per-game summary |
Games played: 18 Shots per game: 9.17 Goals per game: 2.72 Assists per game: 1.28 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |