#23 Beau Lansdown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2019  at Maryville   8-7  .000  .000  0-0  0-0.0  
Feb 22, 2019  at Notre Dame de Namur   30-5  .250  .250  0-0  0-0.0  
Feb 23, 2019  vs Whittier College   8-10  .250  .250  0-0  0-0.0  
Mar 02, 2019  vs Lynn (Fla.)   10-5  .200  .200  0-0  0-0.0  
Mar 13, 2019  ROLLINS   8-12    .200  .200  0-0  0-0.0  
Mar 20, 2019  at Tampa   6-19    .200  .200  0-0  0-0.0  
Mar 24, 2019  at Florida Southern   6-18    .200  .200  0-0  0-0.0  
Mar 27, 2019  NOTRE DAME DE NAMUR   34-7  .333  .556  0-0  0-0.0  
Apr 06, 2019  at Westminster (Utah)   8-14    .333  .556  0-0  0-0.0  
Apr 09, 2019  JOHNSON AND WALES   52-0  .571  .714  0-0  0-0.0  
Apr 12, 2019  CSU-PUEBLO   21-7  .571  .714  0-0  0-0.0  
Apr 14, 2019  ADAMS STATE   17-5  .450  .650  0-0  0-0.0  
Apr 20, 2019  WESTMINSTER (UTAH)   10-14  .435  .652  0-0  0-0.0  
Apr 26, 2019  at Adams State   10-4  .480  .680  0-0  1-0.5  
Apr 28, 2019  at CSU-Pueblo   20-10    .484  .710  0-0  0-0.0  
May 03, 2019  vs CSU-Pueblo   18-11    .486  .686  0-0  0-0.0  
May 04, 2019  at Westminster (Utah)   8-9    .459  .676  0-0  0-0.0  
Totals     274-157  17  10  17  12  29  37  .459  25  .676  13  0-0  1-0.5  

Per-game summary 
Games played: 17
Shots per game: 2.18
Goals per game: 1.00
Assists per game: 0.71
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0