# 1 Joe Wulforst IV |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Feb 09, 2019 | at Lindenwood | 10-16 | * | * | 2 | 2 | 4 | 4 | .250 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | vs Whittier College | 8-10 | * | * | 2 | 1 | 3 | 7 | .267 | 4 | .667 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | 1 | 1 | 2 | 3 | .278 | 3 | .722 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | ROLLINS | 8-12 | * | * | 1 | 0 | 1 | 7 | .240 | 3 | .640 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | at Tampa | 6-19 | * | 1 | 2 | 3 | 5 | .233 | 3 | .633 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 1 | 1 | 2 | 5 | .229 | 2 | .600 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | 2 | 1 | 3 | 4 | .256 | 3 | .615 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | * | 3 | 0 | 3 | 9 | .271 | 4 | .583 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | 0 | 0 | 0 | 2 | .260 | 1 | .580 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | * | 2 | 1 | 3 | 7 | .263 | 4 | .579 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | * | 3 | 1 | 4 | 8 | .277 | 5 | .585 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | 1 | 3 | 4 | 9 | .257 | 2 | .541 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | at Adams State | 10-4 | * | * | 2 | 2 | 4 | 6 | .262 | 5 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | * | 2 | 1 | 3 | 3 | .277 | 2 | .566 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | * | 4 | 2 | 6 | 9 | .293 | 7 | .587 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | * | 1 | 2 | 3 | 10 | .275 | 5 | .578 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 284-173 | 18 | 11 | 28 | 20 | 48 | 102 | .275 | 59 | .578 | 0 | 6 | 0 | 22 | 24 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 5.67 Goals per game: 1.56 Assists per game: 1.11 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |