# 1 Joe Wulforst IV  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2019  at Maryville   8-7  .000  .500  0-0  0-0.0  
Feb 09, 2019  at Lindenwood   10-16  .250  .750  0-0  0-0.0  
Feb 22, 2019  at Notre Dame de Namur   30-5    .250  .750  0-0  0-0.0  
Feb 23, 2019  vs Whittier College   8-10  .267  .667  0-0  0-0.0  
Mar 02, 2019  vs Lynn (Fla.)   10-5    .278  .722  0-0  0-0.0  
Mar 13, 2019  ROLLINS   8-12  .240  .640  0-0  0-0.0  
Mar 20, 2019  at Tampa   6-19    .233  .633  0-0  0-0.0  
Mar 24, 2019  at Florida Southern   6-18    .229  .600  0-0  0-0.0  
Mar 27, 2019  NOTRE DAME DE NAMUR   34-7    .256  .615  0-0  0-0.0  
Apr 06, 2019  at Westminster (Utah)   8-14  .271  .583  0-0  0-0.0  
Apr 09, 2019  JOHNSON AND WALES   52-0    .260  .580  0-0  0-0.0  
Apr 12, 2019  CSU-PUEBLO   21-7  .263  .579  0-0  0-0.0  
Apr 14, 2019  ADAMS STATE   17-5  .277  .585  0-0  1-1.0  
Apr 20, 2019  WESTMINSTER (UTAH)   10-14    .257  .541  0-0  0-0.0  
Apr 26, 2019  at Adams State   10-4  .262  .562  0-0  0-0.0  
Apr 28, 2019  at CSU-Pueblo   20-10  .277  .566  0-0  0-0.0  
May 03, 2019  vs CSU-Pueblo   18-11  .293  .587  0-0  0-0.0  
May 04, 2019  at Westminster (Utah)   8-9  10  .275  .578  0-0  0-0.0  
Totals     284-173  18  11  28  20  48  102  .275  59  .578  22  24  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 5.67
Goals per game: 1.56
Assists per game: 1.11
Points per game: 2.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0