#88 Carson Schwark |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2019 | vs Whittier College | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | ROLLINS | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 1 | 0 | 1 | 2 | .200 | 2 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | * | 1 | 0 | 1 | 8 | .154 | 5 | .538 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | * | 3 | 2 | 5 | 6 | .263 | 6 | .684 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | * | 1 | 0 | 1 | 3 | .273 | 1 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | 4 | 3 | 7 | 5 | .370 | 4 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-2.0 | |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 1 | 0 | 1 | 2 | .379 | 2 | .690 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 3 | 0 | 3 | 7 | .389 | 4 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | 0 | 0 | 0 | 0 | .389 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | at Adams State | 10-4 | * | 0 | 0 | 0 | 0 | .389 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | 0 | 0 | 0 | 1 | .378 | 0 | .649 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | 0 | 1 | 1 | 1 | .368 | 1 | .658 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Totals | 248-136 | 14 | 3 | 14 | 6 | 20 | 38 | .368 | 25 | .658 | 1 | 3 | 0 | 17 | 8 | 1 | 0-0 | 3-3.5 |
Per-game summary |
Games played: 14 Shots per game: 2.71 Goals per game: 1.00 Assists per game: 0.43 Points per game: 1.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |