#24 Cooper Tokar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 13, 2019 | ROLLINS | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 14 | 0 | 1 | 30-32 | 0-0.0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 5-10 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0.0 | |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2019 | at Adams State | 10-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 148-90 | 9 | 2 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 17 | 1 | 1 | 39-49 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.796 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |