#47 Nick Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | at Adams State | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 230-109 | 12 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 1 | 1-1 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#47 Nick Wilson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 30:00 | 3 | 6.00 | 7 | .700 | 0 | 0 | 0 | 22 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 29:34 | 7 | 10.07 | 4 | .524 | 0 | 1 | 0 | 15 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | * | 55:01 | 17 | 14.14 | 15 | .491 | 0 | 2 | 0 | 48 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | 15:54 | 3 | 13.79 | 2 | .483 | 0 | 2 | 0 | 7 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | * | 30:00 | 0 | 11.22 | 0 | .483 | 1 | 2 | 0 | 0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | * | 30:00 | 3 | 10.39 | 2 | .476 | 2 | 2 | 0 | 14 |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 30:00 | 3 | 9.80 | 5 | .493 | 2 | 2 | 0 | 20 | |
Apr 26, 2019 | at Adams State | 10-4 | * | * | 60:00 | 4 | 8.56 | 6 | .506 | 3 | 2 | 0 | 28 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | * | 30:00 | 3 | 8.31 | 4 | .511 | 4 | 2 | 0 | 15 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | * | 30:00 | 7 | 8.81 | 2 | .485 | 5 | 2 | 0 | 17 |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | * | 63:32 | 9 | 8.76 | 11 | .496 | 5 | 3 | 0 | 40 |
Totals | 11 | 7 | 404:01 | 59 | 8.76 | 58 | .496 | 5 | 3 | 0 | 226 |