# 0 Johnny Cary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2019  at Maryville   8-7    .333  .833  0-0  0-0.0  
Feb 09, 2019  at Lindenwood   10-16    .333  .833  0-0  1-0.5  
Feb 22, 2019  at Notre Dame de Namur   30-5    .400  .800  0-0  0-0.0  
Feb 23, 2019  vs Whittier College   8-10    .375  .812  0-0  0-0.0  
Mar 02, 2019  vs Lynn (Fla.)   10-5    .333  .714  0-0  0-0.0  
Mar 13, 2019  ROLLINS   8-12    .348  .739  0-0  0-0.0  
Mar 20, 2019  at Tampa   6-19    .296  .704  0-0  0-0.0  
Mar 24, 2019  at Florida Southern   6-18    .286  .714  0-0  0-0.0  
Apr 06, 2019  at Westminster (Utah)   8-14    .242  .606  0-0  0-0.0  
Apr 09, 2019  JOHNSON AND WALES   52-0    .282  .641  0-0  0-0.0  
Apr 12, 2019  CSU-PUEBLO   21-7    .295  .636  0-0  0-0.0  
Apr 14, 2019  ADAMS STATE   17-5    .271  .625  0-0  0-0.0  
Apr 20, 2019  WESTMINSTER (UTAH)   10-14    .291  .618  0-0  0-0.0  
Apr 26, 2019  at Adams State   10-4    .304  .625  0-0  0-0.0  
Apr 28, 2019  at CSU-Pueblo   20-10    .293  .621  0-0  0-0.0  
May 03, 2019  vs CSU-Pueblo   18-11    .288  .610  0-0  0-0.0  
May 04, 2019  at Westminster (Utah)   8-9    .281  .609  0-0  0-0.0  
Totals     250-166  17  18  23  64  .281  39  .609  14  10  0-0  1-0.5  

Per-game summary 
Games played: 17
Shots per game: 3.76
Goals per game: 1.06
Assists per game: 0.29
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0