# 7 Jake Keyes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 09, 2019 | at Lindenwood | 10-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2019 | vs Whittier College | 8-10 | * | 0 | 1 | 1 | 1 | .800 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 13, 2019 | ROLLINS | 8-12 | * | 0 | 0 | 0 | 1 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 1 | 0 | 1 | 2 | .625 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 0 | 0 | 0 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | 0 | 2 | 2 | 1 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 3 | 0 | 3 | 3 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | 1 | 0 | 1 | 3 | .556 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | 0 | 0 | 0 | 0 | .556 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | at Adams State | 10-4 | * | 0 | 1 | 1 | 2 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | 0 | 0 | 0 | 2 | .455 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | 2 | 1 | 3 | 4 | .462 | 3 | .808 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | 0 | 0 | 0 | 0 | .462 | 0 | .808 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 284-173 | 18 | 0 | 12 | 8 | 20 | 26 | .462 | 21 | .808 | 0 | 3 | 0 | 7 | 7 | 2 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 18 Shots per game: 1.44 Goals per game: 0.67 Assists per game: 0.44 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |