#21 Brandon Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 09, 2019 | at Lindenwood | 10-16 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | * | 2 | 1 | 3 | 5 | .364 | 4 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | vs Whittier College | 8-10 | * | * | 1 | 1 | 2 | 6 | .294 | 4 | .588 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | 1 | 0 | 1 | 5 | .273 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | ROLLINS | 8-12 | * | 0 | 0 | 0 | 5 | .222 | 1 | .481 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | 0 | 1 | 1 | 3 | .200 | 1 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2019 | at Florida Southern | 6-18 | * | 1 | 0 | 1 | 2 | .219 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | NOTRE DAME DE NAMUR | 34-7 | * | 3 | 3 | 6 | 7 | .256 | 3 | .487 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | 0 | 1 | 1 | 5 | .227 | 1 | .455 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | * | 4 | 4 | 8 | 7 | .275 | 7 | .529 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | * | 5 | 1 | 6 | 9 | .317 | 5 | .533 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | * | 2 | 0 | 2 | 4 | .328 | 3 | .547 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | * | 3 | 1 | 4 | 9 | .329 | 4 | .534 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
Apr 26, 2019 | at Adams State | 10-4 | * | * | 1 | 1 | 2 | 6 | .316 | 5 | .557 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | * | 1 | 3 | 4 | 7 | .302 | 5 | .570 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 0-0.0 |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | * | 1 | 3 | 4 | 5 | .297 | 3 | .571 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | * | 2 | 2 | 4 | 6 | .299 | 3 | .567 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 284-173 | 18 | 12 | 29 | 24 | 53 | 97 | .299 | 55 | .567 | 1 | 3 | 0 | 18 | 30 | 1 | 1-1 | 2-2.0 |
Per-game summary |
Games played: 18 Shots per game: 5.39 Goals per game: 1.61 Assists per game: 1.33 Points per game: 2.94 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |