#25 Chase Overton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 07, 2019 | at Maryville | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 09, 2019 | at Lindenwood | 10-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Feb 22, 2019 | at Notre Dame de Namur | 30-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1.0 | |
Feb 23, 2019 | vs Whittier College | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 02, 2019 | vs Lynn (Fla.) | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | ROLLINS | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Tampa | 6-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | at Florida Southern | 6-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Westminster (Utah) | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Apr 09, 2019 | JOHNSON AND WALES | 52-0 | * | 3 | 1 | 4 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 12, 2019 | CSU-PUEBLO | 21-7 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2019 | ADAMS STATE | 17-5 | * | * | 0 | 1 | 1 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
Apr 20, 2019 | WESTMINSTER (UTAH) | 10-14 | * | 0 | 0 | 0 | 2 | .500 | 1 | .833 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1-1.0 | |
Apr 26, 2019 | at Adams State | 10-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0-0.0 | |
Apr 28, 2019 | at CSU-Pueblo | 20-10 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
May 03, 2019 | vs CSU-Pueblo | 18-11 | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | at Westminster (Utah) | 8-9 | * | 0 | 0 | 0 | 1 | .333 | 1 | .889 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
Totals | 250-166 | 17 | 6 | 3 | 3 | 6 | 9 | .333 | 8 | .889 | 0 | 0 | 0 | 42 | 8 | 18 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 17 Shots per game: 0.53 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |