#33 Ben Austin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2019  at Maryville   8-7    1.000  1.000  0-0  0-0.0  
Feb 09, 2019  at Lindenwood   10-16    .250  .750  0-0  0-0.0  
Feb 22, 2019  at Notre Dame de Namur   30-5    .286  .857  0-0  0-0.0  
Feb 23, 2019  vs Whittier College   8-10    .143  .571  0-0  0-0.0  
Mar 02, 2019  vs Lynn (Fla.)   10-5    .188  .562  0-0  0-0.0  
Mar 13, 2019  ROLLINS   8-12    .188  .562  0-0  0-0.0  
Mar 20, 2019  at Tampa   6-19    .167  .556  0-0  0-0.0  
Mar 24, 2019  at Florida Southern   6-18    .150  .550  0-0  0-0.0  
Mar 27, 2019  NOTRE DAME DE NAMUR   34-7    .240  .600  0-0  0-0.0  
Apr 06, 2019  at Westminster (Utah)   8-14    .231  .577  0-0  0-0.0  
Apr 09, 2019  JOHNSON AND WALES   52-0    .258  .581  0-0  0-0.0  
Apr 12, 2019  CSU-PUEBLO   21-7    .211  .605  0-0  0-0.0  
Apr 14, 2019  ADAMS STATE   17-5    .186  .581  0-0  0-0.0  
Apr 20, 2019  WESTMINSTER (UTAH)   10-14    .182  .591  0-0  0-0.0  
Apr 26, 2019  at Adams State   10-4    .170  .574  0-0  0-0.0  
Apr 28, 2019  at CSU-Pueblo   20-10    .184  .592  0-0  0-0.0  
May 03, 2019  vs CSU-Pueblo   18-11    .208  .604  0-0  0-0.0  
May 04, 2019  at Westminster (Utah)   8-9    .204  .593  0-0  0-0.0  
Totals     284-173  18  11  14  54  .204  32  .593  10  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 3.00
Goals per game: 0.61
Assists per game: 0.17
Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0