#28 Ryder Clark  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Lindenwood   10-16    .000  .000  0-0  1-0.5  
Feb 22, 2019  at Notre Dame de Namur   30-5  .000  .000  0-0  0-0.0  
Feb 23, 2019  vs Whittier College   8-10  .000  .000  0-0  1-1.0  
Mar 02, 2019  vs Lynn (Fla.)   10-5  .000  .000  0-0  0-0.0  
Mar 13, 2019  ROLLINS   8-12  .000  .000  0-0  0-0.0  
Mar 20, 2019  at Tampa   6-19  .000  .000  0-0  3-3.0  
Mar 24, 2019  at Florida Southern   6-18  .000  .000  0-0  0-0.0  
Mar 27, 2019  NOTRE DAME DE NAMUR   34-7  .000  .000  0-0  0-0.0  
Apr 06, 2019  at Westminster (Utah)   8-14  .000  .000  0-0  0-0.0  
Apr 09, 2019  JOHNSON AND WALES   52-0  .500  .500  0-0  1-0.5  
Apr 12, 2019  CSU-PUEBLO   21-7  .500  .500  0-0  0-0.0  
Apr 14, 2019  ADAMS STATE   17-5  .500  .500  0-0  0-0.0  
Apr 20, 2019  WESTMINSTER (UTAH)   10-14  .500  .500  0-0  0-0.0  
May 03, 2019  vs CSU-Pueblo   18-11  .500  .500  0-0  0-0.0  
May 04, 2019  at Westminster (Utah)   8-9  .500  .500  0-0  0-0.0  
Totals     246-152  15  14  .500  .500  26  23  0-0  6-5.0  

Per-game summary 
Games played: 15
Shots per game: 0.13
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0