Overall Team Statistics |
Overall: 10-8 Conf: 4-2 Home: 4-2 Away: 4-5 Neut: 2-1 |
TEAM STATISTICS | CMML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 284-914 | 173-624 |
Goals scored per game | 15.78 | 9.61 |
Shot pct. | .311 | .277 |
Shots on goal-Attempts | 552-914 | 350-624 |
SOG pct. | .604 | .561 |
Shots/Game | 50.8 | 34.7 |
Assists | 165 | 101 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 30-70 | 26-73 |
Conversion Percent | .429 | .356 |
GOAL BREAKDOWN | ||
Total Goals | 284 | 173 |
Man-up | 30 | 26 |
Man-down | 3 | 2 |
Unassisted | 119 | 72 |
Overtime | 0 | 1 |
Goals scored average | 15.73 | 9.58 |
GROUND BALLS | 733 | 575 |
TURNOVERS | 319 | 356 |
CAUSED TURNOVERS | 184 | 175 |
FACEOFFS (W-L) | 328-521 | 194-521 |
Faceoff W-L Pct. | .630 | .372 |
CLEARS | 357-404 | 336-436 |
Clear Pct. | .884 | .771 |
PENALTIES | ||
Number | 72 | 63 |
Minutes | 54:00 | 46:00 |
ATTENDANCE | ||
Total | 1289 | 2133 |
Dates/Avg Per Date | 6/215 | 9/237 |
Neutral Site #/Avg | 3/78 |
|
Overall Individual Statistics |
Overall: 10-8 Conf: 4-2 Home: 4-2 Away: 4-5 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
4 | Jack Griffin | 18-15 | 49 | 23 | 72 | 165 | .297 | 95 | .576 | 2 | 7 | 1 | 39 | 35 | 6 | 0-1 | .000 | 4-2.5 |
21 | Brandon Wilson | 18-12 | 29 | 24 | 53 | 97 | .299 | 55 | .567 | 1 | 3 | 0 | 18 | 30 | 1 | 1-1 | 1.000 | 2-2.0 |
1 | Joe Wulforst IV | 18-11 | 28 | 20 | 48 | 102 | .275 | 59 | .578 | 0 | 6 | 0 | 22 | 24 | 3 | 0-0 | .000 | 1-1.0 |
0 | Johnny Cary | 17-0 | 18 | 5 | 23 | 64 | .281 | 39 | .609 | 1 | 3 | 0 | 14 | 10 | 3 | 0-0 | .000 | 1-0.5 |
23 | Beau Lansdown | 17-10 | 17 | 12 | 29 | 37 | .459 | 25 | .676 | 0 | 1 | 0 | 13 | 9 | 3 | 0-0 | .000 | 1-0.5 |
22 | Michael Dasch Jr. | 17-6 | 15 | 14 | 29 | 53 | .283 | 28 | .528 | 0 | 3 | 0 | 15 | 24 | 3 | 0-0 | .000 | 1-0.5 |
3 | Jason Kauo | 13-4 | 15 | 7 | 22 | 28 | .536 | 23 | .821 | 0 | 0 | 0 | 14 | 12 | 2 | 0-0 | .000 | 2-1.0 |
88 | Carson Schwark | 14-3 | 14 | 6 | 20 | 38 | .368 | 25 | .658 | 1 | 3 | 0 | 17 | 8 | 1 | 0-0 | .000 | 3-3.5 |
7 | Jake Keyes | 18-0 | 12 | 8 | 20 | 26 | .462 | 21 | .808 | 0 | 3 | 0 | 7 | 7 | 2 | 0-0 | .000 | 2-1.5 |
33 | Ben Austin | 18-0 | 11 | 3 | 14 | 54 | .204 | 32 | .593 | 1 | 0 | 0 | 4 | 10 | 0 | 0-0 | .000 | 0-0.0 |
99 | Ethan Gant | 15-0 | 10 | 7 | 17 | 47 | .213 | 27 | .574 | 0 | 0 | 0 | 13 | 16 | 3 | 0-0 | .000 | 1-0.5 |
29 | Matt Funkhouser | 13-4 | 10 | 4 | 14 | 37 | .270 | 19 | .514 | 1 | 0 | 1 | 14 | 5 | 3 | 0-0 | .000 | 3-2.0 |
9 | Kyle O'Brien | 17-0 | 7 | 4 | 11 | 24 | .292 | 14 | .583 | 2 | 0 | 0 | 31 | 6 | 3 | 0-0 | .000 | 3-1.5 |
18 | Tanner Watson | 10-0 | 6 | 5 | 11 | 20 | .300 | 9 | .450 | 0 | 0 | 0 | 11 | 5 | 2 | 7-12 | .583 | 1-1.0 |
13 | Nate Surd | 12-3 | 6 | 4 | 10 | 17 | .353 | 9 | .529 | 0 | 0 | 0 | 12 | 10 | 2 | 0-1 | .000 | 0-0.0 |
40 | Clayton Grave | 17-2 | 6 | 3 | 9 | 13 | .462 | 7 | .538 | 1 | 0 | 0 | 15 | 8 | 8 | 0-0 | .000 | 5-3.5 |
42 | Michael Marino | 18-16 | 4 | 1 | 5 | 18 | .222 | 11 | .611 | 0 | 0 | 0 | 149 | 7 | 3 | 262-420 | .624 | 2-1.0 |
26 | Harrison Evans | 8-2 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 15 | 5 | 2 | 0-0 | .000 | 2-2.5 |
25 | Chase Overton | 17-6 | 3 | 3 | 6 | 9 | .333 | 8 | .889 | 0 | 0 | 0 | 42 | 8 | 18 | 0-0 | .000 | 3-3.0 |
6 | Mikey Blais | 5-2 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-0.5 |
10 | Blake Amiatu | 1-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | Jacob Yordy | 18-3 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 1 | 23 | 5 | 6 | 0-0 | .000 | 4-2.5 |
34 | Elijah Chapa | 2-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
16 | Kyle Krueger | 4-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-2.0 |
12 | Remi Reeves | 5-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 0-0.0 |
46 | Tanner Stopkoski | 10-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 2 | 5 | 0-0 | .000 | 1-0.5 |
28 | Ryder Clark | 15-14 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 26 | 3 | 23 | 0-0 | .000 | 6-5.0 |
66 | Duncan Cross | 12-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 3-1.5 |
24 | Cooper Tokar | 9-2 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 17 | 1 | 1 | 39-49 | .796 | 0-0.0 |
8 | Carter Compton | 6-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 15-26 | .577 | 2-1.5 |
44 | Flynn Ernst | 9-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 6 | 1-3 | .333 | 3-2.0 |
31 | Carson McCarron | 4-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 1 | 2-7 | .286 | 0-0.0 |
11 | Deandre Ross | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 |
47 | Nick Wilson | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 1 | 1-1 | 1.000 | 0-0.0 |
52 | Christian Cherry | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 4 | 0-0 | .000 | 0-0.0 |
38 | Vinny Curci | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 10 | 0-0 | .000 | 1-1.0 |
2 | Reilly Nelson | 15-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 6 | 3 | 0-0 | .000 | 0-0.0 |
41 | Marcus Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Brian Buckner | 16-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 12 | 0-0 | .000 | 4-2.5 |
27 | Austin Bullock | 17-11 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 37 | 4 | 11 | 0-0 | .000 | 4-4.0 |
20 | Brock Harmon | 13-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 17 | 1 | 8 | 0-0 | .000 | 2-1.5 |
17 | Trent Pernell | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
77 | Cole Smith | 17-10 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 1 | 17 | 0-0 | .000 | 2-1.5 |
Total............... | 18 | 284 | 165 | 449 | 914 | .311 | 552 | .604 | 10 | 30 | 3 | 733 | 319 | 184 | 328-521 | .630 | 72-54.0 | |
Opponents........... | 18 | 173 | 101 | 274 | 624 | .277 | 350 | .561 | 8 | 26 | 2 | 575 | 356 | 175 | 194-521 | .372 | 63-46.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
41 | Marcus Morgan | 1-0 | 30:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
47 | Nick Wilson | 11-7 | 404:01 | 59 | 8.76 | 58 | .496 | 5 | 3 | 0 | 226 |
12 | Remi Reeves | 4-4 | 146:12 | 24 | 9.85 | 31 | .564 | 1 | 2 | 0 | 93 |
52 | Christian Cherry | 13-7 | 503:19 | 90 | 10.73 | 85 | .486 | 4 | 3 | 0 | 305 |
Total............... | 18 | 1083:32 | 173 | 9.58 | 174 | .501 | 10 | 8 | 0 | 624 | |
Opponents........... | 18 | 1083:32 | 284 | 15.73 | 268 | .486 | 8 | 10 | 0 | 914 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-8 Conf: 4-2 Home: 4-2 Away: 4-5 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 4 Jack Griffin 18-15 49 23 72 165 .297 95 .576 35 6 2 39 6-4 13 7 20 57 .228 35 .614 10 0 1 17 21 Brandon Wilson 18-12 29 24 53 97 .299 55 .567 30 1 1 18 6-5 12 7 19 40 .300 23 .575 12 1 1 9 1 Joe Wulforst IV 18-11 28 20 48 102 .275 59 .578 24 3 0 22 6-5 13 8 21 42 .310 22 .524 10 2 0 5 0 Johnny Cary 17-0 18 5 23 64 .281 39 .609 10 3 1 14 6-0 6 1 7 24 .250 11 .458 4 3 0 8 23 Beau Lansdown 17-10 17 12 29 37 .459 25 .676 9 3 0 13 6-4 7 5 12 17 .412 12 .706 6 1 0 5 22 Michael Dasch Jr. 17-6 15 14 29 53 .283 28 .528 24 3 0 15 5-2 6 7 13 24 .250 11 .458 2 0 0 2 3 Jason Kauo 13-4 15 7 22 28 .536 23 .821 12 2 0 14 6-2 1 0 1 6 .167 4 .667 5 0 0 6 88 Carson Schwark 14-3 14 6 20 38 .368 25 .658 8 1 1 17 6-1 5 0 5 13 .385 7 .538 2 0 0 5 7 Jake Keyes 18-0 12 8 20 26 .462 21 .808 7 2 0 7 6-0 4 1 5 10 .400 9 .900 2 0 0 2 33 Ben Austin 18-0 11 3 14 54 .204 32 .593 10 0 1 4 6-0 1 1 2 19 .053 11 .579 1 0 0 0 99 Ethan Gant 15-0 10 7 17 47 .213 27 .574 16 3 0 13 6-0 3 2 5 19 .158 11 .579 9 1 0 7 29 Matt Funkhouser 13-4 10 4 14 37 .270 19 .514 5 3 1 14 4-0 3 0 3 9 .333 6 .667 2 0 0 1 9 Kyle O'Brien 17-0 7 4 11 24 .292 14 .583 6 3 2 31 6-0 2 1 3 10 .200 6 .600 4 1 1 16 40 Clayton Grave 17-2 6 3 9 13 .462 7 .538 8 8 1 15 6-1 4 1 5 9 .444 4 .444 2 1 1 9 13 Nate Surd 12-3 6 4 10 17 .353 9 .529 10 2 0 12 3-0 1 1 2 5 .200 1 .200 1 1 0 2 18 Tanner Watson 10-0 6 5 11 20 .300 9 .450 5 2 0 11 3-0 2 2 4 10 .200 3 .300 2 0 0 1 42 Michael Marino 18-16 4 1 5 18 .222 11 .611 7 3 0 149 6-6 2 0 2 8 .250 7 .875 1 1 0 60 25 Chase Overton 17-6 3 3 6 9 .333 8 .889 8 18 0 42 6-2 0 1 1 3 .000 2 .667 3 10 0 16 5 Jacob Yordy 18-3 3 2 5 5 .600 3 .600 5 6 0 23 6-1 1 0 1 2 .500 1 .500 3 4 0 8 26 Harrison Evans 8-2 3 0 3 9 .333 6 .667 5 2 0 15 1-0 0 0 0 0 .000 0 .000 0 1 0 4 10 Blake Amiatu 1-0 3 0 3 4 .750 3 .750 0 0 0 0 - 6 Mikey Blais 5-2 3 2 5 6 .500 6 1.000 5 0 0 4 - 16 Kyle Krueger 4-0 2 1 3 3 .667 3 1.000 1 1 0 3 2-0 0 1 1 0 .000 0 .000 1 0 0 0 34 Elijah Chapa 2-0 2 0 2 7 .286 4 .571 0 1 0 2 - 31 Carson McCarron 4-0 1 1 2 2 .500 1 .500 2 1 0 4 2-0 0 0 0 1 .000 0 .000 1 1 0 1 46 Tanner Stopkoski 10-2 1 0 1 1 1.000 1 1.000 2 5 0 15 5-1 0 0 0 0 .000 0 .000 1 2 0 4 12 Remi Reeves 5-4 1 0 1 1 1.000 1 1.000 4 2 0 9 - 66 Duncan Cross 12-0 1 0 1 3 .333 3 1.000 0 1 0 7 6-0 0 0 0 1 .000 1 1.000 0 1 0 3 24 Cooper Tokar 9-2 1 1 2 3 .333 2 .667 1 1 0 17 4-1 0 0 0 1 .000 0 .000 1 0 0 3 8 Carter Compton 6-1 1 0 1 4 .250 3 .750 2 0 0 2 2-1 0 0 0 2 .000 1 .500 2 0 0 0 44 Flynn Ernst 9-4 1 0 1 1 1.000 1 1.000 1 6 0 6 4-2 0 0 0 0 .000 0 .000 1 3 0 4 28 Ryder Clark 15-14 1 1 2 2 .500 1 .500 3 23 0 26 4-4 0 0 0 0 .000 0 .000 2 7 0 7 47 Nick Wilson 12-9 0 0 0 0 .000 0 .000 1 1 0 17 5-3 0 0 0 0 .000 0 .000 0 1 0 6 77 Cole Smith 17-10 0 2 2 0 .000 0 .000 1 17 0 19 5-3 0 0 0 0 .000 0 .000 1 1 0 5 20 Brock Harmon 13-1 0 0 0 2 .000 2 1.000 1 8 0 17 4-0 0 0 0 1 .000 1 1.000 0 3 0 12 38 Vinny Curci 9-5 0 0 0 1 .000 0 .000 2 10 0 12 3-1 0 0 0 0 .000 0 .000 1 3 0 3 2 Reilly Nelson 15-0 0 1 1 2 .000 1 .500 6 3 0 6 5-0 0 0 0 2 .000 1 .500 1 1 0 1 11 Deandre Ross 7-2 0 0 0 0 .000 0 .000 1 1 0 6 4-2 0 0 0 0 .000 0 .000 1 1 0 4 30 Brian Buckner 16-10 0 0 0 3 .000 0 .000 3 12 0 16 6-2 0 0 0 3 .000 0 .000 1 3 0 7 27 Austin Bullock 17-11 0 1 1 5 .000 4 .800 4 11 0 37 5-4 0 0 0 1 .000 1 1.000 0 2 0 7 41 Marcus Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 52 Christian Cherry 13-9 0 0 0 0 .000 0 .000 4 4 0 18 5-4 0 0 0 0 .000 0 .000 0 2 0 6 17 Trent Pernell 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 - Total............... 18 284 165 449 914 .311 552 .604 319 184 10 733 6 86 46 132 339 .254 191 .563 109 58 4 257 Opponents........... 18 173 101 274 624 .277 350 .561 356 175 8 575 6 54 36 90 210 .257 107 .510 121 57 2 186 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 41 Marcus Morgan 1-0 30:00 0 0.00 0 .000 0 0 0 0 - 47 Nick Wilson 11-7 404:01 59 8.76 58 .496 5 3 0 226 5-3 165:54 16 5.79 19 .543 3 0 0 84 12 Remi Reeves 4-4 146:12 24 9.85 31 .564 1 2 0 93 - 52 Christian Cherry 13-7 503:19 90 10.73 85 .486 4 3 0 305 5-3 194:06 38 11.75 34 .472 1 2 0 126 Total............... 18 1083:32 173 9.58 174 .501 10 8 0 624 6 360:00 54 9.00 53 .495 4 2 0 210 Opponents........... 18 1083:32 284 15.73 268 .486 8 10 0 914 6 360:00 86 14.33 105 .550 2 4 0 339 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-8 | 4-2 | 4-5 | 2-1 |
CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
NON-CONFERENCE | 6-6 | 2-1 | 2-4 | 2-1 |
|