Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| ! | Feb 23, 2024 | vs Dominican (CA) | W | 27-5 | 1- 0- 0 | 0- 0- 0 | 145 | Luke Parrish (1-0) | Irvine, CA | ||
| * | Feb 25, 2024 | at CUI | W | 19-9 | 2- 0- 0 | 1- 0- 0 | 224 | Luke Parrish (2-0) | Irvine, Calif. | ||
| $ | Mar 08, 2024 | vs #16 Maryville (MO) | 8-12 | L | 2- 1- 0 | 1- 0- 0 | 125 | Luke Parrish (2-1) | Romeoville, Ill. | ||
| Mar 10, 2024 | at Lewis | W | 13-6 | 3- 1- 0 | 1- 0- 0 | 200 | Mac Bayless (1-0) | Romeoville, Ill. | |||
| Mar 16, 2024 | at #4 Tampa | 12-17 | L | 3- 2- 0 | 1- 0- 0 | 250 | Mac Bayless (1-1) | Tampa, Fla. | |||
| Mar 19, 2024 | at #15 Florida Southern | 12-13 | L | 3- 3- 0 | 1- 0- 0 | 236 | Luke Parrish (2-2) | Lakeland, Fla. | |||
| Mar 21, 2024 | at Flagler | W | 12-11 | 4- 3- 0 | 1- 0- 0 | 183 | Luke Parrish (3-2) | St. Augustine, Fla. | |||
| * | Mar 24, 2024 | #20 WESTMINSTER (UT) | W | 13-12 | OT | 5- 3- 0 | 2- 0- 0 | 285 | Luke Parrish (4-2) | Grand Junction, CO | |
| * | Mar 28, 2024 | CSU PUEBLO | W | 20-4 | 6- 3- 0 | 3- 0- 0 | 265 | Luke Parrish (5-2) | Grand Junction, CO | ||
| * | Mar 30, 2024 | ADAMS STATE | W | 20-3 | 7- 3- 0 | 4- 0- 0 | 263 | Luke Parrish (6-2) | Grand Junction, CO | ||
| * | Apr 05, 2024 | CUI | W | 17-4 | 8- 3- 0 | 5- 0- 0 | 410 | Mac Bayless (2-1) | Grand Junction, CO | ||
| * | Apr 13, 2024 | at #17 Westminster (UT) | 12-13 | L | 8- 4- 0 | 5- 1- 0 | 150 | Luke Parrish (6-3) | Salt Lake City, UT | ||
| * | Apr 19, 2024 | at Adams St. | W | 17-8 | 9- 4- 0 | 6- 1- 0 | 60 | Luke Parrish (7-3) | Alamosa, CO | ||
| * | Apr 21, 2024 | at CSU Pueblo | W | 24-7 | 10- 4- 0 | 7- 1- 0 | 350 | Luke Parrish (8-3) | Pueblo, Colo. | ||
| % | Apr 26, 2024 | ADAMS STATE | W | 22-2 | 11- 4- 0 | 7- 1- 0 | 265 | Luke Parrish (9-3) | Grand Junction, CO | ||
| % | Apr 27, 2024 | CUI | W | 13-12 | OT | 12- 4- 0 | 7- 1- 0 | 312 | Luke Parrish (10-3) | Grand Junction, CO | |
| May 04, 2024 | COLORADO COLLEGE | W | 17-13 | 13- 4- 0 | 7- 1- 0 | 172 | Dom Pasquale (1-0) | Grand Junction, CO |
| ! = Irvine, Calif. |
| $ = Romeoville, Ill. |
| % = RMAC Tournament (Grand Junction, Colo.) |
| * = RMAC Game |
| Team Record | W-L-T |
| Overall | 13-4 |
| Conference | 7-1 |
| Home | 7-0 |
| Away | 5-3 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3895 | 229 |
| Home | 7 | 1972 | 282 |
| Away | 8 | 1653 | 207 |
| Neutral | 2 | 270 | 135 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | 27 | 23 | 50 | 54 | .500 | 43 | .796 | 4 | 2 | 55 | 20 | 13 | 30-36 | 4-2.5 |
| Feb 25, 2024 | at CUI | 19-9 | 19 | 13 | 32 | 65 | .292 | 38 | .585 | 0 | 0 | 44 | 12 | 15 | 21-32 | 6-3.5 |
| Mar 08, 2024 | vs Maryville (MO) | 8-12 | 8 | 3 | 11 | 43 | .186 | 20 | .465 | 1 | 1 | 28 | 17 | 9 | 12-22 | 2-2.0 |
| Mar 10, 2024 | at Lewis | 13-6 | 13 | 5 | 18 | 42 | .310 | 29 | .690 | 4 | 1 | 24 | 10 | 7 | 9-22 | 3-3.5 |
| Mar 16, 2024 | at Tampa | 12-17 | 12 | 6 | 18 | 23 | .522 | 15 | .652 | 1 | 0 | 31 | 19 | 4 | 19-33 | 10-9.5 |
| Mar 19, 2024 | at Florida Southern | 12-13 | 12 | 5 | 17 | 48 | .250 | 31 | .646 | 1 | 0 | 44 | 20 | 16 | 19-29 | 2-1.5 |
| Mar 21, 2024 | at Flagler | 12-11 | 12 | 2 | 14 | 41 | .293 | 25 | .610 | 0 | 0 | 18 | 11 | 8 | 12-27 | 3-3.0 |
| Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | 13 | 9 | 22 | 48 | .271 | 26 | .542 | 0 | 0 | 42 | 19 | 15 | 8-28 | 6-5.5 |
| Mar 28, 2024 | CSU PUEBLO | 20-4 | 20 | 14 | 34 | 54 | .370 | 29 | .537 | 0 | 0 | 49 | 15 | 7 | 20-28 | 2-1.0 |
| Mar 30, 2024 | ADAMS STATE | 20-3 | 20 | 14 | 34 | 42 | .476 | 34 | .810 | 0 | 0 | 56 | 17 | 13 | 23-27 | 1-1.0 |
| Apr 05, 2024 | CUI | 17-4 | 17 | 13 | 30 | 42 | .405 | 29 | .690 | 0 | 0 | 42 | 16 | 10 | 10-25 | 1-1.0 |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | 12 | 9 | 21 | 50 | .240 | 29 | .580 | 0 | 0 | 24 | 18 | 7 | 17-29 | 6-3.5 |
| Apr 19, 2024 | at Adams St. | 17-8 | 17 | 11 | 28 | 52 | .327 | 25 | .481 | 1 | 0 | 32 | 14 | 18 | 20-29 | 3-1.5 |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | 24 | 16 | 40 | 62 | .387 | 30 | .484 | 4 | 0 | 64 | 17 | 21 | 20-33 | 1-0.5 |
| Apr 26, 2024 | ADAMS STATE | 22-2 | 22 | 15 | 37 | 56 | .393 | 35 | .625 | 0 | 0 | 59 | 16 | 8 | 25-27 | 1-2.0 |
| Apr 27, 2024 | CUI | 13-12 | 13 | 5 | 18 | 45 | .289 | 27 | .600 | 0 | 0 | 37 | 15 | 4 | 18-29 | 3-3.0 |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | 17 | 9 | 26 | 62 | .274 | 31 | .500 | 2 | 0 | 41 | 20 | 6 | 23-34 | 2-1.0 |
| Colorado Mesa | 278-151 | 278 | 172 | 450 | 829 | .335 | 496 | .598 | 18 | 4 | 690 | 276 | 181 | 306-490 | 56-45.5 | |
| Opponent | 151 | 81 | 232 | 536 | .282 | 297 | .554 | 20 | 0 | 433 | 330 | 153 | 184-490 | 51-40.5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 48.76 Goals per game: 16.35 Assists per game: 10.12 Points per game: 26.47 Faceoff W-L pct: 0.624 Clear pct.: 0.895 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | 60:00 | 5 | 5.00 | 11 | .688 | 1 | 0 | 0 | 21 |
| Feb 25, 2024 | at CUI | 19-9 | 60:00 | 9 | 7.00 | 7 | .438 | 1 | 0 | 0 | 24 |
| Mar 08, 2024 | vs Maryville (MO) | 8-12 | 60:00 | 12 | 8.67 | 7 | .368 | 0 | 1 | 0 | 33 |
| Mar 10, 2024 | at Lewis | 13-6 | 60:00 | 6 | 8.00 | 14 | .700 | 1 | 0 | 0 | 33 |
| Mar 16, 2024 | at Tampa | 12-17 | 60:00 | 17 | 9.80 | 12 | .414 | 0 | 1 | 0 | 58 |
| Mar 19, 2024 | at Florida Southern | 12-13 | 60:00 | 13 | 10.33 | 10 | .435 | 0 | 1 | 0 | 37 |
| Mar 21, 2024 | at Flagler | 12-11 | 60:00 | 11 | 10.43 | 10 | .476 | 1 | 0 | 0 | 40 |
| Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | 63:52 | 12 | 10.54 | 11 | .478 | 1 | 0 | 0 | 46 |
| Mar 28, 2024 | CSU PUEBLO | 20-4 | 60:00 | 4 | 9.82 | 4 | .500 | 1 | 0 | 0 | 21 |
| Mar 30, 2024 | ADAMS STATE | 20-3 | 60:00 | 3 | 9.14 | 3 | .500 | 1 | 0 | 0 | 9 |
| Apr 05, 2024 | CUI | 17-4 | 60:00 | 4 | 8.68 | 15 | .789 | 1 | 0 | 0 | 39 |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | 60:00 | 13 | 9.03 | 16 | .552 | 0 | 1 | 0 | 53 |
| Apr 19, 2024 | at Adams St. | 17-8 | 60:00 | 8 | 8.96 | 5 | .385 | 1 | 0 | 0 | 30 |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | 60:00 | 7 | 8.82 | 4 | .364 | 1 | 0 | 0 | 17 |
| Apr 26, 2024 | ADAMS STATE | 22-2 | 60:00 | 2 | 8.36 | 3 | .600 | 1 | 0 | 0 | 13 |
| Apr 27, 2024 | CUI | 13-12 | 60:07 | 12 | 8.59 | 8 | .400 | 1 | 0 | 0 | 35 |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | 60:00 | 13 | 8.85 | 6 | .316 | 1 | 0 | 0 | 27 |
| Totals | 278-151 | 1023:59 | 151 | 8.85 | 146 | .492 | 13 | 4 | 0 | 536 | |
| Opponent | 1023:59 | 278 | 8.85 | 218 | .440 | 4 | 13 | 0 | 829 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | 5 | 2 | 7 | 21 | .238 | 16 | .762 | 0 | 0 | 14 | 18 | 9 | 6-36 | 8-6.0 |
| Feb 25, 2024 | at CUI | 19-9 | 9 | 6 | 15 | 24 | .375 | 16 | .667 | 3 | 0 | 21 | 19 | 4 | 11-32 | 1-1.0 |
| Mar 08, 2024 | vs Maryville (MO) | 8-12 | 12 | 9 | 21 | 33 | .364 | 19 | .576 | 0 | 0 | 26 | 21 | 10 | 10-22 | 5-3.5 |
| Mar 10, 2024 | at Lewis | 13-6 | 6 | 4 | 10 | 33 | .182 | 20 | .606 | 1 | 0 | 19 | 20 | 7 | 13-22 | 5-4.0 |
| Mar 16, 2024 | at Tampa | 12-17 | 17 | 7 | 24 | 58 | .293 | 29 | .500 | 2 | 0 | 37 | 13 | 10 | 14-33 | 3-2.5 |
| Mar 19, 2024 | at Florida Southern | 12-13 | 13 | 8 | 21 | 37 | .351 | 23 | .622 | 0 | 0 | 38 | 23 | 13 | 10-29 | 1-0.5 |
| Mar 21, 2024 | at Flagler | 12-11 | 11 | 3 | 14 | 40 | .275 | 21 | .525 | 2 | 0 | 20 | 15 | 7 | 15-27 | 2-2.0 |
| Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | 12 | 8 | 20 | 46 | .261 | 23 | .500 | 3 | 0 | 33 | 26 | 12 | 20-28 | 1-1.0 |
| Mar 28, 2024 | CSU PUEBLO | 20-4 | 4 | 1 | 5 | 21 | .190 | 8 | .381 | 0 | 0 | 20 | 18 | 2 | 8-28 | 1-0.5 |
| Mar 30, 2024 | ADAMS STATE | 20-3 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 1 | 0 | 22 | 27 | 7 | 4-27 | 0-0.0 |
| Apr 05, 2024 | CUI | 17-4 | 4 | 4 | 8 | 39 | .103 | 19 | .487 | 0 | 0 | 36 | 19 | 7 | 15-25 | 2-1.5 |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | 13 | 6 | 19 | 53 | .245 | 29 | .547 | 2 | 0 | 21 | 18 | 13 | 12-29 | 3-2.0 |
| Apr 19, 2024 | at Adams St. | 17-8 | 8 | 5 | 13 | 30 | .267 | 13 | .433 | 1 | 0 | 16 | 20 | 13 | 9-29 | 4-4.0 |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | 7 | 5 | 12 | 17 | .412 | 11 | .647 | 0 | 0 | 35 | 23 | 10 | 13-33 | 6-5.5 |
| Apr 26, 2024 | ADAMS STATE | 22-2 | 2 | 2 | 4 | 13 | .154 | 5 | .385 | 0 | 0 | 20 | 22 | 6 | 2-27 | 2-1.5 |
| Apr 27, 2024 | CUI | 13-12 | 12 | 4 | 16 | 35 | .343 | 20 | .571 | 4 | 0 | 30 | 13 | 11 | 11-29 | 2-1.0 |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | 13 | 5 | 18 | 27 | .481 | 19 | .704 | 1 | 0 | 25 | 15 | 12 | 11-34 | 5-4.0 |
| Opponent | 151-278 | 151 | 81 | 232 | 536 | .282 | 297 | .554 | 20 | 0 | 433 | 330 | 153 | 184-490 | 51-40.5 | |
| Colorado Mesa | 278 | 172 | 450 | 829 | .335 | 496 | .598 | 18 | 4 | 690 | 276 | 181 | 306-490 | 56-45.5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 31.53 Goals per game: 8.88 Assists per game: 4.76 Points per game: 13.65 Faceoff W-L pct: 0.376 Clear pct.: 0.895 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | 60:00 | 27 | 27.00 | 16 | .372 | 0 | 1 | 0 | 54 |
| Feb 25, 2024 | at CUI | 19-9 | 60:00 | 19 | 23.00 | 19 | .500 | 0 | 1 | 0 | 65 |
| Mar 08, 2024 | vs Maryville (MO) | 8-12 | 60:00 | 8 | 18.00 | 12 | .600 | 1 | 0 | 0 | 43 |
| Mar 10, 2024 | at Lewis | 13-6 | 60:00 | 13 | 16.75 | 16 | .552 | 0 | 1 | 0 | 42 |
| Mar 16, 2024 | at Tampa | 12-17 | 60:00 | 12 | 15.80 | 3 | .200 | 1 | 0 | 0 | 23 |
| Mar 19, 2024 | at Florida Southern | 12-13 | 60:00 | 12 | 15.17 | 19 | .613 | 1 | 0 | 0 | 48 |
| Mar 21, 2024 | at Flagler | 12-11 | 60:00 | 12 | 14.71 | 13 | .520 | 0 | 1 | 0 | 41 |
| Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | 63:52 | 13 | 14.38 | 13 | .500 | 0 | 1 | 0 | 48 |
| Mar 28, 2024 | CSU PUEBLO | 20-4 | 60:00 | 20 | 15.00 | 9 | .310 | 0 | 1 | 0 | 54 |
| Mar 30, 2024 | ADAMS STATE | 20-3 | 60:00 | 20 | 15.50 | 14 | .412 | 0 | 1 | 0 | 42 |
| Apr 05, 2024 | CUI | 17-4 | 60:00 | 17 | 15.64 | 12 | .414 | 0 | 1 | 0 | 42 |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | 60:00 | 12 | 15.33 | 17 | .586 | 1 | 0 | 0 | 50 |
| Apr 19, 2024 | at Adams St. | 17-8 | 60:00 | 17 | 15.46 | 8 | .320 | 0 | 1 | 0 | 52 |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | 60:00 | 24 | 16.07 | 6 | .200 | 0 | 1 | 0 | 62 |
| Apr 26, 2024 | ADAMS STATE | 22-2 | 60:00 | 22 | 16.46 | 13 | .371 | 0 | 1 | 0 | 56 |
| Apr 27, 2024 | CUI | 13-12 | 60:07 | 13 | 16.25 | 14 | .519 | 0 | 1 | 0 | 45 |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | 60:00 | 17 | 16.29 | 14 | .452 | 0 | 1 | 0 | 62 |
| Opponent | 151-278 | 1023:59 | 278 | 16.29 | 218 | .440 | 4 | 13 | 0 | 829 | |
| Colorado Mesa | 1023:59 | 151 | 16.29 | 146 | .492 | 13 | 4 | 0 | 536 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | 27/5 | 23/2 | 54/21 | 43/16 | 55/14 | 20/18 | 30/6 | 23-25/18-24 | 4-2.5/8-6.0 |
| Feb 25, 2024 | at CUI | 19-9 | 19/9 | 13/6 | 65/24 | 38/16 | 44/21 | 12/19 | 21/11 | 16-17/16-25 | 6-3.5/1-1.0 |
| Mar 08, 2024 | vs Maryville (MO) | 8-12 | 8/12 | 3/9 | 43/33 | 20/19 | 28/26 | 17/21 | 12/10 | 14-16/15-23 | 2-2.0/5-3.5 |
| Mar 10, 2024 | at Lewis | 13-6 | 13/6 | 5/4 | 42/33 | 29/20 | 24/19 | 10/20 | 9/13 | 22-24/19-19 | 3-3.5/5-4.0 |
| Mar 16, 2024 | at Tampa | 12-17 | 12/17 | 6/7 | 23/58 | 15/29 | 31/37 | 19/13 | 19/14 | 15-19/20-20 | 10-9.5/3-2.5 |
| Mar 19, 2024 | at Florida Southern | 12-13 | 12/13 | 5/8 | 48/37 | 31/23 | 44/38 | 20/23 | 19/10 | 16-22/24-28 | 2-1.5/1-0.5 |
| Mar 21, 2024 | at Flagler | 12-11 | 12/11 | 2/3 | 41/40 | 25/21 | 18/20 | 11/15 | 12/15 | 6-6/5-5 | 3-3.0/2-2.0 |
| Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | 13/12 | 9/8 | 48/46 | 26/23 | 42/33 | 19/26 | 8/20 | 27-27/21-28 | 6-5.5/1-1.0 |
| Mar 28, 2024 | CSU PUEBLO | 20-4 | 20/4 | 14/1 | 54/21 | 29/8 | 49/20 | 15/18 | 20/8 | 15-16/12-20 | 2-1.0/1-0.5 |
| Mar 30, 2024 | ADAMS STATE | 20-3 | 20/3 | 14/2 | 42/9 | 34/6 | 56/22 | 17/27 | 23/4 | 17-20/12-20 | 1-1.0/0-0.0 |
| Apr 05, 2024 | CUI | 17-4 | 17/4 | 13/4 | 42/39 | 29/19 | 42/36 | 16/19 | 10/15 | 18-20/17-26 | 1-1.0/2-1.5 |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | 12/13 | 9/6 | 50/53 | 29/29 | 24/21 | 18/18 | 17/12 | 25-25/25-27 | 6-3.5/3-2.0 |
| Apr 19, 2024 | at Adams St. | 17-8 | 17/8 | 11/5 | 52/30 | 25/13 | 32/16 | 14/20 | 20/9 | 20-21/15-20 | 3-1.5/4-4.0 |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | 24/7 | 16/5 | 62/17 | 30/11 | 64/35 | 17/23 | 20/13 | 13-17/13-20 | 1-0.5/6-5.5 |
| Apr 26, 2024 | ADAMS STATE | 22-2 | 22/2 | 15/2 | 56/13 | 35/5 | 59/20 | 16/22 | 25/2 | 13-14/10-20 | 1-2.0/2-1.5 |
| Apr 27, 2024 | CUI | 13-12 | 13/12 | 5/4 | 45/35 | 27/20 | 37/30 | 15/13 | 18/11 | 20-21/17-19 | 3-3.0/2-1.0 |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | 17/13 | 9/5 | 62/27 | 31/19 | 41/25 | 20/15 | 23/11 | 18-23/16-19 | 2-1.0/5-4.0 |
| Totals | 278-151 | 278/151 | 172/81 | 829/536 | 496/297 | 690/433 | 276/330 | 306/184 | 298-333/275-363 | 56-45.5/51-40.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Colorado Mesa - TEAM GAME HIGHS |
| POINTS | 50 | vs Dominican (CA) (Feb 23) | ||
| 40 | at CSU Pueblo (Apr 21) | |||
| GOALS | 27 | vs Dominican (CA) (Feb 23) | ||
| 24 | at CSU Pueblo (Apr 21) | |||
| ASSISTS | 23 | vs Dominican (CA) (Feb 23) | ||
| 16 | at CSU Pueblo (Apr 21) | |||
| SHOTS | 65 | at CUI (Feb 25) | ||
| 62 | vs Colorado College (May 04) | |||
| 62 | at CSU Pueblo (Apr 21) | |||
| SHOT PERCENT | .522 | 12-23 | at Tampa (Mar 16) | |
| .500 | 27-54 | vs Dominican (CA) (Feb 23) | ||
| SHOTS ON GOAL | 43 | vs Dominican (CA) (Feb 23) | ||
| 38 | at CUI (Feb 25) | |||
| ON GOAL PERCENT | .810 | 34-42 | vs Adams State (Mar 30) | |
| .796 | 43-54 | vs Dominican (CA) (Feb 23) | ||
| SAVES | 16 | at Westminster (UT) (Apr 13) | ||
| 15 | vs CUI (Apr 05) | |||
| GROUND BALLS | 64 | at CSU Pueblo (Apr 21) | ||
| 59 | vs Adams State (Apr 26) | |||
| FACEOFF PERCENT | .926 | 25-27 | vs Adams State (Apr 26) | |
| .852 | 23-27 | vs Adams State (Mar 30) | ||
| TURNOVERS | 20 | vs Colorado College (May 04) | ||
| 20 | at Florida Southern (Mar 19) | |||
| 20 | vs Dominican (CA) (Feb 23) | |||
| CAUSED TURNOVERS | 21 | at CSU Pueblo (Apr 21) | ||
| 18 | at Adams St. (Apr 19) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Tampa (Mar 16) | ||
| 21 | at Florida Southern (Mar 19) | |||
| 21 | vs Maryville (MO) (Mar 08) | |||
| GOALS | 17 | at Tampa (Mar 16) | ||
| 13 | vs Colorado College (May 04) | |||
| 13 | at Westminster (UT) (Apr 13) | |||
| 13 | at Florida Southern (Mar 19) | |||
| ASSISTS | 9 | vs Maryville (MO) (Mar 08) | ||
| 8 | vs Westminster (UT) (Mar 24) | |||
| 8 | at Florida Southern (Mar 19) | |||
| SHOTS | 58 | at Tampa (Mar 16) | ||
| 53 | at Westminster (UT) (Apr 13) | |||
| SHOT PERCENT | .481 | 13-27 | vs Colorado College (May 04) | |
| .412 | 7-17 | at CSU Pueblo (Apr 21) | ||
| SHOTS ON GOAL | 29 | at Westminster (UT) (Apr 13) | ||
| 29 | at Tampa (Mar 16) | |||
| ON GOAL PERCENT | .762 | 16-21 | vs Dominican (CA) (Feb 23) | |
| .704 | 19-27 | vs Colorado College (May 04) | ||
| SAVES | 19 | at Florida Southern (Mar 19) | ||
| 19 | at CUI (Feb 25) | |||
| GROUND BALLS | 38 | at Florida Southern (Mar 19) | ||
| 37 | at Tampa (Mar 16) | |||
| FACEOFF PERCENT | .714 | 20-28 | vs Westminster (UT) (Mar 24) | |
| .600 | 15-25 | vs CUI (Apr 05) | ||
| TURNOVERS | 27 | vs Adams State (Mar 30) | ||
| 26 | vs Westminster (UT) (Mar 24) | |||
| CAUSED TURNOVERS | 13 | at Adams St. (Apr 19) | ||
| 13 | at Westminster (UT) (Apr 13) | |||
| 13 | at Florida Southern (Mar 19) |
| Colorado Mesa - GAME LOWS |
| POINTS | 11 | vs Maryville (MO) (Mar 08) | ||
| 14 | at Flagler (Mar 21) | |||
| GOALS | 8 | vs Maryville (MO) (Mar 08) | ||
| 12 | at Tampa (Mar 16) | |||
| 12 | at Florida Southern (Mar 19) | |||
| 12 | at Flagler (Mar 21) | |||
| 12 | at Westminster (UT) (Apr 13) | |||
| ASSISTS | 2 | at Flagler (Mar 21) | ||
| 3 | vs Maryville (MO) (Mar 08) | |||
| SHOTS | 23 | at Tampa (Mar 16) | ||
| 41 | at Flagler (Mar 21) | |||
| SHOTS ON GOAL | 15 | at Tampa (Mar 16) | ||
| 20 | vs Maryville (MO) (Mar 08) | |||
| SAVES | 3 | vs Adams State (Mar 30) | ||
| 3 | vs Adams State (Apr 26) | |||
| GROUND BALLS | 18 | at Flagler (Mar 21) | ||
| 24 | at Lewis (Mar 10) | |||
| 24 | at Westminster (UT) (Apr 13) | |||
| TURNOVERS | 10 | at Lewis (Mar 10) | ||
| 11 | at Flagler (Mar 21) | |||
| CAUSED TURNOVERS | 4 | at Tampa (Mar 16) | ||
| 4 | vs CUI (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Adams State (Apr 26) | ||
| 5 | vs CSU Pueblo (Mar 28) | |||
| 5 | vs Adams State (Mar 30) | |||
| GOALS | 2 | vs Adams State (Apr 26) | ||
| 3 | vs Adams State (Mar 30) | |||
| ASSISTS | 1 | vs CSU Pueblo (Mar 28) | ||
| 2 | vs Dominican (CA) (Feb 23) | |||
| 2 | vs Adams State (Mar 30) | |||
| 2 | vs Adams State (Apr 26) | |||
| SHOTS | 9 | vs Adams State (Mar 30) | ||
| 13 | vs Adams State (Apr 26) | |||
| SHOTS ON GOAL | 5 | vs Adams State (Apr 26) | ||
| 6 | vs Adams State (Mar 30) | |||
| SAVES | 3 | at Tampa (Mar 16) | ||
| 6 | at CSU Pueblo (Apr 21) | |||
| GROUND BALLS | 14 | vs Dominican (CA) (Feb 23) | ||
| 16 | at Adams St. (Apr 19) | |||
| TURNOVERS | 13 | at Tampa (Mar 16) | ||
| 13 | vs CUI (Apr 27) | |||
| CAUSED TURNOVERS | 2 | vs CSU Pueblo (Mar 28) | ||
| 4 | at CUI (Feb 25) |
Player High/Low Analysis |
| Colorado Mesa - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | JJ Brummett vs Dominican (CA) (Feb 23) | |||
| 7 | JJ Brummett at Adams St. (Apr 19) | ||||
| 7 | Hunter Holcomb vs CUI (Apr 05) | ||||
| 7 | James Steinke at Lewis (Mar 10) | ||||
| 7 | Hunter Holcomb vs Dominican (CA) (Feb 23) | ||||
| GOALS.............. | 8 | JJ Brummett vs Dominican (CA) (Feb 23) | |||
| 5 | JJ Brummett at CSU Pueblo (Apr 21) | ||||
| 5 | JJ Brummett at Adams St. (Apr 19) | ||||
| 5 | JJ Brummett at Tampa (Mar 16) | ||||
| 5 | JJ Brummett at CUI (Feb 25) | ||||
| ASSISTS............ | 6 | Hunter Holcomb vs Adams State (Apr 26) | |||
| 5 | Eli Bibler vs CSU Pueblo (Mar 28) | ||||
| 5 | Hunter Holcomb vs CSU Pueblo (Mar 28) | ||||
| SHOTS.............. | 20 | JJ Brummett at CUI (Feb 25) | |||
| 16 | JJ Brummett at Florida Southern (Mar 19) | ||||
| SHOTS ON GOAL...... | 12 | JJ Brummett at CUI (Feb 25) | |||
| 10 | JJ Brummett vs Dominican (CA) (Feb 23) | ||||
| SAVES.............. | 16 | Luke Parrish at Westminster (UT) (Apr 13) | |||
| 15 | Mac Bayless vs CUI (Apr 05) | ||||
| GROUND BALLS....... | 12 | Dylan Checketts vs Adams State (Apr 26) | |||
| 10 | Mike Edwards vs Colorado College (May 04) | ||||
| 10 | Trey Corkin III at Florida Southern (Mar 19) | ||||
| 10 | Dylan Checketts vs Dominican (CA) (Feb 23) | ||||
| CAUSED TURNOVER.... | 5 | Trey Corkin III vs Westminster (UT) (Mar 24) | |||
| 4 | Hunter Holcomb at CSU Pueblo (Apr 21) | ||||
| 4 | Trey Corkin III at Flagler (Mar 21) | ||||
| FACEOFFS WON....... | 22 | Mike Edwards vs Colorado College (May 04) | |||
| 17 | Dylan Checketts at Florida Southern (Mar 19) |
