#14 Dylan Checketts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | * | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 10 | 0 | 0 | 12-13 | 0-0.0 |
Feb 25, 2024 | at CUI | 19-9 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 3 | 1 | 0 | 8-12 | 0-0.0 |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2-7 | 0-0.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 5 | 0 | 0 | 11-20 | 0-0.0 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .857 | 0 | 0 | 8 | 0 | 1 | 17-24 | 0-0.0 |
Mar 21, 2024 | at Flagler | 12-11 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 6 | 1 | 0 | 11-23 | 1-1.0 |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 4 | 1 | 0 | 4-12 | 0-0.0 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 3 | 0 | 0 | 4-5 | 0-0.0 |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 3 | 0 | 0 | 4-6 | 0-0.0 |
Apr 05, 2024 | CUI | 17-4 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 2 | 0 | 1 | 8-21 | 0-0.0 |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .889 | 0 | 0 | 6 | 2 | 0 | 13-20 | 1-0.5 |
Apr 19, 2024 | at Adams St. | 17-8 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 6 | 1 | 0 | 9-11 | 0-0.0 |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .818 | 0 | 0 | 5 | 2 | 0 | 9-16 | 0-0.0 |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .769 | 0 | 0 | 12 | 0 | 1 | 13-14 | 0-0.0 |
Apr 27, 2024 | CUI | 13-12 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .733 | 0 | 0 | 9 | 1 | 0 | 16-24 | 0-0.0 |
Totals | 261-138 | 16 | 15 | 5 | 3 | 8 | 15 | .333 | 11 | .733 | 0 | 0 | 84 | 9 | 3 | 141-230 | 2-1.5 |
Per-game summary |
Games played: 16 Shots per game: 0.94 Goals per game: 0.31 Assists per game: 0.19 Points per game: 0.50 Faceoff W-L pct: 0.613 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |