# 6 Philip Petersen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | * | 4 | 1 | 5 | 8 | .500 | 5 | .625 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2024 | at CUI | 19-9 | * | 0 | 2 | 2 | 2 | .400 | 1 | .600 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | 0 | 1 | 1 | 3 | .308 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2024 | at Lewis | 13-6 | * | 0 | 0 | 0 | 1 | .286 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Tampa | 12-17 | * | 0 | 1 | 1 | 0 | .286 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2024 | at Florida Southern | 12-13 | * | 0 | 0 | 0 | 2 | .250 | 2 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 21, 2024 | at Flagler | 12-11 | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | 1 | 2 | 3 | 1 | .278 | 1 | .556 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | 0 | 0 | 0 | 1 | .263 | 0 | .526 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | 0 | 3 | 3 | 1 | .250 | 1 | .550 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2024 | CUI | 17-4 | * | * | 4 | 1 | 5 | 5 | .360 | 4 | .600 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | 0 | 0 | 0 | 2 | .333 | 2 | .630 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2024 | at Adams St. | 17-8 | * | * | 2 | 4 | 6 | 3 | .367 | 2 | .633 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | 2 | 0 | 2 | 6 | .361 | 2 | .583 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | 1 | 2 | 3 | 3 | .359 | 1 | .564 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2024 | CUI | 13-12 | * | 0 | 0 | 0 | 3 | .333 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | 1 | 0 | 1 | 6 | .312 | 4 | .583 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 278-151 | 17 | 3 | 15 | 17 | 32 | 48 | .312 | 28 | .583 | 0 | 0 | 11 | 11 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 17 Shots per game: 2.82 Goals per game: 0.88 Assists per game: 1.00 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |