#44 Micah Payton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | 2 | 4 | 6 | 4 | .500 | 4 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2024 | at CUI | 19-9 | * | * | 0 | 4 | 4 | 4 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 3 | 0 | 3 | 8 | .312 | 5 | .688 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 0 | 2 | 2 | 2 | .300 | 1 | .650 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 0 | 1 | 1 | 2 | .273 | 1 | .636 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 21, 2024 | at Flagler | 12-11 | * | * | 0 | 0 | 0 | 3 | .240 | 3 | .680 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | * | 2 | 1 | 3 | 3 | .286 | 2 | .679 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | * | 1 | 1 | 2 | 2 | .300 | 2 | .700 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .719 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 05, 2024 | CUI | 17-4 | * | * | 2 | 3 | 5 | 2 | .353 | 2 | .735 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | * | 2 | 2 | 4 | 5 | .359 | 3 | .718 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 19, 2024 | at Adams St. | 17-8 | * | * | 0 | 1 | 1 | 1 | .350 | 0 | .700 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | * | 1 | 3 | 4 | 3 | .349 | 1 | .674 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | * | 1 | 1 | 2 | 2 | .356 | 1 | .667 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2024 | CUI | 13-12 | * | * | 0 | 0 | 0 | 4 | .327 | 0 | .612 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | * | 2 | 3 | 5 | 3 | .346 | 3 | .635 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
Totals | 278-151 | 17 | 16 | 18 | 26 | 44 | 52 | .346 | 33 | .635 | 3 | 1 | 28 | 16 | 8 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 17 Shots per game: 3.06 Goals per game: 1.06 Assists per game: 1.53 Points per game: 2.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |