# 0 Caden Hathaway |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Feb 25, 2024 | at CUI | 19-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1.5 |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-2.0 |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .714 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1.0 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2024 | CUI | 17-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 | |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2024 | at Adams St. | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 |
Apr 27, 2024 | CUI | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 266-140 | 16 | 12 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 28 | 11 | 12 | 0-0 | 8-9.5 |
Per-game summary |
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |