#99 Mac Bayless |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2024 | at Lewis | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Tampa | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 19, 2024 | at Florida Southern | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2024 | CUI | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2024 | at Adams St. | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 209-94 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#99 Mac Bayless |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | 15:00 | 2 | 8.00 | 2 | .500 | 0 | 0 | 0 | 6 | |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | 30:00 | 5 | 9.33 | 7 | .562 | 0 | 0 | 0 | 18 | |
Mar 10, 2024 | at Lewis | 13-6 | * | * | 60:00 | 6 | 7.43 | 14 | .639 | 1 | 0 | 0 | 33 |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 58:50 | 17 | 10.99 | 12 | .538 | 1 | 1 | 0 | 58 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 30:00 | 10 | 12.38 | 3 | .487 | 1 | 1 | 0 | 23 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | 4:17 | 0 | 12.11 | 0 | .487 | 1 | 1 | 0 | 1 | |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | 15:00 | 1 | 11.54 | 0 | .481 | 1 | 1 | 0 | 3 | |
Apr 05, 2024 | CUI | 17-4 | * | * | 60:00 | 4 | 9.89 | 15 | .541 | 2 | 1 | 0 | 39 |
Apr 19, 2024 | at Adams St. | 17-8 | * | 30:00 | 6 | 10.10 | 1 | .514 | 2 | 1 | 0 | 15 | |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | 15:00 | 2 | 10.00 | 0 | .505 | 2 | 1 | 0 | 4 | |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | 30:00 | 1 | 9.31 | 2 | .509 | 2 | 1 | 0 | 8 | |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | * | 30:00 | 10 | 10.16 | 2 | .475 | 2 | 1 | 0 | 19 |
Totals | 12 | 5 | 378:07 | 64 | 10.16 | 58 | .475 | 2 | 1 | 0 | 227 |