#15 Hunter Holcomb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | * | 3 | 4 | 7 | 4 | .750 | 3 | .750 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2024 | at CUI | 19-9 | * | * | 2 | 1 | 3 | 4 | .625 | 2 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 0 | 2 | 2 | 5 | .385 | 1 | .462 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | * | 2 | 0 | 2 | 4 | .412 | 3 | .529 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 2 | 2 | 4 | 3 | .450 | 2 | .550 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 1 | 2 | 3 | 4 | .417 | 2 | .542 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2024 | at Flagler | 12-11 | * | * | 3 | 0 | 3 | 6 | .433 | 4 | .567 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | * | 4 | 2 | 6 | 6 | .472 | 4 | .583 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | * | 1 | 5 | 6 | 3 | .462 | 1 | .564 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | * | 1 | 2 | 3 | 3 | .452 | 3 | .595 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2024 | CUI | 17-4 | * | * | 3 | 4 | 7 | 6 | .458 | 5 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | * | 1 | 2 | 3 | 6 | .426 | 2 | .593 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 19, 2024 | at Adams St. | 17-8 | * | 0 | 0 | 0 | 0 | .426 | 0 | .593 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | * | 1 | 3 | 4 | 5 | .407 | 1 | .559 | 0 | 0 | 6 | 0 | 4 | 0-0 | 0-0.0 |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | * | 0 | 6 | 6 | 3 | .387 | 1 | .548 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2024 | CUI | 13-12 | * | * | 0 | 1 | 1 | 1 | .381 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | * | 3 | 2 | 5 | 8 | .380 | 5 | .563 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 278-151 | 17 | 16 | 27 | 38 | 65 | 71 | .380 | 40 | .563 | 1 | 1 | 25 | 13 | 6 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 17 Shots per game: 4.18 Goals per game: 1.59 Assists per game: 2.24 Points per game: 3.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |