#37 Shawn Ferguson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2024 | at CUI | 19-9 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Tampa | 12-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 19, 2024 | at Florida Southern | 12-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 | |
Mar 21, 2024 | at Flagler | 12-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2024 | CUI | 17-4 | * | 0 | 1 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2024 | at Adams St. | 17-8 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | 1 | 0 | 1 | 1 | .300 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 248-126 | 15 | 2 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 0 | 20 | 2 | 8 | 0-0 | 5-4.0 |
Per-game summary |
Games played: 15 Shots per game: 0.73 Goals per game: 0.20 Assists per game: 0.13 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |