| #66 Carson Points |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2024 | at CUI | 19-9 | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2024 | CUI | 17-4 | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2024 | at Westminster (UT) | 12-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 19, 2024 | at Adams St. | 17-8 | * | 0 | 1 | 1 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2024 | at CSU Pueblo | 24-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2024 | ADAMS STATE | 22-2 | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2024 | CUI | 13-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2024 | COLORADO COLLEGE | 17-13 | * | 1 | 0 | 1 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 168-73 | 9 | 0 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 9 Shots per game: 1.11 Goals per game: 0.33 Assists per game: 0.33 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |