# 1 JJ Brummett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2024 | vs Dominican (CA) | 27-5 | * | * | 8 | 1 | 9 | 11 | .727 | 10 | .909 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 25, 2024 | at CUI | 19-9 | * | * | 5 | 0 | 5 | 20 | .419 | 12 | .710 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
Mar 08, 2024 | vs Maryville (MO) | 8-12 | * | * | 1 | 0 | 1 | 7 | .368 | 4 | .684 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2024 | at Lewis | 13-6 | * | * | 1 | 0 | 1 | 12 | .300 | 6 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Tampa | 12-17 | * | * | 5 | 0 | 5 | 8 | .345 | 6 | .655 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2024 | at Florida Southern | 12-13 | * | * | 4 | 0 | 4 | 16 | .324 | 9 | .635 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Mar 21, 2024 | at Flagler | 12-11 | * | * | 3 | 1 | 4 | 11 | .318 | 6 | .624 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2024 | WESTMINSTER (UT) | 13-12 | * | * | 1 | 0 | 1 | 10 | .295 | 4 | .600 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 28, 2024 | CSU PUEBLO | 20-4 | * | * | 2 | 0 | 2 | 2 | .309 | 2 | .608 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2024 | ADAMS STATE | 20-3 | * | * | 2 | 0 | 2 | 3 | .320 | 2 | .610 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 05, 2024 | CUI | 17-4 | * | 3 | 0 | 3 | 10 | .318 | 8 | .627 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2024 | at Westminster (UT) | 12-13 | * | * | 3 | 1 | 4 | 10 | .317 | 6 | .625 | 0 | 0 | 0 | 5 | 2 | 0-0 | 0-0.0 |
Apr 19, 2024 | at Adams St. | 17-8 | * | * | 5 | 2 | 7 | 13 | .323 | 6 | .609 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 21, 2024 | at CSU Pueblo | 24-7 | * | * | 5 | 1 | 6 | 11 | .333 | 7 | .611 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2024 | ADAMS STATE | 22-2 | * | * | 1 | 1 | 2 | 2 | .336 | 1 | .610 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 27, 2024 | CUI | 13-12 | * | * | 4 | 0 | 4 | 13 | .333 | 8 | .610 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2024 | COLORADO COLLEGE | 17-13 | * | * | 1 | 1 | 2 | 6 | .327 | 1 | .594 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 278-151 | 17 | 16 | 54 | 8 | 62 | 165 | .327 | 98 | .594 | 5 | 0 | 20 | 23 | 7 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 9.71 Goals per game: 3.18 Assists per game: 0.47 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |