Overall Team Statistics |
Overall: 13-4 Conf: 7-1 Home: 7-0 Away: 5-3 Neut: 1-1 |
TEAM STATISTICS | CMML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 278-829 | 151-536 |
Goals scored per game | 16.35 | 8.88 |
Shot pct. | .335 | .282 |
Shots on goal-Attempts | 496-829 | 297-536 |
SOG pct. | .598 | .554 |
Shots/Game | 48.8 | 31.5 |
Assists | 172 | 81 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-49 | 20-58 |
Conversion Percent | .367 | .345 |
GOAL BREAKDOWN | ||
Total Goals | 278 | 151 |
Man-up | 18 | 20 |
Man-down | 4 | 0 |
Unassisted | 106 | 70 |
Overtime | 2 | 0 |
Goals scored average | 16.29 | 8.85 |
GROUND BALLS | 690 | 433 |
TURNOVERS | 276 | 330 |
CAUSED TURNOVERS | 181 | 153 |
FACEOFFS (W-L) | 306-490 | 184-490 |
Faceoff W-L Pct. | .624 | .376 |
CLEARS | 298-333 | 275-363 |
Clear Pct. | .895 | .758 |
PENALTIES | ||
Number | 56 | 51 |
Minutes | 45:30 | 40:30 |
SHOT CLOCK VIOLATIONS | 26 | 10 |
ATTENDANCE | ||
Total | 1972 | 1653 |
Dates/Avg Per Date | 7/282 | 8/207 |
Neutral Site #/Avg | 2/135 |
|
Overall Individual Statistics |
Overall: 13-4 Conf: 7-1 Home: 7-0 Away: 5-3 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
1 | JJ Brummett | 17-16 | 54 | 8 | 62 | 165 | .327 | 98 | .594 | 5 | 0 | 20 | 23 | 7 | 0-0 | .000 | 0-0.0 |
15 | Hunter Holcomb | 17-16 | 27 | 38 | 65 | 71 | .380 | 40 | .563 | 1 | 1 | 25 | 13 | 6 | 0-0 | .000 | 1-1.0 |
2 | James Steinke | 13-3 | 24 | 13 | 37 | 60 | .400 | 40 | .667 | 7 | 0 | 20 | 15 | 2 | 0-0 | .000 | 0-0.0 |
44 | Micah Payton | 17-16 | 18 | 26 | 44 | 52 | .346 | 33 | .635 | 3 | 1 | 28 | 16 | 8 | 0-0 | .000 | 2-1.0 |
4 | Dillon Pless | 17-0 | 17 | 5 | 22 | 42 | .405 | 30 | .714 | 1 | 0 | 10 | 6 | 3 | 0-0 | .000 | 2-1.5 |
21 | Logan Smith | 16-9 | 16 | 5 | 21 | 46 | .348 | 28 | .609 | 1 | 0 | 15 | 9 | 7 | 0-0 | .000 | 0-0.0 |
6 | Philip Petersen | 17-3 | 15 | 17 | 32 | 48 | .312 | 28 | .583 | 0 | 0 | 11 | 11 | 4 | 0-0 | .000 | 1-1.0 |
7 | Levi McCoy | 17-2 | 14 | 4 | 18 | 37 | .378 | 23 | .622 | 0 | 1 | 8 | 11 | 0 | 0-0 | .000 | 2-1.0 |
22 | Alex Blatt | 17-0 | 10 | 2 | 12 | 36 | .278 | 19 | .528 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
9 | Ethan Points | 17-0 | 9 | 7 | 16 | 44 | .205 | 20 | .455 | 0 | 0 | 11 | 10 | 3 | 0-0 | .000 | 2-1.5 |
24 | Braden Lowe | 17-0 | 8 | 7 | 15 | 33 | .242 | 17 | .515 | 0 | 1 | 8 | 6 | 7 | 0-0 | .000 | 0-0.0 |
52 | Paden Chastain | 6-0 | 8 | 4 | 12 | 19 | .421 | 10 | .526 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 |
49 | Jack Cooper | 7-0 | 7 | 1 | 8 | 18 | .389 | 11 | .611 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-0.5 |
26 | Eli Bibler | 8-0 | 5 | 13 | 18 | 9 | .556 | 7 | .778 | 0 | 0 | 17 | 7 | 2 | 0-0 | .000 | 0-0.0 |
14 | Dylan Checketts | 16-15 | 5 | 3 | 8 | 15 | .333 | 11 | .733 | 0 | 0 | 84 | 9 | 3 | 141-230 | .613 | 2-1.5 |
25 | Deuce Kirschke | 17-1 | 5 | 1 | 6 | 10 | .500 | 7 | .700 | 0 | 0 | 26 | 3 | 6 | 0-0 | .000 | 3-2.5 |
31 | Stefan Dingbaum | 5-0 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
30 | Trey Corkin III | 17-16 | 4 | 2 | 6 | 8 | .500 | 6 | .750 | 0 | 0 | 81 | 11 | 28 | 0-0 | .000 | 3-2.5 |
8 | Dalton Goodale | 10-2 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
66 | Carson Points | 9-0 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-0.5 |
37 | Shawn Ferguson | 15-2 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 0 | 20 | 2 | 8 | 0-0 | .000 | 5-4.0 |
5 | Nik Moore | 8-0 | 3 | 3 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 5 | 4 | 3 | 0-0 | .000 | 0-0.0 |
23 | Caleb Schreiber | 16-1 | 2 | 0 | 2 | 7 | .286 | 7 | 1.000 | 0 | 0 | 12 | 3 | 6 | 0-2 | .000 | 0-0.0 |
32 | Mike Edwards | 14-1 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 42 | 2 | 0 | 76-119 | .639 | 1-2.0 |
16 | Luke Chastain | 6-0 | 2 | 2 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | Brady Porter | 16-2 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 19 | 3 | 8 | 0-0 | .000 | 2-2.0 |
39 | Ryan Garcia | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 11 | 2 | 1 | 0-0 | .000 | 3-2.5 |
13 | Kanyan Rhodes | 13-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 30 | 4 | 0 | 47-82 | .573 | 2-1.0 |
19 | Dax Lambright | 6-0 | 1 | 1 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
34 | Trevor Nelson | 16-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-0.5 |
74 | Return Meigs | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
20 | Ryan Pless | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 0-0.0 |
97 | Kael Degenhart | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
54 | Cameron Crisp | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | Porter Boyce | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Koll Ford | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Pierson Bensinger | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
36 | Marcus Trujillo | 15-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 6 | 10 | 0-0 | .000 | 2-1.5 |
99 | Mac Bayless | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 0 | 0-0 | .000 | 1-1.0 |
94 | Leo Willett | 8-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 2-1.0 |
91 | Tyler Kopco | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 8-12 | .667 | 0-0.0 |
88 | Riley Fisher | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 5 | 0-0 | .000 | 3-2.0 |
61 | David Voigt III | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
51 | Cam Casados | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 0 | 33-43 | .767 | 0-0.0 |
50 | Dom Pasquale | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Luke Parrish | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 2 | 1 | 0-0 | .000 | 0-0.0 |
40 | Reed Roughton | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 5 | 0-0 | .000 | 1-0.5 |
35 | Pat D'Spain | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
29 | Beau Kirschke | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 1-1.0 |
27 | Grant Schachet | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
11 | Cole Skillington | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 |
3 | Wolfi Gottschalk | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
55 | Manny Flores | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
0 | Caden Hathaway | 16-12 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 28 | 11 | 12 | 0-0 | .000 | 8-9.5 |
Total............... | 17 | 278 | 172 | 450 | 829 | .335 | 496 | .598 | 18 | 4 | 690 | 276 | 181 | 306-490 | .624 | 56-45.5 | |
Opponents........... | 17 | 151 | 81 | 232 | 536 | .282 | 297 | .554 | 20 | 0 | 433 | 330 | 153 | 184-490 | .376 | 51-40.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | Dom Pasquale | 4-0 | 85:43 | 7 | 4.90 | 12 | .632 | 1 | 0 | 0 | 26 |
41 | Luke Parrish | 14-12 | 560:09 | 80 | 8.57 | 76 | .487 | 10 | 3 | 0 | 283 |
99 | Mac Bayless | 12-5 | 378:07 | 64 | 10.16 | 58 | .475 | 2 | 1 | 0 | 227 |
Total............... | 17 | 1023:59 | 151 | 8.85 | 146 | .492 | 13 | 4 | 0 | 536 | |
Opponents........... | 17 | 1023:59 | 278 | 16.29 | 218 | .440 | 4 | 13 | 0 | 829 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-4 Conf: 7-1 Home: 7-0 Away: 5-3 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 1 JJ Brummett 17-16 54 8 62 165 .327 98 .594 23 7 5 20 8-7 26 4 30 79 .329 47 .595 12 6 4 11 15 Hunter Holcomb 17-16 27 38 65 71 .380 40 .563 13 6 2 25 8-7 13 19 32 33 .394 18 .545 5 5 0 13 2 James Steinke 13-3 24 13 37 60 .400 40 .667 15 2 1 20 5-0 7 6 13 21 .333 11 .524 3 1 0 10 44 Micah Payton 17-16 18 26 44 52 .346 33 .635 16 8 1 28 8-8 9 15 24 22 .409 14 .636 4 7 1 14 4 Dillon Pless 17-0 17 5 22 42 .405 30 .714 6 3 2 10 8-0 9 3 12 22 .409 18 .818 2 0 2 8 21 Logan Smith 16-9 16 5 21 46 .348 28 .609 9 7 1 15 7-4 5 1 6 20 .250 13 .650 2 2 0 8 6 Philip Petersen 17-3 15 17 32 48 .312 28 .583 11 4 0 11 8-2 9 12 21 21 .429 13 .619 8 4 0 9 7 Levi McCoy 17-2 14 4 18 37 .378 23 .622 11 0 0 8 8-2 10 2 12 22 .455 15 .682 4 0 0 5 22 Alex Blatt 17-0 10 2 12 36 .278 19 .528 6 0 0 4 8-0 7 1 8 18 .389 10 .556 3 0 0 2 9 Ethan Points 17-0 9 7 16 44 .205 20 .455 10 3 0 11 8-0 4 5 9 21 .190 6 .286 5 0 0 4 24 Braden Lowe 17-0 8 7 15 33 .242 17 .515 6 7 0 8 8-0 3 3 6 15 .200 6 .400 2 5 0 5 52 Paden Chastain 6-0 8 4 12 19 .421 10 .526 4 2 0 4 5-0 7 2 9 16 .438 9 .562 3 1 0 4 49 Jack Cooper 7-0 7 1 8 18 .389 11 .611 4 0 0 4 5-0 3 0 3 10 .300 6 .600 3 0 0 2 25 Deuce Kirschke 17-1 5 1 6 10 .500 7 .700 3 6 1 26 8-0 1 1 2 5 .200 3 .600 2 2 0 12 26 Eli Bibler 8-0 5 13 18 9 .556 7 .778 7 2 0 17 5-0 4 11 15 5 .800 5 1.000 6 2 0 12 14 Dylan Checketts 16-15 5 3 8 15 .333 11 .733 9 3 0 84 8-8 3 0 3 5 .600 4 .800 7 1 0 32 8 Dalton Goodale 10-2 4 0 4 13 .308 9 .692 1 1 0 2 6-2 4 0 4 12 .333 8 .667 0 1 0 2 31 Stefan Dingbaum 5-0 4 2 6 7 .571 6 .857 3 1 0 4 4-0 3 2 5 6 .500 5 .833 3 1 0 3 30 Trey Corkin III 17-16 4 2 6 8 .500 6 .750 11 28 0 81 8-7 2 2 4 2 1.000 2 1.000 3 13 0 35 5 Nik Moore 8-0 3 3 6 6 .500 4 .667 4 3 0 5 6-0 3 3 6 5 .600 3 .600 3 2 0 4 37 Shawn Ferguson 15-2 3 2 5 11 .273 5 .455 2 8 0 20 8-1 1 2 3 8 .125 3 .375 1 2 0 12 66 Carson Points 9-0 3 3 6 10 .300 6 .600 2 0 0 3 5-0 2 2 4 5 .400 3 .600 1 0 0 1 32 Mike Edwards 14-1 2 1 3 6 .333 4 .667 2 0 0 42 5-0 0 0 0 2 .000 0 .000 0 0 0 10 23 Caleb Schreiber 16-1 2 0 2 7 .286 7 1.000 3 6 0 12 7-1 0 0 0 1 .000 1 1.000 0 5 0 7 16 Luke Chastain 6-0 2 2 4 10 .200 6 .600 2 0 0 1 5-0 2 2 4 8 .250 5 .625 2 0 0 1 28 Brady Porter 16-2 2 0 2 3 .667 2 .667 3 8 0 19 7-1 1 0 1 1 1.000 1 1.000 1 4 0 8 39 Ryan Garcia 9-0 2 0 2 4 .500 3 .750 2 1 0 11 5-0 2 0 2 2 1.000 2 1.000 2 0 0 9 20 Ryan Pless 10-0 1 0 1 1 1.000 1 1.000 0 5 0 5 7-0 0 0 0 0 .000 0 .000 0 4 0 4 74 Return Meigs 5-0 1 0 1 1 1.000 1 1.000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 1 2 0 3 34 Trevor Nelson 16-1 1 0 1 3 .333 2 .667 3 4 0 6 8-1 1 0 1 3 .333 2 .667 0 2 0 4 13 Kanyan Rhodes 13-1 1 1 2 1 1.000 1 1.000 4 0 0 30 8-0 1 0 1 1 1.000 1 1.000 1 0 0 16 19 Dax Lambright 6-0 1 1 2 11 .091 2 .182 2 0 0 1 5-0 0 1 1 7 .000 0 .000 1 0 0 1 40 Reed Roughton 10-1 0 0 0 1 .000 0 .000 2 5 0 9 7-1 0 0 0 1 .000 0 .000 2 3 0 7 99 Mac Bayless 12-5 0 0 0 0 .000 0 .000 4 0 0 13 5-1 0 0 0 0 .000 0 .000 1 0 0 5 61 David Voigt III 8-1 0 0 0 0 .000 0 .000 0 2 0 2 6-1 0 0 0 0 .000 0 .000 0 2 0 2 97 Kael Degenhart 5-0 0 0 0 1 .000 0 .000 0 2 0 3 4-0 0 0 0 1 .000 0 .000 0 1 0 1 29 Beau Kirschke 14-2 0 0 0 0 .000 0 .000 1 2 0 6 5-1 0 0 0 0 .000 0 .000 0 1 0 3 94 Leo Willett 8-0 0 1 1 2 .000 1 .500 1 1 0 6 6-0 0 0 0 2 .000 1 .500 1 1 0 3 38 Pierson Bensinger 6-0 0 0 0 0 .000 0 .000 1 2 0 7 4-0 0 0 0 0 .000 0 .000 0 2 0 6 11 Cole Skillington 8-0 0 0 0 2 .000 0 .000 0 2 0 6 6-0 0 0 0 2 .000 0 .000 0 1 0 3 35 Pat D'Spain 10-1 0 0 0 0 .000 0 .000 0 0 0 2 4-1 0 0 0 0 .000 0 .000 0 0 0 2 41 Luke Parrish 14-12 0 0 0 1 .000 1 1.000 2 1 0 14 7-7 0 0 0 1 .000 1 1.000 1 1 0 6 3 Wolfi Gottschalk 11-0 0 0 0 0 .000 0 .000 0 1 0 3 7-0 0 0 0 0 .000 0 .000 0 0 0 3 36 Marcus Trujillo 15-14 0 0 0 1 .000 1 1.000 6 10 0 12 7-7 0 0 0 0 .000 0 .000 1 5 0 5 27 Grant Schachet 8-0 0 0 0 2 .000 0 .000 0 1 0 2 6-0 0 0 0 2 .000 0 .000 0 1 0 2 48 Porter Boyce 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 50 Dom Pasquale 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1 54 Cameron Crisp 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 55 Manny Flores 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 91 Tyler Kopco 5-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 3 43 Koll Ford 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1 51 Cam Casados 8-0 0 0 0 2 .000 0 .000 2 0 0 14 6-0 0 0 0 1 .000 0 .000 2 0 0 11 0 Caden Hathaway 16-12 0 0 0 10 .000 6 .600 11 12 0 28 8-4 0 0 0 7 .000 4 .571 1 6 0 12 88 Riley Fisher 17-15 0 0 0 0 .000 0 .000 6 5 0 15 8-6 0 0 0 0 .000 0 .000 4 2 0 6 Total............... 17 278 172 450 829 .335 496 .598 276 181 13 690 8 142 99 241 415 .342 240 .578 128 106 7 353 Opponents........... 17 151 81 232 536 .282 297 .554 330 153 4 433 8 60 37 97 239 .251 125 .523 170 68 1 204 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 Dom Pasquale 4-0 85:43 7 4.90 12 .632 1 0 0 26 2-0 40:43 4 5.89 4 .500 0 0 0 12 41 Luke Parrish 14-12 560:09 80 8.57 76 .487 10 3 0 283 7-7 318:52 43 8.09 45 .511 6 1 0 165 99 Mac Bayless 12-5 378:07 64 10.16 58 .475 2 1 0 227 5-1 124:17 13 6.28 16 .552 1 0 0 62 Total............... 17 1023:59 151 8.85 146 .492 13 4 0 536 8 483:52 60 7.44 65 .520 7 1 0 239 Opponents........... 17 1023:59 278 16.29 218 .440 4 13 0 829 8 483:52 142 17.61 98 .408 1 7 0 415 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-4 | 7-0 | 5-3 | 1-1 |
CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
NON-CONFERENCE | 6-3 | 3-0 | 2-2 | 1-1 |
|