Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2022 | at UAH | W | 19-10 | 1- 0- 0 | 0- 0- 0 | 208 | Reece Sullivan (1-0) | Huntsville, Ala. | |||
! | Feb 12, 2022 | vs Rollins | 9-16 | L | 1- 1- 0 | 0- 0- 0 | 111 | Reece Sullivan (1-1) | Jacksonville, Fla. | ||
Feb 14, 2022 | at Coker | W | 21-5 | 2- 1- 0 | 0- 0- 0 | 150 | Reece Sullivan (2-1) | Hartsville, S.C. | |||
* | Feb 27, 2022 | WESTMINSTER | W | 16-13 | 3- 1- 0 | 1- 0- 0 | 266 | Reece Sullivan (3-1) | Grand Junction, CO | ||
* | Mar 05, 2022 | at Adams State | W | 21-4 | 4- 1- 0 | 2- 0- 0 | 234 | Reece Sullivan (4-1) | Alamosa, Colo. | ||
Mar 16, 2022 | at Palm Beach Atl. | W | 14-10 | 5- 1- 0 | 2- 0- 0 | Reece Sullivan (5-1) | West Palm Beach, Fla | ||||
Mar 19, 2022 | at #2 Tampa | 12-15 | L | 5- 2- 0 | 2- 0- 0 | 310 | Reece Sullivan (5-2) | Tampa, Fla. | |||
Mar 23, 2022 | at #14 Florida Tech | 15-16 | L | 5- 3- 0 | 2- 0- 0 | 307 | Reece Sullivan (5-3) | Melbourne, Fla. | |||
Mar 25, 2022 | at Flagler | W | 25-9 | 6- 3- 0 | 2- 0- 0 | 147 | Nolan Hoffman (1-0) | St. Augustine, Fla. | |||
Apr 02, 2022 | COLORADO COLLEGE | W | 15-12 | 7- 3- 0 | 2- 0- 0 | 202 | Calvin Doucette | Grand Junction, CO | |||
* | Apr 09, 2022 | CSU PUEBLO | W | 22-6 | 8- 3- 0 | 3- 0- 0 | 168 | Calvin Doucette (2-0) | Grand Junction, CO | ||
Apr 14, 2022 | at Quincy | W | 8-4 | 9- 3- 0 | 3- 0- 0 | 90 | Nolan Hoffman (2-0) | Quincy, IL | |||
Apr 16, 2022 | at Rockhurst | W | 10-5 | 10- 3- 0 | 3- 0- 0 | 350 | Nolan Hoffman (3-0) | Kansas City, MO | |||
* | Apr 22, 2022 | at CSU Pueblo | W | 10-6 | 11- 3- 0 | 4- 0- 0 | 152 | Nolan Hoffman (4-0) | Pueblo, Colo. | ||
* | Apr 24, 2022 | ADAMS STATE | W | 18-5 | 12- 3- 0 | 5- 0- 0 | 275 | Calvin Doucette (3-0) | Grand Junction, CO | ||
* | Apr 30, 2022 | at Westminster | 10-13 | L | 12- 4- 0 | 5- 1- 0 | Calvin Doucette (3-1) | Salt Lake City, UT | |||
$ | May 06, 2022 | vs CSU Pueblo | W | 17-10 | 13- 4- 0 | 5- 1- 0 | 95 | Reece Sullivan (6-3) | Salt Lake City, UT | ||
$ | May 07, 2022 | at Westminster | W | 16-10 | 14- 4- 0 | 5- 1- 0 | 234 | Reece Sullivan (7-3) | Salt Lake City, UT |
!- Jacksonville, Fla. |
$ - RMAC Tournament (Salt Lake City, Utah) |
Team Record | W-L-T |
Overall | 14-4 |
Conference | 5-1 |
Home | 4-0 |
Away | 9-3 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 3299 | 183 |
Home | 4 | 911 | 228 |
Away | 12 | 2182 | 182 |
Neutral | 2 | 206 | 103 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | 19 | 9 | 28 | 58 | .328 | 31 | .534 | 1 | 3 | 1 | 39 | 17 | 14 | 21-31 | 7-6.0 |
Feb 12, 2022 | vs Rollins | 9-16 | 9 | 7 | 16 | 47 | .191 | 25 | .532 | 0 | 2 | 0 | 37 | 21 | 9 | 20-28 | 3-2.0 |
Feb 14, 2022 | at Coker | 21-5 | 21 | 10 | 31 | 62 | .339 | 43 | .694 | 1 | 2 | 0 | 48 | 16 | 6 | 27-30 | 3-2.5 |
Feb 27, 2022 | WESTMINSTER | 16-13 | 16 | 13 | 29 | 59 | .271 | 33 | .559 | 1 | 2 | 0 | 52 | 16 | 7 | 24-32 | 2-1.0 |
Mar 05, 2022 | at Adams State | 21-4 | 21 | 8 | 29 | 63 | .333 | 39 | .619 | 1 | 2 | 0 | 37 | 18 | 21 | 21-28 | 6-3.5 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | 14 | 10 | 24 | 45 | .311 | 30 | .667 | 1 | 1 | 0 | 35 | 19 | 9 | 18-28 | 4-3.5 |
Mar 19, 2022 | at Tampa | 12-15 | 12 | 6 | 18 | 42 | .286 | 30 | .714 | 0 | 1 | 0 | 29 | 19 | 7 | 17-32 | 6-3.5 |
Mar 23, 2022 | at Florida Tech | 15-16 | 15 | 9 | 24 | 52 | .288 | 33 | .635 | 0 | 3 | 0 | 65 | 18 | 10 | 26-35 | 3-2.0 |
Mar 25, 2022 | at Flagler | 25-9 | 25 | 13 | 38 | 57 | .439 | 40 | .702 | 1 | 3 | 0 | 51 | 20 | 8 | 26-36 | 4-3.0 |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | 15 | 8 | 23 | 43 | .349 | 24 | .558 | 1 | 1 | 0 | 27 | 17 | 6 | 16-29 | 4-4.0 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | 22 | 15 | 37 | 69 | .319 | 38 | .551 | 1 | 0 | 1 | 63 | 16 | 15 | 27-32 | 7-7.5 |
Apr 14, 2022 | at Quincy | 8-4 | 8 | 8 | 16 | 53 | .151 | 36 | .679 | 1 | 1 | 0 | 18 | 12 | 8 | 7-15 | 4-3.5 |
Apr 16, 2022 | at Rockhurst | 10-5 | 10 | 7 | 17 | 44 | .227 | 29 | .659 | 1 | 3 | 0 | 26 | 13 | 9 | 17-17 | 4-3.0 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | 10 | 4 | 14 | 52 | .192 | 33 | .635 | 1 | 0 | 0 | 34 | 22 | 16 | 16-20 | 2-1.0 |
Apr 24, 2022 | ADAMS STATE | 18-5 | 18 | 14 | 32 | 65 | .277 | 27 | .415 | 1 | 3 | 0 | 49 | 20 | 15 | 17-26 | 8-5.5 |
Apr 30, 2022 | at Westminster | 10-13 | 10 | 6 | 16 | 55 | .182 | 33 | .600 | 0 | 1 | 0 | 38 | 19 | 9 | 23-27 | 4-2.5 |
May 06, 2022 | vs CSU Pueblo | 17-10 | 17 | 11 | 28 | 63 | .270 | 22 | .349 | 1 | 1 | 1 | 50 | 22 | 8 | 23-28 | 4-4.0 |
May 07, 2022 | at Westminster | 16-10 | 16 | 11 | 27 | 54 | .296 | 22 | .407 | 1 | 1 | 0 | 43 | 13 | 10 | 20-29 | 4-3.5 |
Colorado Mesa | 278-169 | 278 | 169 | 447 | 983 | .283 | 568 | .578 | 14 | 30 | 3 | 741 | 318 | 187 | 366-503 | 79-61.5 | |
Opponent | 169 | 104 | 273 | 573 | .295 | 316 | .551 | 4 | 23 | 0 | 454 | 371 | 162 | 137-503 | 81-64.5 |
TEAM PER-GAME |
Games played: 18 Shots per game: 54.61 Goals per game: 15.44 Assists per game: 9.39 Points per game: 24.83 Faceoff W-L pct: 0.728 Clear pct.: 0.874 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2022 | at UAH | 19-10 | 60:00 | 10 | 10.00 | 11 | .524 | 1 | 0 | 0 | 42 |
Feb 12, 2022 | vs Rollins | 9-16 | 60:00 | 16 | 13.00 | 9 | .360 | 0 | 1 | 0 | 47 |
Feb 14, 2022 | at Coker | 21-5 | 60:00 | 5 | 10.33 | 6 | .545 | 1 | 0 | 0 | 19 |
Feb 27, 2022 | WESTMINSTER | 16-13 | 60:00 | 13 | 11.00 | 8 | .381 | 1 | 0 | 0 | 39 |
Mar 05, 2022 | at Adams State | 21-4 | 60:00 | 4 | 9.60 | 6 | .600 | 1 | 0 | 0 | 29 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | 60:00 | 10 | 9.67 | 9 | .474 | 1 | 0 | 0 | 38 |
Mar 19, 2022 | at Tampa | 12-15 | 60:00 | 15 | 10.43 | 12 | .444 | 0 | 1 | 0 | 39 |
Mar 23, 2022 | at Florida Tech | 15-16 | 60:00 | 16 | 11.12 | 12 | .429 | 0 | 1 | 0 | 35 |
Mar 25, 2022 | at Flagler | 25-9 | 60:00 | 9 | 10.89 | 18 | .667 | 1 | 0 | 0 | 36 |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | 60:00 | 12 | 11.00 | 5 | .294 | 1 | 0 | 0 | 27 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | 60:00 | 6 | 10.55 | 5 | .455 | 1 | 0 | 0 | 23 |
Apr 14, 2022 | at Quincy | 8-4 | 60:00 | 4 | 10.00 | 6 | .600 | 1 | 0 | 0 | 21 |
Apr 16, 2022 | at Rockhurst | 10-5 | 60:00 | 5 | 9.62 | 6 | .545 | 1 | 0 | 0 | 26 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | 60:00 | 6 | 9.36 | 9 | .600 | 1 | 0 | 0 | 29 |
Apr 24, 2022 | ADAMS STATE | 18-5 | 60:00 | 5 | 9.07 | 5 | .500 | 1 | 0 | 0 | 20 |
Apr 30, 2022 | at Westminster | 10-13 | 60:00 | 13 | 9.31 | 12 | .480 | 0 | 1 | 0 | 41 |
May 06, 2022 | vs CSU Pueblo | 17-10 | 60:00 | 10 | 9.35 | 5 | .333 | 1 | 0 | 0 | 33 |
May 07, 2022 | at Westminster | 16-10 | 60:00 | 10 | 9.39 | 3 | .231 | 1 | 0 | 0 | 29 |
Totals | 278-169 | 1080:00 | 169 | 9.39 | 147 | .465 | 14 | 4 | 0 | 573 | |
Opponent | 1080:00 | 278 | 9.39 | 290 | .511 | 4 | 14 | 0 | 983 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | 10 | 5 | 15 | 42 | .238 | 21 | .500 | 0 | 2 | 0 | 19 | 22 | 8 | 10-31 | 4-4.5 |
Feb 12, 2022 | vs Rollins | 9-16 | 16 | 8 | 24 | 47 | .340 | 25 | .532 | 1 | 1 | 0 | 36 | 17 | 16 | 8-28 | 5-3.5 |
Feb 14, 2022 | at Coker | 21-5 | 5 | 5 | 10 | 19 | .263 | 11 | .579 | 0 | 1 | 0 | 24 | 21 | 5 | 3-30 | 6-4.5 |
Feb 27, 2022 | WESTMINSTER | 16-13 | 13 | 8 | 21 | 39 | .333 | 21 | .538 | 0 | 1 | 0 | 32 | 19 | 6 | 8-32 | 3-3.0 |
Mar 05, 2022 | at Adams State | 21-4 | 4 | 1 | 5 | 29 | .138 | 10 | .345 | 0 | 0 | 0 | 20 | 24 | 14 | 7-28 | 7-4.5 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | 10 | 4 | 14 | 38 | .263 | 19 | .500 | 0 | 1 | 0 | 31 | 17 | 12 | 10-28 | 4-2.5 |
Mar 19, 2022 | at Tampa | 12-15 | 15 | 10 | 25 | 39 | .385 | 27 | .692 | 1 | 3 | 0 | 35 | 17 | 13 | 15-32 | 3-2.0 |
Mar 23, 2022 | at Florida Tech | 15-16 | 16 | 12 | 28 | 35 | .457 | 28 | .800 | 1 | 1 | 0 | 35 | 16 | 14 | 9-35 | 7-6.0 |
Mar 25, 2022 | at Flagler | 25-9 | 9 | 8 | 17 | 36 | .250 | 27 | .750 | 0 | 2 | 0 | 30 | 17 | 13 | 10-36 | 2-2.0 |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | 12 | 6 | 18 | 27 | .444 | 17 | .630 | 0 | 1 | 0 | 22 | 22 | 3 | 13-29 | 2-2.0 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | 6 | 4 | 10 | 23 | .261 | 11 | .478 | 0 | 3 | 0 | 22 | 25 | 7 | 5-32 | 7-5.5 |
Apr 14, 2022 | at Quincy | 8-4 | 4 | 4 | 8 | 21 | .190 | 10 | .476 | 0 | 1 | 0 | 18 | 30 | 8 | 8-15 | 6-5.0 |
Apr 16, 2022 | at Rockhurst | 10-5 | 5 | 2 | 7 | 26 | .192 | 11 | .423 | 0 | 0 | 0 | 9 | 16 | 8 | 0-17 | 5-2.5 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | 6 | 5 | 11 | 29 | .207 | 15 | .517 | 0 | 1 | 0 | 23 | 29 | 10 | 4-20 | 1-0.5 |
Apr 24, 2022 | ADAMS STATE | 18-5 | 5 | 3 | 8 | 20 | .250 | 10 | .500 | 0 | 1 | 0 | 26 | 25 | 7 | 9-26 | 6-4.0 |
Apr 30, 2022 | at Westminster | 10-13 | 13 | 8 | 21 | 41 | .317 | 25 | .610 | 1 | 2 | 0 | 26 | 19 | 8 | 4-27 | 4-3.5 |
May 06, 2022 | vs CSU Pueblo | 17-10 | 10 | 3 | 13 | 33 | .303 | 15 | .455 | 0 | 0 | 0 | 26 | 19 | 4 | 5-28 | 3-3.0 |
May 07, 2022 | at Westminster | 16-10 | 10 | 8 | 18 | 29 | .345 | 13 | .448 | 0 | 2 | 0 | 20 | 16 | 6 | 9-29 | 6-6.0 |
Opponent | 169-278 | 169 | 104 | 273 | 573 | .295 | 316 | .551 | 4 | 23 | 0 | 454 | 371 | 162 | 137-503 | 81-64.5 | |
Colorado Mesa | 278 | 169 | 447 | 983 | .283 | 568 | .578 | 14 | 30 | 3 | 741 | 318 | 187 | 366-503 | 79-61.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 31.83 Goals per game: 9.39 Assists per game: 5.78 Points per game: 15.17 Faceoff W-L pct: 0.272 Clear pct.: 0.874 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2022 | at UAH | 19-10 | 60:00 | 19 | 19.00 | 12 | .387 | 0 | 1 | 0 | 58 |
Feb 12, 2022 | vs Rollins | 9-16 | 60:00 | 9 | 14.00 | 16 | .640 | 1 | 0 | 0 | 47 |
Feb 14, 2022 | at Coker | 21-5 | 60:00 | 21 | 16.33 | 22 | .512 | 0 | 1 | 0 | 62 |
Feb 27, 2022 | WESTMINSTER | 16-13 | 60:00 | 16 | 16.25 | 17 | .515 | 0 | 1 | 0 | 59 |
Mar 05, 2022 | at Adams State | 21-4 | 60:00 | 21 | 17.20 | 18 | .462 | 0 | 1 | 0 | 63 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | 60:00 | 14 | 16.67 | 16 | .533 | 0 | 1 | 0 | 45 |
Mar 19, 2022 | at Tampa | 12-15 | 60:00 | 12 | 16.00 | 18 | .600 | 1 | 0 | 0 | 42 |
Mar 23, 2022 | at Florida Tech | 15-16 | 60:00 | 15 | 15.88 | 18 | .545 | 1 | 0 | 0 | 52 |
Mar 25, 2022 | at Flagler | 25-9 | 60:00 | 25 | 16.89 | 15 | .375 | 0 | 1 | 0 | 57 |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | 60:00 | 15 | 16.70 | 9 | .375 | 0 | 1 | 0 | 43 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | 60:00 | 22 | 17.18 | 16 | .421 | 0 | 1 | 0 | 69 |
Apr 14, 2022 | at Quincy | 8-4 | 60:00 | 8 | 16.42 | 28 | .778 | 0 | 1 | 0 | 53 |
Apr 16, 2022 | at Rockhurst | 10-5 | 60:00 | 10 | 15.92 | 19 | .655 | 0 | 1 | 0 | 44 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | 60:00 | 10 | 15.50 | 23 | .697 | 0 | 1 | 0 | 52 |
Apr 24, 2022 | ADAMS STATE | 18-5 | 60:00 | 18 | 15.67 | 9 | .333 | 0 | 1 | 0 | 65 |
Apr 30, 2022 | at Westminster | 10-13 | 60:00 | 10 | 15.31 | 23 | .697 | 1 | 0 | 0 | 55 |
May 06, 2022 | vs CSU Pueblo | 17-10 | 60:00 | 17 | 15.41 | 5 | .227 | 0 | 1 | 0 | 63 |
May 07, 2022 | at Westminster | 16-10 | 60:00 | 16 | 15.44 | 6 | .273 | 0 | 1 | 0 | 54 |
Opponent | 169-278 | 1080:00 | 278 | 15.44 | 290 | .511 | 4 | 14 | 0 | 983 | |
Colorado Mesa | 1080:00 | 169 | 15.44 | 147 | .465 | 14 | 4 | 0 | 573 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 09, 2022 | at UAH | 19-10 | 19/10 | 9/5 | 58/42 | 31/21 | 39/19 | 17/22 | 21/10 | 20-24/19-24 | 7-6.0/4-4.5 |
Feb 12, 2022 | vs Rollins | 9-16 | 9/16 | 7/8 | 47/47 | 25/25 | 37/36 | 21/17 | 20/8 | 12-19/21-27 | 3-2.0/5-3.5 |
Feb 14, 2022 | at Coker | 21-5 | 21/5 | 10/5 | 62/19 | 43/11 | 48/24 | 16/21 | 27/3 | 17-19/20-31 | 3-2.5/6-4.5 |
Feb 27, 2022 | WESTMINSTER | 16-13 | 16/13 | 13/8 | 59/39 | 33/21 | 52/32 | 16/19 | 24/8 | 14-14/22-27 | 2-1.0/3-3.0 |
Mar 05, 2022 | at Adams State | 21-4 | 21/4 | 8/1 | 63/29 | 39/10 | 37/20 | 18/24 | 21/7 | 16-17/16-22 | 6-3.5/7-4.5 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | 14/10 | 10/4 | 45/38 | 30/19 | 35/31 | 19/17 | 18/10 | 17-19/18-19 | 4-3.5/4-2.5 |
Mar 19, 2022 | at Tampa | 12-15 | 12/15 | 6/10 | 42/39 | 30/27 | 29/35 | 19/17 | 17/15 | 15-20/18-23 | 6-3.5/3-2.0 |
Mar 23, 2022 | at Florida Tech | 15-16 | 15/16 | 9/12 | 52/35 | 33/28 | 65/35 | 18/16 | 26/9 | 13-15/21-25 | 3-2.0/7-6.0 |
Mar 25, 2022 | at Flagler | 25-9 | 25/9 | 13/8 | 57/36 | 40/27 | 51/30 | 20/17 | 26/10 | 29-31/28-33 | 4-3.0/2-2.0 |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | 15/12 | 8/6 | 43/27 | 24/17 | 27/22 | 17/22 | 16/13 | 18-22/17-23 | 4-4.0/2-2.0 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | 22/6 | 15/4 | 69/23 | 38/11 | 63/22 | 16/25 | 27/5 | 19-20/19-29 | 7-7.5/7-5.5 |
Apr 14, 2022 | at Quincy | 8-4 | 8/4 | 8/4 | 53/21 | 36/10 | 18/18 | 12/30 | 7/8 | 28-29/24-26 | 4-3.5/6-5.0 |
Apr 16, 2022 | at Rockhurst | 10-5 | 10/5 | 7/2 | 44/26 | 29/11 | 26/9 | 13/16 | 17/0 | 22-23/27-28 | 4-3.0/5-2.5 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | 10/6 | 4/5 | 52/29 | 33/15 | 34/23 | 22/29 | 16/4 | 24-29/24-34 | 2-1.0/1-0.5 |
Apr 24, 2022 | ADAMS STATE | 18-5 | 18/5 | 14/3 | 65/20 | 27/10 | 49/26 | 20/25 | 17/9 | 21-26/19-27 | 8-5.5/6-4.0 |
Apr 30, 2022 | at Westminster | 10-13 | 10/13 | 6/8 | 55/41 | 33/25 | 38/26 | 19/19 | 23/4 | 17-21/25-32 | 4-2.5/4-3.5 |
May 06, 2022 | vs CSU Pueblo | 17-10 | 17/10 | 11/3 | 63/33 | 22/15 | 50/26 | 22/19 | 23/5 | 24-26/24-27 | 4-4.0/3-3.0 |
May 07, 2022 | at Westminster | 16-10 | 16/10 | 11/8 | 54/29 | 22/13 | 43/20 | 13/16 | 20/9 | 14-15/21-22 | 4-3.5/6-6.0 |
Totals | 278-169 | 278/169 | 169/104 | 983/573 | 568/316 | 741/454 | 318/371 | 366/137 | 340-389/383-479 | 79-61.5/81-64.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Colorado Mesa - TEAM GAME HIGHS |
POINTS | 38 | at Flagler (Mar 25) | ||
37 | vs CSU Pueblo (Apr 09) | |||
GOALS | 25 | at Flagler (Mar 25) | ||
22 | vs CSU Pueblo (Apr 09) | |||
ASSISTS | 15 | vs CSU Pueblo (Apr 09) | ||
14 | vs Adams State (Apr 24) | |||
SHOTS | 69 | vs CSU Pueblo (Apr 09) | ||
65 | vs Adams State (Apr 24) | |||
SHOT PERCENT | .439 | 25-57 | at Flagler (Mar 25) | |
.349 | 15-43 | vs Colorado College (Apr 02) | ||
SHOTS ON GOAL | 43 | at Coker (Feb 14) | ||
40 | at Flagler (Mar 25) | |||
ON GOAL PERCENT | .714 | 30-42 | at Tampa (Mar 19) | |
.702 | 40-57 | at Flagler (Mar 25) | ||
SAVES | 18 | at Flagler (Mar 25) | ||
12 | at Westminster (Apr 30) | |||
12 | at Florida Tech (Mar 23) | |||
12 | at Tampa (Mar 19) | |||
GROUND BALLS | 65 | at Florida Tech (Mar 23) | ||
63 | vs CSU Pueblo (Apr 09) | |||
FACEOFF PERCENT | 1.000 | 17-17 | at Rockhurst (Apr 16) | |
.900 | 27-30 | at Coker (Feb 14) | ||
TURNOVERS | 22 | vs CSU Pueblo (May 06) | ||
22 | at CSU Pueblo (Apr 22) | |||
CAUSED TURNOVERS | 21 | at Adams State (Mar 05) | ||
16 | at CSU Pueblo (Apr 22) |
Opponent - GAME HIGHS |
POINTS | 28 | at Florida Tech (Mar 23) | ||
25 | at Tampa (Mar 19) | |||
GOALS | 16 | at Florida Tech (Mar 23) | ||
16 | vs Rollins (Feb 12) | |||
ASSISTS | 12 | at Florida Tech (Mar 23) | ||
10 | at Tampa (Mar 19) | |||
SHOTS | 47 | vs Rollins (Feb 12) | ||
42 | at UAH (Feb 09) | |||
SHOT PERCENT | .457 | 16-35 | at Florida Tech (Mar 23) | |
.444 | 12-27 | vs Colorado College (Apr 02) | ||
SHOTS ON GOAL | 28 | at Florida Tech (Mar 23) | ||
27 | at Flagler (Mar 25) | |||
27 | at Tampa (Mar 19) | |||
ON GOAL PERCENT | .800 | 28-35 | at Florida Tech (Mar 23) | |
.750 | 27-36 | at Flagler (Mar 25) | ||
SAVES | 28 | at Quincy (Apr 14) | ||
23 | at Westminster (Apr 30) | |||
23 | at CSU Pueblo (Apr 22) | |||
GROUND BALLS | 36 | vs Rollins (Feb 12) | ||
35 | at Florida Tech (Mar 23) | |||
35 | at Tampa (Mar 19) | |||
FACEOFF PERCENT | .533 | 8-15 | at Quincy (Apr 14) | |
.469 | 15-32 | at Tampa (Mar 19) | ||
TURNOVERS | 30 | at Quincy (Apr 14) | ||
29 | at CSU Pueblo (Apr 22) | |||
CAUSED TURNOVERS | 16 | vs Rollins (Feb 12) | ||
14 | at Florida Tech (Mar 23) | |||
14 | at Adams State (Mar 05) |
Colorado Mesa - GAME LOWS |
POINTS | 14 | at CSU Pueblo (Apr 22) | ||
16 | vs Rollins (Feb 12) | |||
16 | at Quincy (Apr 14) | |||
16 | at Westminster (Apr 30) | |||
GOALS | 8 | at Quincy (Apr 14) | ||
9 | vs Rollins (Feb 12) | |||
ASSISTS | 4 | at CSU Pueblo (Apr 22) | ||
6 | at Tampa (Mar 19) | |||
6 | at Westminster (Apr 30) | |||
SHOTS | 42 | at Tampa (Mar 19) | ||
43 | vs Colorado College (Apr 02) | |||
SHOTS ON GOAL | 22 | vs CSU Pueblo (May 06) | ||
22 | at Westminster (May 07) | |||
SAVES | 3 | at Westminster (May 07) | ||
5 | vs Colorado College (Apr 02) | |||
5 | vs CSU Pueblo (Apr 09) | |||
5 | vs Adams State (Apr 24) | |||
5 | vs CSU Pueblo (May 06) | |||
GROUND BALLS | 18 | at Quincy (Apr 14) | ||
26 | at Rockhurst (Apr 16) | |||
TURNOVERS | 12 | at Quincy (Apr 14) | ||
13 | at Rockhurst (Apr 16) | |||
13 | at Westminster (May 07) | |||
CAUSED TURNOVERS | 6 | at Coker (Feb 14) | ||
6 | vs Colorado College (Apr 02) |
Opponent - GAME LOWS |
POINTS | 5 | at Adams State (Mar 05) | ||
7 | at Rockhurst (Apr 16) | |||
GOALS | 4 | at Adams State (Mar 05) | ||
4 | at Quincy (Apr 14) | |||
ASSISTS | 1 | at Adams State (Mar 05) | ||
2 | at Rockhurst (Apr 16) | |||
SHOTS | 19 | at Coker (Feb 14) | ||
20 | vs Adams State (Apr 24) | |||
SHOTS ON GOAL | 10 | at Adams State (Mar 05) | ||
10 | at Quincy (Apr 14) | |||
10 | vs Adams State (Apr 24) | |||
SAVES | 5 | vs CSU Pueblo (May 06) | ||
6 | at Westminster (May 07) | |||
GROUND BALLS | 9 | at Rockhurst (Apr 16) | ||
18 | at Quincy (Apr 14) | |||
TURNOVERS | 16 | at Florida Tech (Mar 23) | ||
16 | at Rockhurst (Apr 16) | |||
16 | at Westminster (May 07) | |||
CAUSED TURNOVERS | 3 | vs Colorado College (Apr 02) | ||
4 | vs CSU Pueblo (May 06) |
Player High/Low Analysis |
Colorado Mesa - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | James Steinke vs Westminster (Feb 27) | |||
6 | AJ Switzer vs CSU Pueblo (Apr 09) | ||||
GOALS.............. | 4 | Carson Schwark at Westminster (May 07) | |||
4 | AJ Switzer vs CSU Pueblo (Apr 09) | ||||
4 | Jed Brummett vs CSU Pueblo (Apr 09) | ||||
4 | Trent Pernell vs Colorado College (Apr 02) | ||||
4 | Carson Schwark at Palm Beach Atl. (Mar 16) | ||||
4 | AJ Switzer at Adams State (Mar 05) | ||||
4 | Hunter Holcomb at Adams State (Mar 05) | ||||
4 | Ethan Points at Adams State (Mar 05) | ||||
4 | AJ Switzer vs Westminster (Feb 27) | ||||
4 | Trent Pernell at UAH (Feb 09) | ||||
ASSISTS............ | 5 | James Steinke vs Westminster (Feb 27) | |||
4 | Hunter Holcomb at Westminster (May 07) | ||||
4 | Trent Pernell at Florida Tech (Mar 23) | ||||
SHOTS.............. | 14 | Carson Schwark at Quincy (Apr 14) | |||
12 | Jed Brummett at Westminster (Apr 30) | ||||
12 | AJ Switzer at Adams State (Mar 05) | ||||
SHOTS ON GOAL...... | 8 | AJ Switzer at Adams State (Mar 05) | |||
8 | AJ Switzer vs Westminster (Feb 27) | ||||
SAVES.............. | 17 | Nolan Hoffman at Flagler (Mar 25) | |||
12 | Reece Sullivan at Florida Tech (Mar 23) | ||||
12 | Reece Sullivan at Tampa (Mar 19) | ||||
GROUND BALLS....... | 15 | Jake Brummett vs CSU Pueblo (Apr 09) | |||
14 | Dylan Checketts at Westminster (May 07) | ||||
14 | Dylan Checketts at Florida Tech (Mar 23) | ||||
14 | Dylan Checketts vs Westminster (Feb 27) | ||||
14 | Jake Brummett at Coker (Feb 14) | ||||
CAUSED TURNOVER.... | 5 | Hayden Scherr at Florida Tech (Mar 23) | |||
