#22 Alex Blatt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | vs Rollins | 9-16 | * | 0 | 1 | 1 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2022 | at Coker | 21-5 | * | 1 | 2 | 3 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | 0 | 0 | 0 | 7 | .214 | 1 | .357 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Adams State | 21-4 | * | 0 | 0 | 0 | 3 | .176 | 1 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | 0 | 0 | 0 | 3 | .150 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Tampa | 12-15 | * | 2 | 1 | 3 | 6 | .192 | 6 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 3 | 0 | 3 | 6 | .250 | 5 | .594 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Flagler | 25-9 | * | 1 | 0 | 1 | 2 | .265 | 1 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 2 | 0 | 2 | 6 | .275 | 3 | .575 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 0 | 0 | 0 | 6 | .239 | 5 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2022 | at Quincy | 8-4 | * | 0 | 1 | 1 | 2 | .229 | 2 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 0 | 0 | 0 | 1 | .224 | 1 | .633 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 0 | 0 | 0 | 3 | .212 | 1 | .615 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 0 | 0 | 0 | 0 | .212 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 0 | 0 | 0 | 1 | .208 | 0 | .604 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 0 | 0 | 0 | 0 | .208 | 0 | .604 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 0 | 0 | 0 | 1 | .204 | 0 | .593 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 278-169 | 18 | 0 | 11 | 5 | 16 | 54 | .204 | 32 | .593 | 1 | 0 | 0 | 5 | 18 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.00 Goals per game: 0.61 Assists per game: 0.28 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |