#19 Carson Schwark |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0.5 |
Feb 12, 2022 | vs Rollins | 9-16 | * | * | 2 | 1 | 3 | 7 | .333 | 2 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Feb 14, 2022 | at Coker | 21-5 | * | * | 0 | 0 | 0 | 5 | .235 | 3 | .471 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | * | 2 | 0 | 2 | 6 | .261 | 2 | .435 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Adams State | 21-4 | * | * | 2 | 0 | 2 | 3 | .308 | 3 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | * | 4 | 0 | 4 | 7 | .364 | 5 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Tampa | 12-15 | * | * | 1 | 0 | 1 | 1 | .382 | 1 | .559 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Mar 23, 2022 | at Florida Tech | 15-16 | * | * | 0 | 0 | 0 | 5 | .333 | 2 | .538 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
Mar 25, 2022 | at Flagler | 25-9 | * | 1 | 0 | 1 | 2 | .341 | 1 | .537 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | * | 1 | 0 | 1 | 7 | .312 | 1 | .479 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | * | 1 | 0 | 1 | 4 | .308 | 1 | .462 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 14, 2022 | at Quincy | 8-4 | * | 3 | 0 | 3 | 14 | .288 | 5 | .439 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | * | 1 | 1 | 2 | 6 | .278 | 3 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | * | 0 | 0 | 0 | 2 | .270 | 0 | .432 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | * | 1 | 3 | 4 | 8 | .256 | 4 | .439 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Westminster | 10-13 | * | 3 | 0 | 3 | 6 | .273 | 4 | .455 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | * | 3 | 0 | 3 | 7 | .284 | 3 | .453 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
May 07, 2022 | at Westminster | 16-10 | * | * | 4 | 1 | 5 | 10 | .295 | 4 | .448 | 1 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 |
Totals | 278-169 | 18 | 15 | 31 | 6 | 37 | 105 | .295 | 47 | .448 | 4 | 4 | 0 | 27 | 16 | 7 | 0-0 | 5-3.0 |
Per-game summary |
Games played: 18 Shots per game: 5.83 Goals per game: 1.72 Assists per game: 0.33 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |