#10 AJ Switzer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2022  at UAH   19-10    .429  .429  0-0  0-0.0  
Feb 12, 2022  vs Rollins   9-16  .333  .333  0-0  0-0.0  
Feb 14, 2022  at Coker   21-5    .308  .308  0-0  0-0.0  
Feb 27, 2022  WESTMINSTER   16-13  .364  .545  0-0  0-0.0  
Mar 05, 2022  at Adams State   21-4  12  .353  .588  0-0  0-0.0  
Mar 16, 2022  at Palm Beach Atl.   14-10  .378  .595  0-0  0-0.0  
Mar 19, 2022  at Tampa   12-15  .370  .630  0-0  1-0.5  
Mar 23, 2022  at Florida Tech   15-16  .352  .630  0-0  0-0.0  
Mar 25, 2022  at Flagler   25-9    .356  .644  0-0  0-0.0  
Apr 02, 2022  COLORADO COLLEGE   15-12    .361  .656  0-0  0-0.0  
Apr 09, 2022  CSU PUEBLO   22-6  .377  .652  0-0  0-0.0  
Apr 14, 2022  at Quincy   8-4  .370  .644  0-0  0-0.0  
Apr 16, 2022  at Rockhurst   10-5  .350  .637  0-0  0-0.0  
Apr 22, 2022  at CSU Pueblo   10-6    .345  .619  0-0  0-0.0  
Apr 24, 2022  ADAMS STATE   18-5    .333  .589  0-0  1-1.0  
Apr 30, 2022  at Westminster   10-13    .323  .602  0-0  1-0.5  
May 06, 2022  vs CSU Pueblo   17-10    .316  .602  0-0  0-0.0  
May 07, 2022  at Westminster   16-10    .317  .596  0-0  0-0.0  
Totals     278-169  18  33  12  45  104  .317  62  .596  26  23  0-0  3-2.0  

Per-game summary 
Games played: 18
Shots per game: 5.78
Goals per game: 1.83
Assists per game: 0.67
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0