#10 AJ Switzer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 12, 2022 | vs Rollins | 9-16 | * | * | 1 | 0 | 1 | 5 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Feb 14, 2022 | at Coker | 21-5 | * | 0 | 0 | 0 | 1 | .308 | 0 | .308 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | * | 4 | 1 | 5 | 9 | .364 | 8 | .545 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Adams State | 21-4 | * | * | 4 | 0 | 4 | 12 | .353 | 8 | .588 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | * | 2 | 0 | 2 | 3 | .378 | 2 | .595 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Tampa | 12-15 | * | * | 3 | 1 | 4 | 9 | .370 | 7 | .630 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-0.5 |
Mar 23, 2022 | at Florida Tech | 15-16 | * | * | 2 | 1 | 3 | 8 | .352 | 5 | .630 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2022 | at Flagler | 25-9 | * | 2 | 0 | 2 | 5 | .356 | 4 | .644 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 1 | 1 | 2 | 2 | .361 | 2 | .656 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | * | 4 | 2 | 6 | 8 | .377 | 5 | .652 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2022 | at Quincy | 8-4 | * | * | 1 | 1 | 2 | 4 | .370 | 2 | .644 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 10-5 | * | * | 1 | 1 | 2 | 7 | .350 | 4 | .637 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 1 | 1 | 2 | 4 | .345 | 1 | .619 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 1 | 1 | 2 | 6 | .333 | 1 | .589 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 0 | 0 | 0 | 3 | .323 | 3 | .602 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 1 | 0 | 1 | 5 | .316 | 3 | .602 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 2 | 1 | 3 | 6 | .317 | 3 | .596 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 278-169 | 18 | 9 | 33 | 12 | 45 | 104 | .317 | 62 | .596 | 2 | 8 | 0 | 26 | 23 | 4 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 18 Shots per game: 5.78 Goals per game: 1.83 Assists per game: 0.67 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |