#36 Sergio Pelayo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
Feb 12, 2022 | vs Rollins | 9-16 | * | 0 | 2 | 2 | 1 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2022 | at Coker | 21-5 | * | * | 1 | 1 | 2 | 5 | .111 | 2 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | * | 2 | 2 | 4 | 7 | .188 | 6 | .562 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Adams State | 21-4 | * | 0 | 0 | 0 | 3 | .158 | 2 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | 1 | 2 | 3 | 2 | .190 | 2 | .619 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Tampa | 12-15 | * | 0 | 0 | 0 | 2 | .174 | 1 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 1 | 0 | 1 | 1 | .208 | 1 | .625 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Flagler | 25-9 | * | 2 | 1 | 3 | 2 | .269 | 2 | .654 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 0 | 0 | 0 | 4 | .233 | 2 | .633 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 1 | 3 | 4 | 6 | .222 | 3 | .611 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 14, 2022 | at Quincy | 8-4 | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 0 | 1 | 1 | 0 | .222 | 0 | .611 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 0 | 0 | 0 | 3 | .205 | 1 | .590 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 3 | 2 | 5 | 5 | .250 | 3 | .591 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 1 | 0 | 1 | 2 | .261 | 2 | .609 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 0 | 0 | 0 | 0 | .261 | 0 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 278-169 | 18 | 2 | 12 | 14 | 26 | 46 | .261 | 28 | .609 | 1 | 0 | 0 | 13 | 23 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 18 Shots per game: 2.56 Goals per game: 0.67 Assists per game: 0.78 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |