#17 Trent Pernell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | vs Rollins | 9-16 | * | 0 | 0 | 0 | 4 | .444 | 1 | .556 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 | |
Feb 14, 2022 | at Coker | 21-5 | * | 3 | 1 | 4 | 9 | .389 | 6 | .611 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | 0 | 0 | 0 | 2 | .350 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Adams State | 21-4 | * | 1 | 0 | 1 | 6 | .308 | 2 | .538 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | 1 | 0 | 1 | 3 | .310 | 3 | .586 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Tampa | 12-15 | * | 1 | 0 | 1 | 3 | .312 | 3 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 1 | 4 | 5 | 3 | .314 | 2 | .629 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Flagler | 25-9 | * | 0 | 2 | 2 | 4 | .282 | 1 | .590 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | * | 4 | 1 | 5 | 6 | .333 | 5 | .622 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 1 | 1 | 2 | 2 | .340 | 2 | .638 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 14, 2022 | at Quincy | 8-4 | * | 1 | 1 | 2 | 5 | .327 | 5 | .673 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 3 | 1 | 4 | 3 | .364 | 3 | .691 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | * | 0 | 1 | 1 | 3 | .345 | 3 | .707 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | * | 2 | 1 | 3 | 9 | .328 | 3 | .657 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Westminster | 10-13 | * | 0 | 0 | 0 | 3 | .314 | 2 | .657 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 3 | 2 | 5 | 4 | .338 | 3 | .662 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 1 | 1 | 2 | 2 | .342 | 1 | .658 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 278-169 | 18 | 3 | 26 | 16 | 42 | 76 | .342 | 50 | .658 | 0 | 5 | 0 | 19 | 21 | 5 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 18 Shots per game: 4.22 Goals per game: 1.44 Assists per game: 0.89 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |