#14 Dylan Checketts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 14-17 | 1-3.0 |
Feb 12, 2022 | vs Rollins | 9-16 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 18-23 | 0-0.0 | |
Feb 14, 2022 | at Coker | 21-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 10-11 | 0-0.0 |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 0 | 22-29 | 1-0.5 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 17-26 | 0-0.0 |
Mar 19, 2022 | at Tampa | 12-15 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .250 | 0 | 0 | 0 | 11 | 1 | 1 | 17-32 | 0-0.0 |
Mar 23, 2022 | at Florida Tech | 15-16 | * | * | 1 | 0 | 1 | 3 | .091 | 2 | .364 | 0 | 0 | 0 | 14 | 0 | 0 | 26-34 | 0-0.0 |
Mar 25, 2022 | at Flagler | 25-9 | * | 1 | 0 | 1 | 1 | .167 | 1 | .417 | 0 | 0 | 0 | 6 | 1 | 0 | 9-16 | 1-0.5 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 2 | 0 | 0 | 10-16 | 1-0.5 |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 3 | 0 | 0 | 9-13 | 0-0.0 |
Apr 14, 2022 | at Quincy | 8-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 10-5 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0 | 0 | 8 | 0 | 0 | 17-17 | 0-0.0 |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 0 | 4 | 0 | 0 | 12-15 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 1 | 0 | 1 | 4 | .167 | 3 | .500 | 0 | 0 | 0 | 11 | 0 | 0 | 19-23 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 9-11 | 0-0.0 |
May 07, 2022 | at Westminster | 16-10 | * | * | 1 | 0 | 1 | 2 | .200 | 1 | .500 | 0 | 0 | 0 | 14 | 1 | 0 | 19-28 | 0-0.0 |
Totals | 257-165 | 17 | 12 | 4 | 2 | 6 | 20 | .200 | 10 | .500 | 0 | 0 | 0 | 124 | 5 | 1 | 231-319 | 4-4.5 |
Per-game summary |
Games played: 17 Shots per game: 1.18 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.35 Faceoff W-L pct: 0.724 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |