# 2 James Steinke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 12, 2022 | vs Rollins | 9-16 | * | 1 | 0 | 1 | 7 | .167 | 7 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 14, 2022 | at Coker | 21-5 | * | 1 | 0 | 1 | 3 | .200 | 3 | .800 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | 2 | 5 | 7 | 6 | .238 | 3 | .714 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Adams State | 21-4 | * | * | 1 | 2 | 3 | 4 | .240 | 3 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | * | 3 | 1 | 4 | 6 | .290 | 5 | .742 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Tampa | 12-15 | * | 2 | 3 | 5 | 3 | .324 | 2 | .735 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 3 | 2 | 5 | 8 | .333 | 5 | .714 | 0 | 2 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 | |
Mar 25, 2022 | at Flagler | 25-9 | * | 2 | 2 | 4 | 4 | .348 | 3 | .717 | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 2 | 1 | 3 | 5 | .353 | 3 | .706 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 3 | 0 | 3 | 5 | .375 | 4 | .714 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 14, 2022 | at Quincy | 8-4 | * | 1 | 2 | 3 | 7 | .349 | 6 | .730 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 1 | 2 | 3 | 6 | .333 | 4 | .725 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 0 | 0 | 0 | 5 | .311 | 4 | .730 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 3 | 2 | 5 | 6 | .325 | 3 | .712 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 2 | 3 | 5 | 6 | .326 | 3 | .698 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 3 | 1 | 4 | 4 | .344 | 3 | .700 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 2 | 2 | 4 | 10 | .330 | 5 | .680 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 278-169 | 18 | 3 | 33 | 28 | 61 | 100 | .330 | 68 | .680 | 1 | 7 | 1 | 41 | 16 | 6 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 18 Shots per game: 5.56 Goals per game: 1.83 Assists per game: 1.56 Points per game: 3.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |