#21 Drew Eickelman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2022  at UAH   19-10    .000  .000  0-0  0-0.0  
Feb 12, 2022  vs Rollins   9-16    .000  .000  0-0  0-0.0  
Feb 14, 2022  at Coker   21-5    1.000  1.000  0-0  0-0.0  
Feb 27, 2022  WESTMINSTER   16-13    .500  .500  0-0  0-0.0  
Mar 05, 2022  at Adams State   21-4    .667  .667  0-0  1-0.5  
Mar 16, 2022  at Palm Beach Atl.   14-10    .600  .800  0-0  0-0.0  
Mar 19, 2022  at Tampa   12-15  .429  .714  0-0  0-0.0  
Mar 23, 2022  at Florida Tech   15-16  .429  .714  0-0  0-0.0  
Mar 25, 2022  at Flagler   25-9    .400  .700  0-0  0-0.0  
Apr 02, 2022  COLORADO COLLEGE   15-12  .455  .727  0-0  0-0.0  
Apr 09, 2022  CSU PUEBLO   22-6    .500  .714  0-0  0-0.0  
Apr 14, 2022  at Quincy   8-4    .500  .714  0-0  0-0.0  
Apr 16, 2022  at Rockhurst   10-5  .467  .667  0-0  0-0.0  
Apr 22, 2022  at CSU Pueblo   10-6    .467  .667  0-0  0-0.0  
Apr 24, 2022  ADAMS STATE   18-5    .471  .647  0-0  1-1.0  
Apr 30, 2022  at Westminster   10-13    .450  .650  0-0  0-0.0  
May 06, 2022  vs CSU Pueblo   17-10  .375  .542  1-1  0-0.0  
May 07, 2022  at Westminster   16-10  .375  .542  0-0  0-0.0  
Totals     278-169  18  15  24  .375  13  .542  58  16  12  1-1  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 1.33
Goals per game: 0.50
Assists per game: 0.33
Points per game: 0.83
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0