# 1 JJ Brummett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2022 | at Coker | 21-5 | * | 3 | 0 | 3 | 6 | .571 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2022 | WESTMINSTER | 16-13 | * | 1 | 0 | 1 | 2 | .556 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Adams State | 21-4 | * | 1 | 0 | 1 | 3 | .500 | 2 | .917 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | 0 | 0 | 0 | 1 | .462 | 1 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Tampa | 12-15 | * | 1 | 0 | 1 | 2 | .467 | 2 | .933 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 1 | 0 | 1 | 3 | .444 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Flagler | 25-9 | * | 2 | 3 | 5 | 4 | .455 | 3 | .864 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 0 | 0 | 0 | 1 | .435 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 3 | 0 | 3 | 5 | .464 | 4 | .821 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 | |
Apr 14, 2022 | at Quincy | 8-4 | * | 0 | 0 | 0 | 6 | .382 | 3 | .765 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 0 | 1 | 1 | 4 | .342 | 4 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 0 | 0 | 0 | 5 | .302 | 3 | .767 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 0 | 0 | 0 | 1 | .295 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 1 | 0 | 1 | 4 | .292 | 1 | .708 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | 2 | 0 | 2 | 8 | .286 | 2 | .643 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
May 07, 2022 | at Westminster | 16-10 | * | 3 | 0 | 3 | 4 | .317 | 3 | .650 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 269-153 | 17 | 0 | 19 | 4 | 23 | 60 | .317 | 39 | .650 | 1 | 0 | 0 | 12 | 9 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 17 Shots per game: 3.53 Goals per game: 1.12 Assists per game: 0.24 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |