#26 Jed Brummett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2022 | at UAH | 19-10 | * | * | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 12, 2022 | vs Rollins | 9-16 | * | * | 1 | 0 | 1 | 9 | .188 | 5 | .688 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 14, 2022 | at Coker | 21-5 | * | * | 1 | 0 | 1 | 3 | .211 | 2 | .684 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2022 | at Palm Beach Atl. | 14-10 | * | 1 | 1 | 2 | 6 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Tampa | 12-15 | * | 2 | 0 | 2 | 5 | .233 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Florida Tech | 15-16 | * | 0 | 0 | 0 | 1 | .226 | 0 | .581 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | COLORADO COLLEGE | 15-12 | * | 1 | 0 | 1 | 1 | .250 | 1 | .594 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2022 | CSU PUEBLO | 22-6 | * | 4 | 1 | 5 | 5 | .324 | 4 | .622 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-2.0 | |
Apr 14, 2022 | at Quincy | 8-4 | * | * | 1 | 0 | 1 | 6 | .302 | 4 | .628 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Apr 16, 2022 | at Rockhurst | 10-5 | * | 3 | 0 | 3 | 7 | .320 | 5 | .640 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | at CSU Pueblo | 10-6 | * | 1 | 0 | 1 | 1 | .333 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2022 | ADAMS STATE | 18-5 | * | 3 | 0 | 3 | 11 | .323 | 4 | .597 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Westminster | 10-13 | * | 1 | 1 | 2 | 12 | .284 | 7 | .595 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 06, 2022 | vs CSU Pueblo | 17-10 | * | * | 2 | 2 | 4 | 7 | .284 | 3 | .580 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
May 07, 2022 | at Westminster | 16-10 | * | * | 0 | 0 | 0 | 2 | .277 | 0 | .566 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 216-143 | 15 | 6 | 23 | 5 | 28 | 83 | .277 | 47 | .566 | 2 | 1 | 0 | 10 | 16 | 3 | 0-0 | 3-4.0 |
Per-game summary |
Games played: 15 Shots per game: 5.53 Goals per game: 1.53 Assists per game: 0.33 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |