Overall Team Statistics |
| Overall: 14-4 Conf: 5-1 Home: 4-0 Away: 9-3 Neut: 1-1 |
| TEAM STATISTICS | CMML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 278-983 | 169-573 |
| Goals scored per game | 15.44 | 9.39 |
| Shot pct. | .283 | .295 |
| Shots on goal-Attempts | 568-983 | 316-573 |
| SOG pct. | .578 | .551 |
| Shots/Game | 54.6 | 31.8 |
| Assists | 169 | 104 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-83 | 23-75 |
| Conversion Percent | .361 | .307 |
| GOAL BREAKDOWN | ||
| Total Goals | 278 | 169 |
| Man-up | 30 | 23 |
| Man-down | 3 | 0 |
| Unassisted | 109 | 65 |
| Overtime | 0 | 0 |
| Goals scored average | 15.44 | 9.39 |
| GROUND BALLS | 741 | 454 |
| TURNOVERS | 318 | 371 |
| CAUSED TURNOVERS | 187 | 162 |
| FACEOFFS (W-L) | 366-503 | 137-503 |
| Faceoff W-L Pct. | .728 | .272 |
| CLEARS | 340-389 | 383-479 |
| Clear Pct. | .874 | .800 |
| PENALTIES | ||
| Number | 79 | 81 |
| Minutes | 61:30 | 64:30 |
| SHOT CLOCK VIOLATIONS | 9 | 11 |
| ATTENDANCE | ||
| Total | 911 | 2182 |
| Dates/Avg Per Date | 4/228 | 12/182 |
| Neutral Site #/Avg | 2/103 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 5-1 Home: 4-0 Away: 9-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | James Steinke | 18-3 | 33 | 28 | 61 | 100 | .330 | 68 | .680 | 1 | 7 | 1 | 41 | 16 | 6 | 0-0 | .000 | 3-2.0 |
| 10 | AJ Switzer | 18-9 | 33 | 12 | 45 | 104 | .317 | 62 | .596 | 2 | 8 | 0 | 26 | 23 | 4 | 0-0 | .000 | 3-2.0 |
| 17 | Trent Pernell | 18-3 | 26 | 16 | 42 | 76 | .342 | 50 | .658 | 0 | 5 | 0 | 19 | 21 | 5 | 0-0 | .000 | 2-1.5 |
| 15 | Hunter Holcomb | 18-14 | 14 | 26 | 40 | 78 | .179 | 40 | .513 | 0 | 2 | 1 | 27 | 16 | 5 | 0-0 | .000 | 1-0.5 |
| 19 | Carson Schwark | 18-15 | 31 | 6 | 37 | 105 | .295 | 47 | .448 | 4 | 4 | 0 | 27 | 16 | 7 | 0-0 | .000 | 5-3.0 |
| 26 | Jed Brummett | 15-6 | 23 | 5 | 28 | 83 | .277 | 47 | .566 | 2 | 1 | 0 | 10 | 16 | 3 | 0-0 | .000 | 3-4.0 |
| 36 | Sergio Pelayo | 18-2 | 12 | 14 | 26 | 46 | .261 | 28 | .609 | 1 | 0 | 0 | 13 | 23 | 2 | 0-0 | .000 | 2-1.0 |
| 1 | JJ Brummett | 17-0 | 19 | 4 | 23 | 60 | .317 | 39 | .650 | 1 | 0 | 0 | 12 | 9 | 2 | 0-0 | .000 | 2-1.0 |
| 24 | Braden Lowe | 12-1 | 10 | 7 | 17 | 30 | .333 | 19 | .633 | 1 | 3 | 0 | 9 | 11 | 3 | 0-0 | .000 | 1-1.0 |
| 22 | Alex Blatt | 18-0 | 11 | 5 | 16 | 54 | .204 | 32 | .593 | 1 | 0 | 0 | 5 | 18 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Drew Eickelman | 18-6 | 9 | 6 | 15 | 24 | .375 | 13 | .542 | 0 | 0 | 0 | 58 | 16 | 12 | 1-1 | 1.000 | 2-1.5 |
| 45 | Ethan Points | 13-1 | 8 | 4 | 12 | 16 | .500 | 12 | .750 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Jake Keyes | 14-3 | 5 | 5 | 10 | 18 | .278 | 9 | .500 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 94 | Logan Smith | 18-1 | 4 | 6 | 10 | 22 | .182 | 11 | .500 | 1 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 77 | Levi McCoy | 17-0 | 6 | 2 | 8 | 21 | .286 | 12 | .571 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Dylan Checketts | 17-12 | 4 | 2 | 6 | 20 | .200 | 10 | .500 | 0 | 0 | 0 | 124 | 5 | 1 | 231-319 | .724 | 4-4.5 |
| 0 | Caden Hathaway | 17-10 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 0 | 0 | 0 | 31 | 16 | 14 | 0-0 | .000 | 9-6.5 |
| 99 | Joey Grzetic IV | 16-0 | 3 | 3 | 6 | 25 | .120 | 13 | .520 | 0 | 0 | 0 | 14 | 4 | 3 | 15-22 | .682 | 1-0.5 |
| 81 | Jake Eickelman | 18-14 | 1 | 5 | 6 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 36 | 7 | 23 | 0-0 | .000 | 6-5.5 |
| 8 | Dalton Goodale | 10-0 | 1 | 4 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Trey Corkin III | 17-9 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 39 | 2 | 16 | 0-0 | .000 | 0-0.0 |
| 44 | Micah Payton | 11-0 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 48 | Gavin Wallace | 6-0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Blake Amiatu | 4-2 | 3 | 0 | 3 | 8 | .375 | 3 | .375 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Weston Keller | 8-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 91 | Hayden Scherr | 18-4 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 16 | 3 | 12 | 0-0 | .000 | 8-7.0 |
| 66 | Jake Brummett | 17-5 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 67 | 1 | 0 | 105-135 | .778 | 2-1.5 |
| 34 | Trevor Nelson | 15-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 3 | 0-0 | .000 | 1-0.5 |
| 5 | Luke McGahey | 7-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Carter Compton | 6-1 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Duncan Cross | 16-5 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 16 | 4 | 10 | 0-0 | .000 | 4-2.5 |
| 32 | Mike Edwards | 11-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 10 | 1 | 0 | 14-26 | .538 | 1-0.5 |
| 74 | Anthony Boutwell | 6-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 88 | Riley Fisher | 16-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 14 | 0-0 | .000 | 2-2.0 |
| 46 | Tanner Stopkoski | 18-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 7 | 10 | 0-0 | .000 | 7-4.5 |
| 43 | Glen Troxell | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 39 | Nate Lyon | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Shane Starbuck | 11-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 3-3.0 |
| 61 | David Voigt III | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 52 | Calvin Doucette | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 51 | Return Meigs | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Caden Wynne | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Connor Vitto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Cade Vitto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Mac Bayless | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Pat D'Spain | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 31 | Nolan Hoffman | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Noah Davis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Caleb Resto | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Colin Seedorf | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 9 | Reece Sullivan | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 278 | 169 | 447 | 983 | .283 | 568 | .578 | 14 | 30 | 3 | 741 | 318 | 187 | 366-503 | .728 | 79-61.5 | |
| Opponents........... | 18 | 169 | 104 | 273 | 573 | .295 | 316 | .551 | 4 | 23 | 0 | 454 | 371 | 162 | 137-503 | .272 | 81-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Mac Bayless | 5-0 | 48:49 | 5 | 6.15 | 4 | .444 | 0 | 0 | 0 | 21 |
| 31 | Nolan Hoffman | 6-4 | 266:34 | 31 | 6.98 | 41 | .569 | 4 | 0 | 0 | 126 |
| 52 | Calvin Doucette | 8-2 | 149:05 | 19 | 7.65 | 12 | .387 | 3 | 1 | 0 | 56 |
| 9 | Reece Sullivan | 13-11 | 615:32 | 114 | 11.11 | 90 | .441 | 7 | 3 | 0 | 370 |
| Total............... | 18 | 1080:00 | 169 | 9.39 | 147 | .465 | 14 | 4 | 0 | 573 | |
| Opponents........... | 18 | 1080:00 | 278 | 15.44 | 290 | .511 | 4 | 14 | 0 | 983 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-4 Conf: 5-1 Home: 4-0 Away: 9-3 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 James Steinke 18-3 33 28 61 100 .330 68 .680 16 6 1 41 6-1 11 12 23 32 .344 20 .625 8 2 0 16
10 AJ Switzer 18-9 33 12 45 104 .317 62 .596 23 4 2 26 6-3 14 5 19 42 .333 26 .619 7 0 1 5
17 Trent Pernell 18-3 26 16 42 76 .342 50 .658 21 5 0 19 6-2 4 3 7 25 .160 13 .520 4 2 0 5
15 Hunter Holcomb 18-14 14 26 40 78 .179 40 .513 16 5 0 27 6-3 6 9 15 27 .222 12 .444 4 3 0 7
19 Carson Schwark 18-15 31 6 37 105 .295 47 .448 16 7 4 27 6-5 9 3 12 29 .310 14 .483 5 2 1 10
26 Jed Brummett 15-6 23 5 28 83 .277 47 .566 16 3 2 10 4-0 9 2 11 29 .310 16 .552 4 1 0 5
36 Sergio Pelayo 18-2 12 14 26 46 .261 28 .609 23 2 1 13 6-1 6 7 13 24 .250 15 .625 3 1 0 5
1 JJ Brummett 17-0 19 4 23 60 .317 39 .650 9 2 1 12 6-0 6 0 6 20 .300 12 .600 4 1 1 3
24 Braden Lowe 12-1 10 7 17 30 .333 19 .633 11 3 1 9 3-0 2 1 3 6 .333 4 .667 4 0 1 1
22 Alex Blatt 18-0 11 5 16 54 .204 32 .593 18 0 1 5 6-0 0 0 0 20 .000 8 .400 5 0 0 4
21 Drew Eickelman 18-6 9 6 15 24 .375 13 .542 16 12 0 58 6-0 5 2 7 10 .500 6 .600 4 4 0 16
45 Ethan Points 13-1 8 4 12 16 .500 12 .750 1 1 0 5 5-0 5 2 7 11 .455 8 .727 0 0 0 1
7 Jake Keyes 14-3 5 5 10 18 .278 9 .500 3 1 0 6 6-2 1 1 2 6 .167 3 .500 1 0 0 1
94 Logan Smith 18-1 4 6 10 22 .182 11 .500 6 1 1 7 6-0 3 1 4 8 .375 5 .625 4 1 1 0
77 Levi McCoy 17-0 6 2 8 21 .286 12 .571 8 0 0 7 6-0 2 1 3 10 .200 6 .600 4 0 0 3
14 Dylan Checketts 17-12 4 2 6 20 .200 10 .500 5 1 0 124 5-2 1 0 1 5 .200 4 .800 2 0 0 34
0 Caden Hathaway 17-10 4 2 6 15 .267 8 .533 16 14 0 31 5-2 1 2 3 5 .200 3 .600 7 6 0 16
99 Joey Grzetic IV 16-0 3 3 6 25 .120 13 .520 4 3 0 14 5-0 1 1 2 10 .100 5 .500 3 2 0 7
81 Jake Eickelman 18-14 1 5 6 2 .500 2 1.000 7 23 0 36 6-3 0 1 1 1 .000 1 1.000 2 10 0 9
8 Dalton Goodale 10-0 1 4 5 7 .143 2 .286 2 0 0 2 5-0 1 3 4 2 .500 1 .500 1 0 0 2
30 Trey Corkin III 17-9 3 1 4 5 .600 3 .600 2 16 0 39 6-1 1 0 1 2 .500 1 .500 0 7 0 13
44 Micah Payton 11-0 2 2 4 9 .222 5 .556 4 3 0 7 4-0 0 2 2 2 .000 1 .500 0 1 0 3
48 Gavin Wallace 6-0 3 0 3 12 .250 8 .667 1 0 0 2 4-0 1 0 1 6 .167 3 .500 1 0 0 2
27 Blake Amiatu 4-2 3 0 3 8 .375 3 .375 3 1 0 1 4-2 3 0 3 8 .375 3 .375 3 1 0 1
25 Weston Keller 8-0 2 1 3 5 .400 4 .800 2 0 0 0 4-0 1 0 1 3 .333 2 .667 2 0 0 0
91 Hayden Scherr 18-4 2 0 2 2 1.000 2 1.000 3 12 0 16 6-1 1 0 1 1 1.000 1 1.000 2 2 0 8
66 Jake Brummett 17-5 1 1 2 9 .111 5 .556 1 0 0 67 6-3 0 1 1 4 .000 2 .500 0 0 0 34
34 Trevor Nelson 15-0 0 2 2 0 .000 0 .000 7 3 0 4 5-0 0 1 1 0 .000 0 .000 1 2 0 1
5 Luke McGahey 7-0 1 0 1 8 .125 5 .625 1 0 0 1 3-0 1 0 1 3 .333 3 1.000 1 0 0 1
28 Carter Compton 6-1 1 0 1 6 .167 2 .333 0 1 0 5 4-1 1 0 1 4 .250 2 .500 0 1 0 4
6 Duncan Cross 16-5 1 0 1 4 .250 1 .250 4 10 0 16 6-3 0 0 0 3 .000 0 .000 2 6 0 6
32 Mike Edwards 11-0 1 0 1 3 .333 2 .667 1 0 0 10 4-0 0 0 0 1 .000 0 .000 1 0 0 7
74 Anthony Boutwell 6-3 1 0 1 1 1.000 1 1.000 0 0 0 1 4-2 1 0 1 1 1.000 1 1.000 0 0 0 1
88 Riley Fisher 16-9 0 0 0 1 .000 0 .000 2 14 0 16 6-2 0 0 0 0 .000 0 .000 1 4 0 5
46 Tanner Stopkoski 18-11 0 0 0 1 .000 1 1.000 7 10 0 20 6-4 0 0 0 1 .000 1 1.000 3 7 0 12
43 Glen Troxell 13-1 0 0 0 1 .000 1 1.000 0 3 0 5 6-0 0 0 0 0 .000 0 .000 0 0 0 2
39 Nate Lyon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
16 Shane Starbuck 11-3 0 0 0 1 .000 1 1.000 1 3 0 7 4-2 0 0 0 1 .000 1 1.000 1 2 0 5
61 David Voigt III 4-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
52 Calvin Doucette 8-2 0 0 0 0 .000 0 .000 0 1 0 7 4-2 0 0 0 0 .000 0 .000 0 1 0 6
51 Return Meigs 5-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1
47 Caden Wynne 5-0 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Connor Vitto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Cade Vitto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Mac Bayless 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Pat D'Spain 13-0 0 0 0 0 .000 0 .000 1 2 0 1 5-0 0 0 0 0 .000 0 .000 1 2 0 0
31 Nolan Hoffman 7-4 0 0 0 0 .000 0 .000 2 2 0 6 3-1 0 0 0 0 .000 0 .000 0 2 0 1
23 Noah Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Caleb Resto 3-0 0 0 0 0 .000 0 .000 1 2 0 2 3-0 0 0 0 0 .000 0 .000 1 2 0 2
11 Colin Seedorf 6-0 0 0 0 0 .000 0 .000 1 0 0 1 6-0 0 0 0 0 .000 0 .000 1 0 0 1
9 Reece Sullivan 14-11 0 0 0 0 .000 0 .000 4 1 0 23 4-2 0 0 0 0 .000 0 .000 0 0 0 6
Total............... 18 278 169 447 983 .283 568 .578 318 187 14 741 6 97 60 157 363 .267 203 .559 111 83 5 273
Opponents........... 18 169 104 273 573 .295 316 .551 371 162 4 454 6 47 29 76 181 .260 92 .508 141 52 1 149
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Mac Bayless 5-0 48:49 5 6.15 4 .444 0 0 0 21 2-0 22:31 1 2.66 3 .750 0 0 0 8
31 Nolan Hoffman 6-4 266:34 31 6.98 41 .569 4 0 0 126 3-1 93:23 13 8.35 12 .480 1 0 0 45
52 Calvin Doucette 8-2 149:05 19 7.65 12 .387 3 1 0 56 4-2 105:00 12 6.86 9 .429 2 1 0 41
9 Reece Sullivan 13-11 615:32 114 11.11 90 .441 7 3 0 370 4-2 139:06 21 9.06 21 .500 2 0 0 87
Total............... 18 1080:00 169 9.39 147 .465 14 4 0 573 6 360:00 47 7.83 45 .489 5 1 0 181
Opponents........... 18 1080:00 278 15.44 290 .511 4 14 0 983 6 360:00 97 16.17 106 .522 1 5 0 363
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 4-0 | 9-3 | 1-1 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-3 | 1-0 | 7-2 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||