Colorado Mesa

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-3 Conf: 5-3-2 Home: 5-1-2 Away: 3-5-1 Neut: 0-1-0 

    TEAM STATISTICS  CMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-237  35-243 
       Goals scored per game  2.39  1.94 
       Shot pct.  .181  .144 
       Shots on goal-Attempts  111-237  102-243 
       SOG pct.  .468  .420 
       Shots/Game  13.2  13.5 
       Assists  32  27 
    GOAL BREAKDOWN     
       Total Goals  43  35 
       Penalty  3  2 
       Unassisted  15  11 
       Overtime  0  0 
       Goals scored average  2.39  1.94 
    CORNER KICKS  93  82 
    PENALTY KICKS  3-4  2-2 
    OFFSIDES  47  15 
    PENALTIES     
       Fouls  181  206 
       Yellow cards  34  40 
       Red cards  6  3 
    ATTENDANCE     
       Total  893  1680 
       Dates/Avg Per Date  8/112  9/187 
       Neutral Site #/Avg  1/15   

    GOALS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  20  23  43 
    Opponents  14  21  35 

    SHOTS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  112  125  237 
    Opponents  107  136  243 

    SAVES BY PERIOD  1st  2nd  Total 
    Colorado Mesa  32  35  67 
    Opponents  25  43  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  50  43  93 
    Opponents  33  49  82 

    FOULS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  75  106  181 
    Opponents  104  102  206 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Colorado Mesa  20  27  47 
    Opponents  6  9  15 


     

    Overall Individual Statistics

     

    Overall: 8-7-3 Conf: 5-3-2 Home: 5-1-2 Away: 3-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    2   Jose Canales   5-1   129  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    3   Daniel Ehler   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Connor Chilson   16-14  988  2  2  6  9  .222  4  .444  2-2  0  0-0  1  0  0  1  7 
    5   Jonah Elstad   17-17  1472  1  0  2  4  .250  2  .500  0-0  0  0-0  1  0  0  0  1 
    5   S. Christodoulakis   13-2   428  1  1  3  5  .200  2  .400  2-1  0  0-0  0  0  0  0  11 
    6   George Jones   18-18  1579  0  1  1  4  .000  1  .250  1-0  0  0-0  0  0  0  0  9 
    7   Riccardo Legnante   17-13  871  1  4  6  14  .071  5  .357  6-1  0  0-0  0  0  0  0  17 
    8   Daniel Paulsson   18-16  901  4  1  9  19  .211  10  .526  3-0  1  0-0  1  0  0  0  11 
    9   Manuel Ponce Casas   18-18  1277  9  4  22  48  .188  23  .479  1-0  2  1-1  2  0  0  2  15 
    10  Nathan Hernandez   17-16  1062  8  4  20  40  .200  21  .525  0-0  3  2-3  3  0  0  0  9 
    11  Dylan Hobson   6-1   132  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  2 
    13  Kamden Kooiman   18-1   557  5  1  11  14  .357  9  .643  0-0  0  0-0  0  0  0  0  10 
    14  Hayes Malone   14-8   690  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0  3 
    17  Roberto Hernandez   3-0   24  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Jaxson Dowling   6-1   117  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Kensho Negi   16-14  1162  0  4  4  13  .000  8  .615  0-0  0  0-0  0  0  0  0  13 
    22  Matteo Bonelli   18-11  847  4  6  14  14  .286  6  .429  4-0  1  0-0  1  0  1  0  10 
    23  Alejandro Polanco   11-1   290  0  0  0  1  .000  0  .000  2-0  0  0-0  0  0  0  0  8 
    24  Mostafa Hassan   17-16  1056  0  0  0  1  .000  0  .000  4-0  0  0-0  0  0  0  0  10 
    25  Joao Pedro Moraes   13-1   248  1  0  2  5  .200  2  .400  2-0  1  0-0  1  0  0  0  6 
    26  Justin Ibrahim   18-1   467  1  1  3  9  .111  3  .333  1-0  0  0-0  0  0  0  0  10 
    27  Quinn Howell   13-2   439  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  0  0  6 
    28  Brandon Allman   5-1   97  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    29  Diego Medina   8-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1 
    30  Alejandro Jimenez   4-4   360  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    31  Cain Castellon   18-5   672  3  3  9  26  .115  7  .269  3-0  0  0-0  0  0  0  2  15 
    32  Court Gonsalez   14-2   426  0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  3 
    35  Tony Iljkic   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  43  32  118  237  .181  111  .468  34-6  8  3-4  10  0  1  6  181 
      Opponents...........  18   -  35  27  97  243  .144  102  .420  40-3  7  2-2  8  0  1  4  206 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Alejandro Jimenez   4-4   360:00  7  1.75  17  .708  2  1  1  1/0  57 
    1   Nathan Beck   14-14  1260:00  28  2.00  46  .622  6  6  2  3/0  181 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  35  1.94  67  .657  8  7  3  4  238 
      Opponents...........  18  1620:00  43  2.39  68  .613  7  8  3  3  233 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  20  23  43 
    Opponents  14  21  35 

    SHOTS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  112  125  237 
    Opponents  107  136  243 

    SAVES BY PERIOD  1st  2nd  Total 
    Colorado Mesa  32  35  67 
    Opponents  25  43  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  50  43  93 
    Opponents  33  49  82 

    FOULS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  75  106  181 
    Opponents  104  102  206 

    ATTENDANCE SUMMARY  CMMS  OPP 
    Total  893  1680 
    Dates/Avg Per Date  8/112  9/187 
    Neutral Site #/Avg  1/15   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Manuel Ponce Casas   18  9  4  22  48 
    10  Nathan Hernandez   17  8  4  20  40 
    22  Matteo Bonelli   18  4  6  14  14 
    13  Kamden Kooiman   18  5  1  11  14 
    8   Daniel Paulsson   18  4  1  9  19 
    31  Cain Castellon   18  3  3  9  26 
    4   Connor Chilson   16  2  2  6  9 
    7   Riccardo Legnante   17  1  4  6  14 
    21  Kensho Negi   16  0  4  4  13 
    26  Justin Ibrahim   18  1  1  3  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Manuel Ponce Casas   18  9  4  22  48 
    10  Nathan Hernandez   17  8  4  20  40 
    13  Kamden Kooiman   18  5  1  11  14 
    22  Matteo Bonelli   18  4  6  14  14 
    8   Daniel Paulsson   18  4  1  9  19 
    31  Cain Castellon   18  3  3  9  26 
    4   Connor Chilson   16  2  2  6  9 
    7   Riccardo Legnante   17  1  4  6  14 
    26  Justin Ibrahim   18  1  1  3  9 
    5   S. Christodoulakis   13  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Matteo Bonelli   18  4  6  14  14 
    7   Riccardo Legnante   17  1  4  6  14 
    10  Nathan Hernandez   17  8  4  20  40 
    21  Kensho Negi   16  0  4  4  13 
    9   Manuel Ponce Casas   18  9  4  22  48 
    31  Cain Castellon   18  3  3  9  26 
    4   Connor Chilson   16  2  2  6  9 
    26  Justin Ibrahim   18  1  1  3  9 
    5   S. Christodoulakis   13  1  1  3  5 
    13  Kamden Kooiman   18  5  1  11  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Manuel Ponce Casas   18  9  4  48  .188 
    10  Nathan Hernandez   17  8  4  40  .200 
    31  Cain Castellon   18  3  3  26  .115 
    8   Daniel Paulsson   18  4  1  19  .211 
    13  Kamden Kooiman   18  5  1  14  .357 
    22  Matteo Bonelli   18  4  6  14  .286 
    7   Riccardo Legnante   17  1  4  14  .071 
    21  Kensho Negi   16  0  4  13  .000 
    4   Connor Chilson   16  2  2  9  .222 
    26  Justin Ibrahim   18  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Manuel Ponce Casas   18  9  4  48  23  .479 
    10  Nathan Hernandez   17  8  4  40  21  .525 
    8   Daniel Paulsson   18  4  1  19  10  .526 
    13  Kamden Kooiman   18  5  1  14  9  .643 
    21  Kensho Negi   16  0  4  13  8  .615 
    31  Cain Castellon   18  3  3  26  7  .269 
    22  Matteo Bonelli   18  4  6  14  6  .429 
    7   Riccardo Legnante   17  1  4  14  5  .357 
    4   Connor Chilson   16  2  2  9  4  .444 
    26  Justin Ibrahim   18  1  1  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    10  Nathan Hernandez   17  3 
    9   Manuel Ponce Casas   18  2 
    8   Daniel Paulsson   18  1 
    22  Matteo Bonelli   18  1 
    25  Joao Pedro Moraes   13  1 


     

    Soccer Statistics

     

           Overall: 8-7-3  Conf: 5-3-2  Home: 5-1-2  Away: 3-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Jose Canales          5-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Daniel Ehler          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Connor Chilson       16-14   2   2   6   9  .222   4  .444   2-2   0  0     8-8    1   1   3   6  .167   2  .333   2-2   0  0
    5  S. Christodoulakis   13-2    1   1   3   5  .200   2  .400   2-1   0  0     6-0    1   0   2   2  .500   1  .500   1-0   0  0
    5  Jonah Elstad         17-17   1   0   2   4  .250   2  .500   0-0   0  0    10-10   0   0   0   2  .000   0  .000   0-0   0  0
    6  George Jones         18-18   0   1   1   4  .000   1  .250   1-0   0  0    10-10   0   0   0   2  .000   0  .000   0-0   0  0
    7  Riccardo Legnante    17-13   1   4   6  14  .071   5  .357   6-1   0  0     9-7    1   3   5  10  .100   4  .400   4-0   0  0
    8  Daniel Paulsson      18-16   4   1   9  19  .211  10  .526   3-0   1  0    10-10   4   1   9  14  .286   7  .500   1-0   1  0
    9  Manuel Ponce Casas   18-18   9   4  22  48  .188  23  .479   1-0   2  1    10-10   6   2  14  27  .222  15  .556   1-0   1  1
    10 Nathan Hernandez     17-16   8   4  20  40  .200  21  .525   0-0   3  2     9-9    4   3  11  27  .148  11  .407   0-0   2  2
    11 Dylan Hobson          6-1    1   0   2   1 1.000   1 1.000   0-0   0  0      -
    13 Kamden Kooiman       18-1    5   1  11  14  .357   9  .643   0-0   0  0    10-0    2   1   5   9  .222   5  .556   0-0   0  0
    14 Hayes Malone         14-8    1   0   2   5  .200   2  .400   0-0   0  0     8-5    1   0   2   2  .500   1  .500   0-0   0  0
    17 Roberto Hernandez     3-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    20 Jaxson Dowling        6-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Kensho Negi          16-14   0   4   4  13  .000   8  .615   0-0   0  0     9-8    0   3   3   8  .000   6  .750   0-0   0  0
    22 Matteo Bonelli       18-11   4   6  14  14  .286   6  .429   4-0   1  0    10-7    1   3   5   9  .111   2  .222   1-0   1  0
    23 Alejandro Polanco    11-1    0   0   0   1  .000   0  .000   2-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Mostafa Hassan       17-16   0   0   0   1  .000   0  .000   4-0   0  0    10-10   0   0   0   1  .000   0  .000   3-0   0  0
    25 Joao Pedro Moraes    13-1    1   0   2   5  .200   2  .400   2-0   1  0     8-0    0   0   0   2  .000   0  .000   2-0   0  0
    26 Justin Ibrahim       18-1    1   1   3   9  .111   3  .333   1-0   0  0    10-0    0   0   0   4  .000   2  .500   0-0   0  0
    27 Quinn Howell         13-2    0   0   0   1  .000   1 1.000   0-1   0  0     6-1    0   0   0   0  .000   0  .000   0-1   0  0
    28 Brandon Allman        5-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    29 Diego Medina          8-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Alejandro Jimenez     4-4    0   0   0   0  .000   0  .000   1-0   0  0     4-4    0   0   0   0  .000   0  .000   1-0   0  0
    31 Cain Castellon       18-5    3   3   9  26  .115   7  .269   3-0   0  0    10-4    3   2   8  19  .158   7  .368   2-0   0  0
    32 Court Gonsalez       14-2    0   0   0   2  .000   2 1.000   1-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    35 Tony Iljkic           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     43  32 118 237  .181 111  .468  34-6   8  3    10     24  19  67 145  .166  64  .441  19-4   5  3
       Opponents........... 18     35  27  97 243  .144 102  .420  40-3   7  2    10     18  14  50 131  .137  55  .420  22-3   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Alejandro Jimenez     4-4   360:00   7  1.75  17  .708  2  1  1    1        4-4   360:00   7  1.75  17  .708  2  1  1    1
    1  Nathan Beck          14-14 1260:00  28  2.00  46  .622  6  6  2    3        6-6   540:00  11  1.83  17  .607  3  2  1    1
       Total............... 18    1620:00  35  1.94  67  .657  8  7  3    4       10     900:00  18  1.80  37  .673  5  3  2    2
       Opponents........... 18    1620:00  43  2.39  68  .613  7  8  3    3       10     900:00  24  2.40  40  .625  3  5  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Colorado Mesa.......  112 125  -   237                                        Colorado Mesa.......   65  80  -   145
    Opponents...........  107 136  -   243                                        Opponents...........   59  72  -   131
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Colorado Mesa.......   20  23  -    43                                        Colorado Mesa.......   11  13  -    24
    Opponents...........   14  21  -    35                                        Opponents...........    8  10  -    18
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Colorado Mesa.......   32  35  -    67                                        Colorado Mesa.......   19  18  -    37
    Opponents...........   25  43  -    68                                        Opponents...........   17  23  -    40
    
    ATTENDANCE SUMMARY                CMMS          OPP                           ATTENDANCE SUMMARY                CMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          893         1680                           Total....................          478         1015
    Dates/Avg Per Date.......        8/112        9/187                           Dates/Avg Per Date.......         5/96        5/203
    Neutral Site #/Avg.......         1/15                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-3        5-1-2        3-5-1        0-1    
    CONFERENCE     5-3-2        3-1-1        2-2-1        0-0    
    NON-CONFERENCE     3-4-1        2-0-1        1-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        #10 MIDWESTERN ST.      T    1-1    287
      Sep 07        TEXAS-DALLAS           W     5-0     71
     !Sep 11     vs Western Ore.             L   0-2     15
      Sep 13     at Northwest Nazarene       L   3-4    285
      Sep 20        SIMON FRASER           W     4-3     57
      Sep 24     at Adams St.              W     5-0     75
      Sep 28     at South Dakota Mines       L   0-4    182
     *Oct 02     at UCCS                     L   1-2    225
     *Oct 05     at #7 CSU Pueblo           T    3-3    243
     *Oct 10        ADAMS ST.              W     5-0     42
     *Oct 12        #9 FORT LEWIS          W     4-1    127
     *Oct 19     at Colo. Sch. of Mines    W     2-1    197
     *Oct 24        REGIS (CO)              T    2-2    143
     *Oct 26        SOUTH DAKOTA MINES     W     2-0     72
     *Oct 31     at Colo. Christian        W     4-2    100
     *Nov 02        MSU DENVER               L   0-3     94
     *Nov 05     at Westminster (UT)         L   1-4    250
      Nov 09     at Regis (CO)               L   1-3    123
    

    TEAM STATISTICS  CMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-237  35-243 
       Goals scored per game  2.39  1.94 
       Shot pct.  .181  .144 
       Shots on goal-Attempts  111-237  102-243 
       SOG pct.  .468  .420 
       Shots/Game  13.2  13.5 
    GOAL BREAKDOWN     
       Penalty  3  2 
       Unassisted  15  11 
       Overtime  0  0 
    CORNER KICKS  93  82 
    PENALTY KICKS  3-4  2-2 
    OFFSIDES  47  15 
    PENALTIES     
       Fouls  181  206 
       Yellow cards  34  40 
       Red cards  6  3 
    ATTENDANCE     
       Total  893  1680 
       Dates/Avg Per Date  8/112  9/187 
       Neutral Site #/Avg  1/15   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    2   Jose Canales   5-1   129  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    3   Daniel Ehler   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Connor Chilson   16-14  988  2  2  6  9  .222  4  .444  2-2  0  0-0  1  0  0  1  7 
    5   S. Christodoulakis   13-2   428  1  1  3  5  .200  2  .400  2-1  0  0-0  0  0  0  0  11 
    5   Jonah Elstad   17-17  1472  1  0  2  4  .250  2  .500  0-0  0  0-0  1  0  0  0  1 
    6   George Jones   18-18  1579  0  1  1  4  .000  1  .250  1-0  0  0-0  0  0  0  0  9 
    7   Riccardo Legnante   17-13  871  1  4  6  14  .071  5  .357  6-1  0  0-0  0  0  0  0  17 
    8   Daniel Paulsson   18-16  901  4  1  9  19  .211  10  .526  3-0  1  0-0  1  0  0  0  11 
    9   Manuel Ponce Casas   18-18  1277  9  4  22  48  .188  23  .479  1-0  2  1-1  2  0  0  2  15 
    10  Nathan Hernandez   17-16  1062  8  4  20  40  .200  21  .525  0-0  3  2-3  3  0  0  0  9 
    11  Dylan Hobson   6-1   132  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  2 
    13  Kamden Kooiman   18-1   557  5  1  11  14  .357  9  .643  0-0  0  0-0  0  0  0  0  10 
    14  Hayes Malone   14-8   690  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0  3 
    17  Roberto Hernandez   3-0   24  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Jaxson Dowling   6-1   117  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Kensho Negi   16-14  1162  0  4  4  13  .000  8  .615  0-0  0  0-0  0  0  0  0  13 
    22  Matteo Bonelli   18-11  847  4  6  14  14  .286  6  .429  4-0  1  0-0  1  0  1  0  10 
    23  Alejandro Polanco   11-1   290  0  0  0  1  .000  0  .000  2-0  0  0-0  0  0  0  0  8 
    24  Mostafa Hassan   17-16  1056  0  0  0  1  .000  0  .000  4-0  0  0-0  0  0  0  0  10 
    25  Joao Pedro Moraes   13-1   248  1  0  2  5  .200  2  .400  2-0  1  0-0  1  0  0  0  6 
    26  Justin Ibrahim   18-1   467  1  1  3  9  .111  3  .333  1-0  0  0-0  0  0  0  0  10 
    27  Quinn Howell   13-2   439  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  0  0  6 
    28  Brandon Allman   5-1   97  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    29  Diego Medina   8-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1 
    30  Alejandro Jimenez   4-4   360  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    31  Cain Castellon   18-5   672  3  3  9  26  .115  7  .269  3-0  0  0-0  0  0  0  2  15 
    32  Court Gonsalez   14-2   426  0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  3 
    35  Tony Iljkic   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  43  32  118  237  .181  111  .468  34-6  8  3-4  10  0  1  6  181 
      Opponents...........  18   -  35  27  97  243  .144  102  .420  40-3  7  2-2  8  0  1  4  206 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Alejandro Jimenez   4-4   360:00  7  1.75  17  .708  2  1  1  1/0  57 
    1   Nathan Beck   14-14  1260:00  28  2.00  46  .622  6  6  2  3/0  181 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  35  1.94  67  .657  8  7  3  4  238 
      Opponents...........  18  1620:00  43  2.39  68  .613  7  8  3  3  233 

    GOALS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  20  23  43 
    Opponents  14  21  35 

    SHOTS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  112  125  237 
    Opponents  107  136  243 

    SAVES BY PERIOD  1st  2nd  Total 
    Colorado Mesa  32  35  67 
    Opponents  25  43  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  50  43  93 
    Opponents  33  49  82 

    FOULS BY PERIOD  1st  2nd  Total 
    Colorado Mesa  75  106  181 
    Opponents  104  102  206