| #10 Nathan Hernandez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0-0 | 1 | 0-0 | 1 | 0 | 74 |
| Sep 24, 2025 | at Adams St. | 5-0 | * | * | 1 | 0 | 2 | 3 | .375 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Oct 02, 2025 | at UCCS | 1-2 | * | * | 0 | 0 | 0 | 4 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | * | 1 | 2 | 4 | 5 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | * | 1 | 1 | 3 | 3 | .238 | 2 | .476 | 0-0 | 0 | 1-1 | 1 | 0 | 50 |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .464 | 0-0 | 1 | 1-1 | 1 | 0 | 76 |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | * | 1 | 0 | 2 | 3 | .219 | 3 | .531 | 0-0 | 1 | 0-0 | 1 | 0 | 63 |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .525 | 0-0 | 0 | 0-1 | 0 | 0 | 66 |
| Totals | 42-31 | 17 | 16 | 8 | 4 | 20 | 40 | .200 | 21 | .525 | 0-0 | 3 | 2-3 | 4 | 0 | 1062 |
|
Games played: 17 Shots per game: 2.35 Goals per game: 0.47 Assists per game: 0.24 Points per game: 1.18 |