#28 Brandon Allman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Oct 10, 2025  ADAMS ST.   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Oct 12, 2025  FORT LEWIS   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Oct 19, 2025  at Colo. Sch. of Mines   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Oct 24, 2025  REGIS (CO)   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  56 
Nov 09, 2025  at Regis (CO)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     14-7  5  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  97 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00