| # 8 Daniel Paulsson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 52 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Sep 24, 2025 | at Adams St. | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Oct 02, 2025 | at UCCS | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 56 |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | * | 2 | 1 | 5 | 3 | .235 | 3 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 43 |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 1-0 | 0 | 0-0 | 0 | 0 | 39 |
| Totals | 43-35 | 18 | 16 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 3-0 | 1 | 0-0 | 0 | 0 | 901 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.22 Assists per game: 0.06 Points per game: 0.50 |