| #27 Quinn Howell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Sep 24, 2025 | at Adams St. | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 | |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-1 | 0 | 0-0 | 0 | 0 | 70 |
| Totals | 33-28 | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0-0 | 0 | 0 | 439 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |