| #13 Kamden Kooiman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 1 | 0 | 2 | 1 | .600 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 24, 2025 | at Adams St. | 5-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 54 | |
| Oct 02, 2025 | at UCCS | 1-2 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | 0 | 0 | 0 | 2 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | 1 | 0 | 2 | 3 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | 1 | 0 | 2 | 4 | .357 | 3 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | 0 | 1 | 1 | 0 | .357 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Totals | 43-35 | 18 | 1 | 5 | 1 | 11 | 14 | .357 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 557 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.61 |