| #31 Cain Castellon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 38 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Sep 24, 2025 | at Adams St. | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Oct 02, 2025 | at UCCS | 1-2 | * | 1 | 0 | 2 | 3 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 28 | |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | 0 | 1 | 1 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | 1 | 0 | 2 | 4 | .133 | 2 | .267 | 0-0 | 0 | 0-0 | 1 | 0 | 46 | |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 0 | 0 | 0 | 4 | .105 | 1 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | 1 | 0 | 2 | 1 | .150 | 1 | .300 | 1-0 | 0 | 0-0 | 1 | 0 | 53 | |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 0 | 0 | 3 | .130 | 0 | .261 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | 0 | 0 | 0 | 0 | .130 | 0 | .261 | 1-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | 0 | 0 | 0 | 3 | .115 | 1 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | 0 | 0 | 0 | 0 | .115 | 0 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Totals | 43-35 | 18 | 5 | 3 | 3 | 9 | 26 | .115 | 7 | .269 | 3-0 | 0 | 0-0 | 3 | 0 | 672 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |