| # 1 Nathan Beck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 24, 2025 | at Adams St. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2025 | at UCCS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 35-28 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1260 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Nathan Beck |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | - | 13 |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 90:00 | 0 | 0.50 | 5 | .875 | 1 | 0 | 1 | 1 | 16 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | * | 90:00 | 2 | 1.00 | 1 | .727 | 1 | 1 | 1 | - | 11 |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | * | 90:00 | 4 | 1.75 | 2 | .588 | 1 | 2 | 1 | - | 16 |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | * | 90:00 | 3 | 2.00 | 6 | .615 | 2 | 2 | 1 | - | 17 |
| Sep 24, 2025 | at Adams St. | 5-0 | * | * | 90:00 | 0 | 1.67 | 3 | .655 | 3 | 2 | 1 | 1 | 8 |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | * | 90:00 | 4 | 2.00 | 2 | .600 | 3 | 3 | 1 | - | 14 |
| Oct 02, 2025 | at UCCS | 1-2 | * | * | 90:00 | 2 | 2.00 | 3 | .600 | 3 | 4 | 1 | - | 15 |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | * | 90:00 | 3 | 2.11 | 4 | .596 | 3 | 4 | 2 | - | 16 |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | * | 90:00 | 0 | 1.90 | 3 | .620 | 4 | 4 | 2 | 1 | 7 |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | * | 90:00 | 1 | 1.82 | 1 | .615 | 5 | 4 | 2 | - | 5 |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 90:00 | 1 | 1.75 | 5 | .638 | 6 | 4 | 2 | - | 12 |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | * | 90:00 | 4 | 1.92 | 1 | .603 | 6 | 5 | 2 | - | 14 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | * | 90:00 | 3 | 2.00 | 8 | .622 | 6 | 6 | 2 | - | 17 |
| Totals | 14 | 14 | 1260:00 | 28 | 2.00 | 46 | .622 | 6 | 6 | 2 | 3 | 181 |