| # 9 Manuel Ponce Casas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | * | 2 | 0 | 4 | 5 | .154 | 3 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 63 |
| Sep 24, 2025 | at Adams St. | 5-0 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 43 |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Oct 02, 2025 | at UCCS | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | * | 1 | 0 | 2 | 3 | .217 | 2 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | * | 2 | 0 | 4 | 3 | .269 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 61 |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 1 | 0 | 2 | 4 | .267 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 82 |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | * | 1 | 0 | 2 | 2 | .281 | 2 | .531 | 0-0 | 0 | 1-1 | 1 | 0 | 90 |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 0 | 0 | 2 | .265 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | * | 0 | 1 | 1 | 3 | .243 | 2 | .541 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 4 | .220 | 2 | .537 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Nov 05, 2025 | at Westminster (UT) | 1-4 | * | * | 0 | 1 | 1 | 2 | .209 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | * | 0 | 0 | 0 | 5 | .188 | 1 | .479 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 43-35 | 18 | 18 | 9 | 4 | 22 | 48 | .188 | 23 | .479 | 1-0 | 2 | 1-1 | 3 | 0 | 1277 |
|
Games played: 18 Shots per game: 2.67 Goals per game: 0.50 Assists per game: 0.22 Points per game: 1.22 |