| # 7 Riccardo Legnante |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2025 | MIDWESTERN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Sep 07, 2025 | TEXAS-DALLAS | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 41 |
| Sep 11, 2025 | vs Western Ore. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Sep 13, 2025 | at Northwest Nazarene | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Sep 20, 2025 | SIMON FRASER | 4-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Sep 24, 2025 | at Adams St. | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Sep 28, 2025 | at South Dakota Mines | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Oct 02, 2025 | at UCCS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Oct 05, 2025 | at CSU Pueblo | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Oct 10, 2025 | ADAMS ST. | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Oct 12, 2025 | FORT LEWIS | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 73 |
| Oct 19, 2025 | at Colo. Sch. of Mines | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 62 |
| Oct 24, 2025 | REGIS (CO) | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Oct 26, 2025 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Oct 31, 2025 | at Colo. Christian | 4-2 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 59 |
| Nov 02, 2025 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 60 |
| Nov 09, 2025 | at Regis (CO) | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 1-1 | 0 | 0-0 | 0 | 0 | 57 |
| Totals | 42-31 | 17 | 13 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 6-1 | 0 | 0-0 | 0 | 0 | 871 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.35 |