Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 18, 2023 | at Colorado College | W | 15-9 | 1- 0- 0 | 0- 0- 0 | 211 | Calvin Doucette (1-0) | Colorado Springs, CO | |||
Feb 23, 2023 | at Lees-McRae | W | 25-2 | 2- 0- 0 | 0- 0- 0 | 127 | Calvin Doucette (2-0) | Banner Elk, NC | |||
Feb 25, 2023 | at Belmont Abbey | 11-12 | L | 2- 1- 0 | 0- 0- 0 | 252 | Calvin Doucette (2-1) | Belmont, N.C. | |||
Feb 28, 2023 | at Mount Olive | W | 19-8 | 3- 1- 0 | 0- 0- 0 | 190 | Calvin Doucette (3-1) | Mount Olive, NC | |||
Mar 03, 2023 | at Rockhurst | W | 16-6 | 4- 1- 0 | 0- 0- 0 | 250 | Calvin Doucette (4-1) | Kansas City, MO | |||
! | Mar 04, 2023 | vs Quincy | W | 21-7 | 5- 1- 0 | 0- 0- 0 | 125 | Calvin Doucette (5-1) | Kansas City, MO | ||
$ | Mar 11, 2023 | vs #7 Rollins | W | 15-10 | 6- 1- 0 | 0- 0- 0 | 27 | Calvin Doucette (6-1) | Salt Lake City, Utah | ||
Mar 18, 2023 | at #20 Florida Tech | W | 20-14 | 7- 1- 0 | 0- 0- 0 | 327 | Calvin Doucette (7-1) | Melbourne, Fla. | |||
Mar 20, 2023 | at #3 Tampa | 11-19 | L | 7- 2- 0 | 0- 0- 0 | Calvin Doucette (7-2) | Tampa, Fla. | ||||
Mar 22, 2023 | at Palm Beach Atl. | W | 15-8 | 8- 2- 0 | 0- 0- 0 | 153 | Calvin Doucette (8-2) | West Palm Beach, Fla | |||
* | Apr 01, 2023 | WESTMINSTER | W | 23-8 | 9- 2- 0 | 1- 0- 0 | 578 | Mac Bayless (1-0) | Grand Junction, CO | ||
* | Apr 14, 2023 | at Adams State | W | 22-3 | 10- 2- 0 | 2- 0- 0 | 76 | Mac Bayless (2-0) | Alamosa, Colo. | ||
* | Apr 16, 2023 | at CSU Pueblo | W | 22-5 | 11- 2- 0 | 3- 0- 0 | 208 | Mac Bayless (3-0) | Pueblo, Colo. | ||
* | Apr 23, 2023 | at Westminster College | W | 14-13 | 12- 2- 0 | 4- 0- 0 | 300 | Mac Bayless (4-0) | Salt Lake City, UT | ||
* | Apr 28, 2023 | CSU PUEBLO | W | 22-3 | 13- 2- 0 | 5- 0- 0 | 328 | Mac Bayless (5-0) | Grand Junction, CO | ||
* | Apr 30, 2023 | ADAMS STATE | W | 27-4 | 14- 2- 0 | 6- 0- 0 | 292 | Mac Bayless (6-0) | Grand Junction, CO | ||
% | May 04, 2023 | ADAMS STATE | W | 23-3 | 15- 2- 0 | 6- 0- 0 | 150 | Mac Bayless (7-0) | Grand Junction, CO | ||
% | May 05, 2023 | WESTMINSTER | W | 21-16 | 16- 2- 0 | 6- 0- 0 | 421 | Mac Bayless (8-0) | Grand Junction, CO |
! - Kansas City, Mo. |
$ - Salt Lake City, Utah |
% - RMAC Tournament |
Team Record | W-L-T |
Overall | 16-2 |
Conference | 6-0 |
Home | 5-0 |
Away | 9-2 |
Neutral | 2-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 4015 | 223 |
Home | 5 | 1769 | 354 |
Away | 11 | 2094 | 190 |
Neutral | 2 | 152 | 76 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | 15 | 8 | 23 | 42 | .357 | 28 | .667 | 1 | 0 | 0 | 25 | 13 | 10 | 16-27 | 3-2.0 |
Feb 23, 2023 | at Lees-McRae | 25-2 | 25 | 15 | 40 | 52 | .481 | 34 | .654 | 1 | 1 | 0 | 40 | 19 | 12 | 23-31 | 2-2.0 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | 11 | 9 | 20 | 55 | .200 | 32 | .582 | 0 | 1 | 0 | 31 | 19 | 10 | 13-25 | 6-4.5 |
Feb 28, 2023 | at Mount Olive | 19-8 | 19 | 9 | 28 | 67 | .284 | 44 | .657 | 1 | 1 | 0 | 38 | 12 | 11 | 20-29 | 6-5.0 |
Mar 03, 2023 | at Rockhurst | 16-6 | 16 | 9 | 25 | 57 | .281 | 34 | .596 | 1 | 0 | 0 | 37 | 16 | 5 | 21-25 | 1-0.5 |
Mar 04, 2023 | vs Quincy | 21-7 | 21 | 14 | 35 | 52 | .404 | 36 | .692 | 1 | 2 | 0 | 41 | 21 | 6 | 20-29 | 4-2.5 |
Mar 11, 2023 | vs Rollins | 15-10 | 15 | 7 | 22 | 46 | .326 | 27 | .587 | 1 | 0 | 0 | 30 | 14 | 7 | 16-29 | 2-1.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | 20 | 11 | 31 | 50 | .400 | 34 | .680 | 1 | 3 | 0 | 46 | 22 | 11 | 25-38 | 5-3.5 |
Mar 20, 2023 | at Tampa | 11-19 | 11 | 5 | 16 | 45 | .244 | 30 | .667 | 0 | 1 | 0 | 40 | 15 | 7 | 15-33 | 6-4.5 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | 15 | 12 | 27 | 52 | .288 | 27 | .519 | 1 | 0 | 0 | 31 | 21 | 14 | 17-27 | 3-1.5 |
Apr 01, 2023 | WESTMINSTER | 23-8 | 23 | 16 | 39 | 50 | .460 | 32 | .640 | 1 | 0 | 0 | 45 | 17 | 11 | 20-33 | 3-4.0 |
Apr 14, 2023 | at Adams State | 22-3 | 22 | 12 | 34 | 55 | .400 | 33 | .600 | 1 | 2 | 0 | 29 | 14 | 6 | 23-29 | 10-8.5 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | 22 | 14 | 36 | 53 | .415 | 40 | .755 | 1 | 2 | 0 | 40 | 13 | 7 | 23-30 | 8-7.0 |
Apr 23, 2023 | at Westminster College | 14-13 | 14 | 11 | 25 | 47 | .298 | 24 | .511 | 1 | 2 | 1 | 42 | 23 | 10 | 14-30 | 2-2.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | 22 | 13 | 35 | 86 | .256 | 54 | .628 | 1 | 1 | 1 | 64 | 12 | 14 | 24-27 | 6-6.0 |
Apr 30, 2023 | ADAMS STATE | 27-4 | 27 | 18 | 45 | 70 | .386 | 40 | .571 | 1 | 2 | 0 | 52 | 12 | 12 | 23-29 | 2-2.0 |
May 04, 2023 | ADAMS STATE | 23-3 | 23 | 19 | 42 | 48 | .479 | 31 | .646 | 1 | 1 | 0 | 53 | 18 | 8 | 25-30 | 1-0.5 |
May 05, 2023 | WESTMINSTER | 21-16 | 21 | 11 | 32 | 64 | .328 | 38 | .594 | 1 | 2 | 1 | 44 | 14 | 14 | 25-40 | 5-4.5 |
Colorado Mesa | 342-150 | 342 | 213 | 555 | 991 | .345 | 618 | .624 | 16 | 21 | 3 | 728 | 295 | 175 | 363-541 | 75-61.5 | |
Opponent | 150 | 72 | 222 | 547 | .274 | 299 | .547 | 2 | 18 | 0 | 422 | 349 | 121 | 178-541 | 69-58.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 55.06 Goals per game: 19.00 Assists per game: 11.83 Points per game: 30.83 Faceoff W-L pct: 0.671 Clear pct.: 0.946 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2023 | at Colorado College | 15-9 | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 48 |
Feb 23, 2023 | at Lees-McRae | 25-2 | 60:00 | 2 | 5.50 | 7 | .778 | 1 | 0 | 0 | 13 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | 60:00 | 12 | 7.67 | 9 | .429 | 0 | 1 | 0 | 33 |
Feb 28, 2023 | at Mount Olive | 19-8 | 60:00 | 8 | 7.75 | 5 | .385 | 1 | 0 | 0 | 29 |
Mar 03, 2023 | at Rockhurst | 16-6 | 60:00 | 6 | 7.40 | 8 | .571 | 1 | 0 | 0 | 31 |
Mar 04, 2023 | vs Quincy | 21-7 | 60:00 | 7 | 7.33 | 10 | .588 | 1 | 0 | 0 | 36 |
Mar 11, 2023 | vs Rollins | 15-10 | 60:00 | 10 | 7.71 | 13 | .565 | 1 | 0 | 0 | 34 |
Mar 18, 2023 | at Florida Tech | 20-14 | 60:00 | 14 | 8.50 | 10 | .417 | 1 | 0 | 0 | 35 |
Mar 20, 2023 | at Tampa | 11-19 | 60:00 | 19 | 9.67 | 6 | .240 | 0 | 1 | 0 | 47 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | 60:00 | 8 | 9.50 | 8 | .500 | 1 | 0 | 0 | 23 |
Apr 01, 2023 | WESTMINSTER | 23-8 | 60:00 | 8 | 9.36 | 10 | .556 | 1 | 0 | 0 | 28 |
Apr 14, 2023 | at Adams State | 22-3 | 60:00 | 3 | 8.83 | 5 | .625 | 1 | 0 | 0 | 22 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | 60:00 | 5 | 8.54 | 12 | .706 | 1 | 0 | 0 | 35 |
Apr 23, 2023 | at Westminster College | 14-13 | 60:00 | 13 | 8.86 | 14 | .519 | 1 | 0 | 0 | 51 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | 60:00 | 3 | 8.47 | 5 | .625 | 1 | 0 | 0 | 12 |
Apr 30, 2023 | ADAMS STATE | 27-4 | 60:00 | 4 | 8.19 | 5 | .556 | 1 | 0 | 0 | 22 |
May 04, 2023 | ADAMS STATE | 23-3 | 60:00 | 3 | 7.88 | 8 | .727 | 1 | 0 | 0 | 18 |
May 05, 2023 | WESTMINSTER | 21-16 | 60:00 | 16 | 8.33 | 3 | .158 | 1 | 0 | 0 | 30 |
Totals | 342-150 | 1080:00 | 150 | 8.33 | 149 | .498 | 16 | 2 | 0 | 547 | |
Opponent | 1080:00 | 342 | 8.33 | 276 | .447 | 2 | 16 | 0 | 991 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | 9 | 6 | 15 | 48 | .188 | 20 | .417 | 0 | 1 | 0 | 23 | 19 | 7 | 11-27 | 1-0.5 |
Feb 23, 2023 | at Lees-McRae | 25-2 | 2 | 0 | 2 | 13 | .154 | 9 | .692 | 0 | 0 | 0 | 13 | 25 | 3 | 8-31 | 4-5.0 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | 12 | 6 | 18 | 33 | .364 | 21 | .636 | 1 | 0 | 0 | 25 | 26 | 7 | 12-25 | 5-4.0 |
Feb 28, 2023 | at Mount Olive | 19-8 | 8 | 5 | 13 | 29 | .276 | 13 | .448 | 0 | 3 | 0 | 23 | 23 | 4 | 9-29 | 3-2.5 |
Mar 03, 2023 | at Rockhurst | 16-6 | 6 | 3 | 9 | 31 | .194 | 14 | .452 | 0 | 0 | 0 | 20 | 14 | 8 | 4-25 | 3-2.0 |
Mar 04, 2023 | vs Quincy | 21-7 | 7 | 4 | 11 | 36 | .194 | 17 | .472 | 0 | 2 | 0 | 21 | 20 | 5 | 9-29 | 7-6.0 |
Mar 11, 2023 | vs Rollins | 15-10 | 10 | 6 | 16 | 34 | .294 | 23 | .676 | 0 | 0 | 0 | 28 | 14 | 6 | 13-29 | 1-0.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | 14 | 6 | 20 | 35 | .400 | 24 | .686 | 0 | 2 | 0 | 29 | 20 | 11 | 13-38 | 5-5.0 |
Mar 20, 2023 | at Tampa | 11-19 | 19 | 6 | 25 | 47 | .404 | 25 | .532 | 1 | 2 | 0 | 41 | 14 | 11 | 18-33 | 5-4.0 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | 8 | 5 | 13 | 23 | .348 | 16 | .696 | 0 | 0 | 0 | 22 | 24 | 15 | 10-27 | 3-1.5 |
Apr 01, 2023 | WESTMINSTER | 23-8 | 8 | 3 | 11 | 28 | .286 | 18 | .643 | 0 | 0 | 0 | 30 | 17 | 5 | 13-33 | 3-3.0 |
Apr 14, 2023 | at Adams State | 22-3 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 1 | 0 | 8 | 14 | 5 | 6-29 | 6-3.5 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | 5 | 1 | 6 | 35 | .143 | 17 | .486 | 0 | 3 | 0 | 18 | 15 | 6 | 7-30 | 5-3.0 |
Apr 23, 2023 | at Westminster College | 14-13 | 13 | 6 | 19 | 51 | .255 | 27 | .529 | 0 | 0 | 0 | 42 | 21 | 9 | 16-30 | 3-6.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | 3 | 3 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 17 | 26 | 3 | 3-27 | 2-2.0 |
Apr 30, 2023 | ADAMS STATE | 27-4 | 4 | 0 | 4 | 22 | .182 | 9 | .409 | 0 | 0 | 0 | 14 | 17 | 4 | 6-29 | 4-3.5 |
May 04, 2023 | ADAMS STATE | 23-3 | 3 | 3 | 6 | 18 | .167 | 11 | .611 | 0 | 1 | 0 | 14 | 17 | 5 | 5-30 | 1-0.5 |
May 05, 2023 | WESTMINSTER | 21-16 | 16 | 8 | 24 | 30 | .533 | 19 | .633 | 0 | 3 | 0 | 34 | 23 | 7 | 15-40 | 8-6.0 |
Opponent | 150-342 | 150 | 72 | 222 | 547 | .274 | 299 | .547 | 2 | 18 | 0 | 422 | 349 | 121 | 178-541 | 69-58.0 | |
Colorado Mesa | 342 | 213 | 555 | 991 | .345 | 618 | .624 | 16 | 21 | 3 | 728 | 295 | 175 | 363-541 | 75-61.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 30.39 Goals per game: 8.33 Assists per game: 4.00 Points per game: 12.33 Faceoff W-L pct: 0.329 Clear pct.: 0.946 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2023 | at Colorado College | 15-9 | 60:00 | 15 | 15.00 | 13 | .464 | 0 | 1 | 0 | 42 |
Feb 23, 2023 | at Lees-McRae | 25-2 | 60:00 | 25 | 20.00 | 9 | .265 | 0 | 1 | 0 | 52 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | 60:00 | 11 | 17.00 | 21 | .656 | 1 | 0 | 0 | 55 |
Feb 28, 2023 | at Mount Olive | 19-8 | 60:00 | 19 | 17.50 | 25 | .568 | 0 | 1 | 0 | 67 |
Mar 03, 2023 | at Rockhurst | 16-6 | 60:00 | 16 | 17.20 | 18 | .529 | 0 | 1 | 0 | 57 |
Mar 04, 2023 | vs Quincy | 21-7 | 60:00 | 21 | 17.83 | 15 | .417 | 0 | 1 | 0 | 52 |
Mar 11, 2023 | vs Rollins | 15-10 | 60:00 | 15 | 17.43 | 12 | .444 | 0 | 1 | 0 | 46 |
Mar 18, 2023 | at Florida Tech | 20-14 | 60:00 | 20 | 17.75 | 14 | .412 | 0 | 1 | 0 | 50 |
Mar 20, 2023 | at Tampa | 11-19 | 60:00 | 11 | 17.00 | 19 | .633 | 1 | 0 | 0 | 45 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | 60:00 | 15 | 16.80 | 12 | .444 | 0 | 1 | 0 | 52 |
Apr 01, 2023 | WESTMINSTER | 23-8 | 60:00 | 23 | 17.36 | 9 | .281 | 0 | 1 | 0 | 50 |
Apr 14, 2023 | at Adams State | 22-3 | 60:00 | 22 | 17.75 | 11 | .333 | 0 | 1 | 0 | 55 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | 60:00 | 22 | 18.08 | 18 | .450 | 0 | 1 | 0 | 53 |
Apr 23, 2023 | at Westminster College | 14-13 | 60:00 | 14 | 17.79 | 10 | .417 | 0 | 1 | 0 | 47 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | 60:00 | 22 | 18.07 | 32 | .593 | 0 | 1 | 0 | 86 |
Apr 30, 2023 | ADAMS STATE | 27-4 | 60:00 | 27 | 18.62 | 13 | .325 | 0 | 1 | 0 | 70 |
May 04, 2023 | ADAMS STATE | 23-3 | 60:00 | 23 | 18.88 | 8 | .258 | 0 | 1 | 0 | 48 |
May 05, 2023 | WESTMINSTER | 21-16 | 60:00 | 21 | 19.00 | 17 | .447 | 0 | 1 | 0 | 64 |
Opponent | 150-342 | 1080:00 | 342 | 19.00 | 276 | .447 | 2 | 16 | 0 | 991 | |
Colorado Mesa | 1080:00 | 150 | 19.00 | 149 | .498 | 16 | 2 | 0 | 547 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 18, 2023 | at Colorado College | 15-9 | 15/9 | 8/6 | 42/48 | 28/20 | 25/23 | 13/19 | 16/11 | 13-13/17-20 | 3-2.0/1-0.5 |
Feb 23, 2023 | at Lees-McRae | 25-2 | 25/2 | 15/0 | 52/13 | 34/9 | 40/13 | 19/25 | 23/8 | 26-28/12-20 | 2-2.0/4-5.0 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | 11/12 | 9/6 | 55/33 | 32/21 | 31/25 | 19/26 | 13/12 | 21-21/18-21 | 6-4.5/5-4.0 |
Feb 28, 2023 | at Mount Olive | 19-8 | 19/8 | 9/5 | 67/29 | 44/13 | 38/23 | 12/23 | 20/9 | 26-26/24-30 | 6-5.0/3-2.5 |
Mar 03, 2023 | at Rockhurst | 16-6 | 16/6 | 9/3 | 57/31 | 34/14 | 37/20 | 16/14 | 21/4 | 17-19/21-25 | 1-0.5/3-2.0 |
Mar 04, 2023 | vs Quincy | 21-7 | 21/7 | 14/4 | 52/36 | 36/17 | 41/21 | 21/20 | 20/9 | 23-26/20-26 | 4-2.5/7-6.0 |
Mar 11, 2023 | vs Rollins | 15-10 | 15/10 | 7/6 | 46/34 | 27/23 | 30/28 | 14/14 | 16/13 | 22-23/19-22 | 2-1.0/1-0.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | 20/14 | 11/6 | 50/35 | 34/24 | 46/29 | 22/20 | 25/13 | 13-16/18-23 | 5-3.5/5-5.0 |
Mar 20, 2023 | at Tampa | 11-19 | 11/19 | 5/6 | 45/47 | 30/25 | 40/41 | 15/14 | 15/18 | 19-21/20-22 | 6-4.5/5-4.0 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | 15/8 | 12/5 | 52/23 | 27/16 | 31/22 | 21/24 | 17/10 | 11-11/8-13 | 3-1.5/3-1.5 |
Apr 01, 2023 | WESTMINSTER | 23-8 | 23/8 | 16/3 | 50/28 | 32/18 | 45/30 | 17/17 | 20/13 | 24-25/16-19 | 3-4.0/3-3.0 |
Apr 14, 2023 | at Adams State | 22-3 | 22/3 | 12/1 | 55/22 | 33/8 | 29/8 | 14/14 | 23/6 | 17-17/13-16 | 10-8.5/6-3.5 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | 22/5 | 14/1 | 53/35 | 40/17 | 40/18 | 13/15 | 23/7 | 20-25/21-24 | 8-7.0/5-3.0 |
Apr 23, 2023 | at Westminster College | 14-13 | 14/13 | 11/6 | 47/51 | 24/27 | 42/42 | 23/21 | 14/16 | 27-27/30-33 | 2-2.0/3-6.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | 22/3 | 13/3 | 86/12 | 54/8 | 64/17 | 12/26 | 24/3 | 27-28/18-32 | 6-6.0/2-2.0 |
Apr 30, 2023 | ADAMS STATE | 27-4 | 27/4 | 18/0 | 70/22 | 40/9 | 52/14 | 12/17 | 23/6 | 17-17/14-23 | 2-2.0/4-3.5 |
May 04, 2023 | ADAMS STATE | 23-3 | 23/3 | 19/3 | 48/18 | 31/11 | 53/14 | 18/17 | 25/5 | 19-19/17-24 | 1-0.5/1-0.5 |
May 05, 2023 | WESTMINSTER | 21-16 | 21/16 | 11/8 | 64/30 | 38/19 | 44/34 | 14/23 | 25/15 | 23-24/22-24 | 5-4.5/8-6.0 |
Totals | 342-150 | 342/150 | 213/72 | 991/547 | 618/299 | 728/422 | 295/349 | 363/178 | 365-386/328-417 | 75-61.5/69-58.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Colorado Mesa - TEAM GAME HIGHS |
POINTS | 45 | vs Adams State (Apr 30) | ||
42 | vs Adams State (May 04) | |||
GOALS | 27 | vs Adams State (Apr 30) | ||
25 | at Lees-McRae (Feb 23) | |||
ASSISTS | 19 | vs Adams State (May 04) | ||
18 | vs Adams State (Apr 30) | |||
SHOTS | 86 | vs CSU Pueblo (Apr 28) | ||
70 | vs Adams State (Apr 30) | |||
SHOT PERCENT | .481 | 25-52 | at Lees-McRae (Feb 23) | |
.479 | 23-48 | vs Adams State (May 04) | ||
SHOTS ON GOAL | 54 | vs CSU Pueblo (Apr 28) | ||
44 | at Mount Olive (Feb 28) | |||
ON GOAL PERCENT | .755 | 40-53 | at CSU Pueblo (Apr 16) | |
.692 | 36-52 | vs Quincy (Mar 04) | ||
SAVES | 14 | at Westminster College (Apr 23) | ||
13 | vs Rollins (Mar 11) | |||
GROUND BALLS | 64 | vs CSU Pueblo (Apr 28) | ||
53 | vs Adams State (May 04) | |||
FACEOFF PERCENT | .889 | 24-27 | vs CSU Pueblo (Apr 28) | |
.840 | 21-25 | at Rockhurst (Mar 03) | ||
TURNOVERS | 23 | at Westminster College (Apr 23) | ||
22 | at Florida Tech (Mar 18) | |||
CAUSED TURNOVERS | 14 | vs Westminster (May 05) | ||
14 | vs CSU Pueblo (Apr 28) | |||
14 | at Palm Beach Atl. (Mar 22) |
Opponent - GAME HIGHS |
POINTS | 25 | at Tampa (Mar 20) | ||
24 | vs Westminster (May 05) | |||
GOALS | 19 | at Tampa (Mar 20) | ||
16 | vs Westminster (May 05) | |||
ASSISTS | 8 | vs Westminster (May 05) | ||
6 | at Westminster College (Apr 23) | |||
6 | at Tampa (Mar 20) | |||
6 | at Florida Tech (Mar 18) | |||
6 | vs Rollins (Mar 11) | |||
6 | at Belmont Abbey (Feb 25) | |||
6 | at Colorado College (Feb 18) | |||
SHOTS | 51 | at Westminster College (Apr 23) | ||
48 | at Colorado College (Feb 18) | |||
SHOT PERCENT | .533 | 16-30 | vs Westminster (May 05) | |
.404 | 19-47 | at Tampa (Mar 20) | ||
SHOTS ON GOAL | 27 | at Westminster College (Apr 23) | ||
25 | at Tampa (Mar 20) | |||
ON GOAL PERCENT | .696 | 16-23 | at Palm Beach Atl. (Mar 22) | |
.692 | 9-13 | at Lees-McRae (Feb 23) | ||
SAVES | 32 | vs CSU Pueblo (Apr 28) | ||
25 | at Mount Olive (Feb 28) | |||
GROUND BALLS | 42 | at Westminster College (Apr 23) | ||
41 | at Tampa (Mar 20) | |||
FACEOFF PERCENT | .545 | 18-33 | at Tampa (Mar 20) | |
.533 | 16-30 | at Westminster College (Apr 23) | ||
TURNOVERS | 26 | vs CSU Pueblo (Apr 28) | ||
26 | at Belmont Abbey (Feb 25) | |||
CAUSED TURNOVERS | 15 | at Palm Beach Atl. (Mar 22) | ||
11 | at Tampa (Mar 20) | |||
11 | at Florida Tech (Mar 18) |
Colorado Mesa - GAME LOWS |
POINTS | 16 | at Tampa (Mar 20) | ||
20 | at Belmont Abbey (Feb 25) | |||
GOALS | 11 | at Belmont Abbey (Feb 25) | ||
11 | at Tampa (Mar 20) | |||
ASSISTS | 5 | at Tampa (Mar 20) | ||
7 | vs Rollins (Mar 11) | |||
SHOTS | 42 | at Colorado College (Feb 18) | ||
45 | at Tampa (Mar 20) | |||
SHOTS ON GOAL | 24 | at Westminster College (Apr 23) | ||
27 | vs Rollins (Mar 11) | |||
27 | at Palm Beach Atl. (Mar 22) | |||
SAVES | 3 | vs Westminster (May 05) | ||
5 | at Mount Olive (Feb 28) | |||
5 | at Adams State (Apr 14) | |||
5 | vs CSU Pueblo (Apr 28) | |||
5 | vs Adams State (Apr 30) | |||
GROUND BALLS | 25 | at Colorado College (Feb 18) | ||
29 | at Adams State (Apr 14) | |||
TURNOVERS | 12 | at Mount Olive (Feb 28) | ||
12 | vs CSU Pueblo (Apr 28) | |||
12 | vs Adams State (Apr 30) | |||
CAUSED TURNOVERS | 5 | at Rockhurst (Mar 03) | ||
6 | vs Quincy (Mar 04) | |||
6 | at Adams State (Apr 14) |
Opponent - GAME LOWS |
POINTS | 2 | at Lees-McRae (Feb 23) | ||
4 | at Adams State (Apr 14) | |||
4 | vs Adams State (Apr 30) | |||
GOALS | 2 | at Lees-McRae (Feb 23) | ||
3 | at Adams State (Apr 14) | |||
3 | vs CSU Pueblo (Apr 28) | |||
3 | vs Adams State (May 04) | |||
ASSISTS | 0 | at Lees-McRae (Feb 23) | ||
0 | vs Adams State (Apr 30) | |||
SHOTS | 12 | vs CSU Pueblo (Apr 28) | ||
13 | at Lees-McRae (Feb 23) | |||
SHOTS ON GOAL | 8 | at Adams State (Apr 14) | ||
8 | vs CSU Pueblo (Apr 28) | |||
SAVES | 8 | vs Adams State (May 04) | ||
9 | at Lees-McRae (Feb 23) | |||
9 | vs Westminster (Apr 01) | |||
GROUND BALLS | 8 | at Adams State (Apr 14) | ||
13 | at Lees-McRae (Feb 23) | |||
TURNOVERS | 14 | at Rockhurst (Mar 03) | ||
14 | vs Rollins (Mar 11) | |||
14 | at Tampa (Mar 20) | |||
14 | at Adams State (Apr 14) | |||
CAUSED TURNOVERS | 3 | at Lees-McRae (Feb 23) | ||
3 | vs CSU Pueblo (Apr 28) |
Player High/Low Analysis |
Colorado Mesa - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | AJ Switzer vs Westminster (Apr 01) | |||
8 | AJ Switzer at Palm Beach Atl. (Mar 22) | ||||
GOALS.............. | 6 | Jed Brummett at Lees-McRae (Feb 23) | |||
5 | Jed Brummett vs Westminster (May 05) | ||||
5 | Erich Petersen vs Adams State (Apr 30) | ||||
5 | Jed Brummett vs Adams State (Apr 30) | ||||
5 | AJ Switzer at Westminster College (Apr 23) | ||||
5 | AJ Switzer at CSU Pueblo (Apr 16) | ||||
5 | Jed Brummett at Florida Tech (Mar 18) | ||||
5 | Jed Brummett at Belmont Abbey (Feb 25) | ||||
ASSISTS............ | 5 | AJ Switzer vs Westminster (Apr 01) | |||
5 | AJ Switzer at Palm Beach Atl. (Mar 22) | ||||
SHOTS.............. | 12 | AJ Switzer at Westminster College (Apr 23) | |||
12 | Jed Brummett at Belmont Abbey (Feb 25) | ||||
SHOTS ON GOAL...... | 8 | James Steinke at Mount Olive (Feb 28) | |||
7 | James Steinke vs Westminster (May 05) | ||||
7 | AJ Switzer at Westminster College (Apr 23) | ||||
7 | AJ Switzer at CSU Pueblo (Apr 16) | ||||
7 | James Steinke at Rockhurst (Mar 03) | ||||
7 | AJ Switzer at Rockhurst (Mar 03) | ||||
7 | Jed Brummett at Belmont Abbey (Feb 25) | ||||
7 | Drew Eickelman at Belmont Abbey (Feb 25) | ||||
