#52 Calvin Doucette |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2023 | at Mount Olive | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 03, 2023 | at Rockhurst | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2023 | vs Rollins | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Florida Tech | 20-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2023 | at Tampa | 11-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2023 | at Adams State | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 328-137 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#52 Calvin Doucette |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2023 | at Colorado College | 15-9 | * | * | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 48 |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | * | 23:30 | 1 | 7.19 | 2 | .565 | 2 | 0 | 0 | 5 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | * | 60:00 | 12 | 9.20 | 9 | .500 | 2 | 1 | 0 | 33 |
Feb 28, 2023 | at Mount Olive | 19-8 | * | * | 60:00 | 8 | 8.85 | 5 | .474 | 3 | 1 | 0 | 29 |
Mar 03, 2023 | at Rockhurst | 16-6 | * | * | 60:00 | 6 | 8.20 | 8 | .493 | 4 | 1 | 0 | 31 |
Mar 04, 2023 | vs Quincy | 21-7 | * | * | 30:00 | 2 | 7.77 | 5 | .513 | 5 | 1 | 0 | 13 |
Mar 11, 2023 | vs Rollins | 15-10 | * | * | 60:00 | 10 | 8.15 | 13 | .525 | 6 | 1 | 0 | 34 |
Mar 18, 2023 | at Florida Tech | 20-14 | * | * | 60:00 | 14 | 9.00 | 10 | .504 | 7 | 1 | 0 | 35 |
Mar 20, 2023 | at Tampa | 11-19 | * | * | 30:00 | 11 | 9.88 | 3 | .475 | 7 | 2 | 0 | 26 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | * | 30:00 | 2 | 9.50 | 4 | .483 | 8 | 2 | 0 | 12 |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | 10:35 | 4 | 9.79 | 2 | .477 | 8 | 2 | 0 | 8 | |
Apr 14, 2023 | at Adams State | 22-3 | * | 15:00 | 0 | 9.50 | 1 | .480 | 8 | 2 | 0 | 3 | |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 15:00 | 1 | 9.34 | 2 | .484 | 8 | 2 | 0 | 5 | |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | 15:00 | 1 | 9.19 | 0 | .481 | 8 | 2 | 0 | 1 | |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 22:39 | 2 | 9.03 | 3 | .484 | 8 | 2 | 0 | 10 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 15:00 | 0 | 8.79 | 1 | .488 | 8 | 2 | 0 | 3 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | 24:22 | 6 | 9.03 | 2 | .476 | 8 | 2 | 0 | 12 | |
Totals | 17 | 10 | 591:06 | 89 | 9.03 | 81 | .476 | 8 | 2 | 0 | 308 |